Jodhpur is parliamentary constituency number 16 in Rajasthan, made up of 8 assembly segments. In the 2024 general election Gajendra Singh Shekhawat of the Bharatiya Janata Party won with 52.8% of the vote, 1,15,677 votes ahead of Karan Singh Uchiyarda (INC).
- 01Gajendra Singh ShekhawatBJP7,30,05652.76%
- 02Karan Singh UchiyardaINC6,14,37944.40%
- 03Sunil Kumar PareekIndependent7,4290.54%
- 04Manju MeghwalBSP6,3950.46%
- 05Anandaram Urf Anand ChouhanASPKR3,6800.27%
- 10 other candidates · 11,308 votesNOTA · 10,591 (0.77%)
Margin 1,15,677 votes · 8.36% of valid votes
All 15 candidates, ranked by votes. Vote share is of 13,83,838 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gajendra Singh ShekhawatMale · 56 yrs | BJP | 7,30,056 | 52.76% |
| 2 | Karan Singh UchiyardaMale · 55 yrs | INC | 6,14,379 | 44.40% |
| — | NOTA | NOTA | 10,591 | 0.77% |
| 3 | Sunil Kumar PareekMale · 44 yrs | Independent | 7,429 | 0.54% |
| 4 | Manju MeghwalFemale · 37 yrs | BSP | 6,395 | 0.46% |
| 5 | Anandaram Urf Anand ChouhanMale · 49 yrs · SC | ASPKR | 3,680 | 0.27% |
| 6 | Sunil BhandariMale · 64 yrs | Independent | 3,238 | 0.23% |
| 7 | Vishek VishnoiMale · 42 yrs | Independent | 1,750 | 0.13% |
Show 8 more candidates
| 8 | Shiva RamMale · 43 yrs · SC | Independent | 1,195 | 0.09% |
| 9 | Likhama RamMale · 64 yrs | Independent | 1,125 | 0.08% |
| 10 | Naresh KandaraMale · 48 yrs · SC | Independent | 1,027 | 0.07% |
| 11 | SatyanarayanMale · 40 yrs | BSKRP | 782 | 0.06% |
| 12 | Pappu DanMale · 30 yrs | RTORP | 654 | 0.05% |
| 13 | Shahnaz BanoFemale · 36 yrs | DKD | 547 | 0.04% |
| 14 | Ram Dayal BishnoiMale · 60 yrs | RJSPS | 503 | 0.04% |
| 15 | Bhom SinghMale · 47 yrs | IPGP | 487 | 0.04% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Jodhpur Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gajendra Singh Shekhawat | BJP | 7,88,888 | 58.60% |
| 2 | Vaibhav Gehlot | INC | 5,14,448 | 38.21% |
| 3 | Mukul Chaudhary | BSP | 11,703 | 0.87% |
| — | NOTA | NOTA | 11,688 | 0.87% |
| 4 | Amar Singh Kalundha | BTP | 7,263 | 0.54% |
| 5 | Vishek Vishnoi | Independent | 4,521 | 0.34% |
Show 5 more candidates
| 6 | Shambhu Ram | Independent | 3,052 | 0.23% |
| 7 | Moda Ram Meghwal | Independent | 1,519 | 0.11% |
| 8 | Anil Joya Meghwal | Independent | 1,327 | 0.10% |
| 9 | Tasleem | Independent | 933 | 0.07% |
| 10 | Chand Mohammad | Independent | 901 | 0.07% |
Jodhpur Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gajendrasingh Shekhawat | BJP | 7,13,515 | 66.15% |
| 2 | Chandresh Kumari | INC | 3,03,464 | 28.14% |
| — | NOTA | NOTA | 15,085 | 1.40% |
| 3 | Goparam Meghwal | BSP | 13,511 | 1.25% |
| 4 | Vigyan Modi | AAP | 8,552 | 0.79% |
| 5 | Dhanraj Gehlot | JMBP | 7,104 | 0.66% |
Show 8 more candidates
| 6 | Rugha Ram Choudhary Advocate | Independent | 4,855 | 0.45% |
| 7 | Sohan Lal Goyal | Independent | 3,764 | 0.35% |
| 8 | Mehmooda Begam Abbasi | Independent | 2,631 | 0.24% |
| 9 | Ram Dayal | Independent | 2,321 | 0.22% |
| 10 | Ravi Garg | BNNP | 1,206 | 0.11% |
| 11 | Dungar Mal Puniya | Independent | 1,041 | 0.10% |
| 12 | Jetharam Meghwal | Independent | 831 | 0.08% |
| 13 | Jayda | Independent | 718 | 0.07% |
Jodhpur Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chandresh Kumari | INC | 3,61,577 | 53.06% |
| 2 | Jaswant Singh Bisnoi | BJP | 2,63,248 | 38.63% |
| 3 | Raju Ram | BSP | 23,320 | 3.42% |
| 4 | Vijay Kumar | Independent | 9,539 | 1.40% |
| 5 | Mehmooda Begum Abbasi | Independent | 5,162 | 0.76% |
| 6 | Mohammad Arif | Independent | 4,010 | 0.59% |
Show 8 more candidates
| 7 | Dr. Dinesh Kumar Sharma | Independent | 3,992 | 0.59% |
| 8 | Deva Ram | Independent | 2,328 | 0.34% |
| 9 | Chandrakanta | Independent | 1,800 | 0.26% |
| 10 | Gurdan Singh | JKNPP | 1,611 | 0.24% |
| 11 | Dilip Singh Rajpurohit | Independent | 1,503 | 0.22% |
| 12 | Aslam | Independent | 1,495 | 0.22% |
| 13 | Didar | Independent | 1,004 | 0.15% |
| 14 | Champalal | Independent | 882 | 0.13% |
Lead of Gajendra Singh Shekhawat (BJP) over Karan Singh Uchiyarda (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Phalodi 1222,574
- Lohawat 1234,193
- Shergarh 1249,628
- Sardarpura 12715,181
- Jodhpur 12826,729
- Soorsagar 12935,648
- Luni 13034,875
- Pokaran 133544
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Phalodi AC 122 | 2,60,571 | INC by 2,574 | BJP (2023) |
| Lohawat AC 123 | 2,72,179 | INC by 4,193 | BJP (2023) |
| Shergarh AC 124 | 2,79,053 | BJP by 9,628 | BJP (2023) |
| Sardarpura AC 127 | 2,60,473 | BJP by 15,181 | INC (2023) |
| Jodhpur AC 128 | 2,01,270 | BJP by 26,729 | BJP (2023) |
| Soorsagar AC 129 | 2,95,534 | BJP by 35,648 | BJP (2023) |
| Luni AC 130 | 3,43,114 | BJP by 34,875 | BJP (2023) |
| Pokaran AC 133 | 2,26,047 | INC by 544 | BJP (2023) |
Jodhpur outlined in orange among the Rajasthan Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Jodhpur Lok Sabha seat in 2024?
Gajendra Singh Shekhawat of the Bharatiya Janata Party (BJP) won Jodhpur in the 2024 Lok Sabha election with 7,30,056 votes (52.76%). The margin over Karan Singh Uchiyarda (INC) was 1,15,677 votes.
What was the voter turnout in Jodhpur in 2024?
13,85,918 of 21,38,241 registered electors voted, a turnout of 64.82% across 2,134 polling stations.
Which assembly segments are in Jodhpur?
Jodhpur is made up of 8 assembly segments: Phalodi, Lohawat, Shergarh, Sardarpura, Jodhpur, Soorsagar, Luni, Pokaran. Gajendra Singh Shekhawat led in 5 of them on EVM votes.
Who has won Jodhpur in past Lok Sabha elections?
2024: Gajendra Singh Shekhawat (BJP); 2019: Gajendra Singh Shekhawat (BJP); 2014: Gajendrasingh Shekhawat (BJP); 2009: Chandresh Kumari (INC).
Is Jodhpur a reserved Lok Sabha seat?
No, Jodhpur is a general (unreserved) constituency.
When is the next Lok Sabha election for Jodhpur?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Rajasthan state profileSeats, parties and turnout at a glance
- Rajasthan assembly election resultsEvery vidhan sabha seat, ECI results
- Rajasthan districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, RajasthanBlocks, panchayats and villages (LGD)
- CSR spend in RajasthanCompany CSR spending by year and sector (MCA)
- Urban local bodies in RajasthanMunicipal corporations, councils, wards