Rajasthan has 41 districts, 11,070 gram panchayats and 52,591 villages in the Local Government Directory as on 25 September 2026.
Pick a district to see its block panchayats, gram panchayats and villages.
| District | Blocks | Gram panchayats | Villages | Towns (ULBs) | Assembly seats |
|---|---|---|---|---|---|
| Ajmer | 10 | 235 | 787 | 9 | 4 |
| Alwar | 9 | 287 | 1,231 | 12 | 10 |
| Balotra | 11 | 316 | 1,960 | 6 | 4 |
| Banswara | 13 | 415 | 1,580 | 3 | 2 |
| Baran | 8 | 231 | 1,259 | 6 | 2 |
| Barmer | 12 | 367 | 2,739 | 3 | 5 |
| Beawar | 6 | 180 | 787 | 5 | 6 |
| Bharatpur | 7 | 211 | 855 | 7 | 4 |
| Bhilwara | 14 | 378 | 1,954 | 11 | 7 |
| Bikaner | 10 | 364 | 3,063 | 7 | 6 |
| Bundi | 5 | 182 | 910 | 8 | 2 |
| Chittorgarh | 11 | 297 | 1,809 | 7 | 4 |
| Churu | 8 | 303 | 934 | 11 | 5 |
| Dausa | 12 | 275 | 1,187 | 11 | 6 |
| Deeg | 5 | 184 | 724 | 6 | 3 |
| Dholpur | 6 | 186 | 883 | 7 | 5 |
| Didwana-Kuchaman | 7 | 235 | 808 | 8 | 4 |
| Dungarpur | 12 | 353 | 1,059 | 2 | 2 |
| Ganganagar | 9 | 341 | 3,101 | 11 | 6 |
| Hanumangarh | 7 | 266 | 1,917 | 8 | 5 |
| Jaipur | 20 | 468 | 2,202 | 19 | 11 |
| Jaisalmer | 7 | 199 | 927 | 2 | 2 |
| Jalore | 10 | 305 | 914 | 5 | 5 |
| Jhalawar | 8 | 251 | 1,640 | 8 | 4 |
| Jhunjhunu | 11 | 328 | 1,017 | 19 | 5 |
| Jodhpur | 14 | 405 | 1,858 | 7 | 7 |
| Karauli | 8 | 238 | 920 | 6 | 4 |
| Khairthal-Tijara | 4 | 146 | 596 | 7 | 3 |
| Kota | 5 | 153 | 959 | 6 | 6 |
| Kotputli-Behror | 6 | 181 | 661 | 9 | 6 |
| Nagaur | 8 | 257 | 897 | 9 | 5 |
| Pali | 9 | 260 | 844 | 10 | 5 |
| Phalodi | 8 | 218 | 1,064 | 2 | 3 |
| Pratapgarh | 8 | 233 | 1,047 | 4 | 2 |
| Rajsamand | 8 | 206 | 1,083 | 5 | 4 |
| Salumbar | 6 | 157 | 627 | 1 | 3 |
| Sawai Madhopur | 7 | 224 | 856 | 6 | 4 |
| Sikar | 12 | 356 | 1,225 | 14 | 8 |
| Sirohi | 5 | 170 | 530 | 6 | 3 |
| Tonk | 7 | 228 | 1,224 | 10 | 4 |
| Udaipur | 16 | 481 | 1,953 | 6 | 6 |
Blocks are community development blocks. Meghalaya, Mizoram and Nagaland have no panchayats under Part IX of the Constitution; villages there fall under traditional or autonomous councils, so the panchayat count is zero. Towns come from our urban local body directory, also built from LGD.
We send a scope and a quote within one working day. No payment to get a quote.
What the numbers mean and where they come from.
How many gram panchayats are there in Rajasthan?
The Local Government Directory lists 11,070 gram panchayats in Rajasthan, across 41 districts, as on 25 September 2026.
How many villages are there in Rajasthan?
LGD lists 52,591 villages in Rajasthan. The district with the most villages is Ganganagar.
What is the middle tier of panchayats called in Rajasthan?
LGD calls it Block Panchayat. Rajasthan has 361 of them. They usually match the community development blocks.
Source: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, Government of India, read from the daily open mirror github.com/ramSeraph/opendata. Data as on 25 September 2026. Licence: Government Open Data License - India.
Each page below is built from an official source and credited on the page.
- Rajasthan state profileSeats, parties and turnout at a glance
- Rajasthan assembly election resultsEvery vidhan sabha seat, ECI results
- Rajasthan Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Rajasthan districts: Census 2011Population, religion, SC/ST by district
- CSR spend in RajasthanCompany CSR spending by year and sector (MCA)
- Urban local bodies in RajasthanMunicipal corporations, councils, wards