Soorsagar is assembly constituency number 129 in Rajasthan, in Jodhpur district, and one of the segments of the Jodhpur Lok Sabha seat. In the 2023 election Devendra Joshi of the Bharatiya Janata Party won with 58.3% of the vote, 38,759 votes ahead of Er. Shahzad Aiyub Khan (INC).
- 01Devendra JoshiBJP1,17,06558.27%
- 02Er. Shahzad Aiyub KhanINC78,30638.98%
- 03Rajendra Singh ChundawatBSP8200.41%
- 04Sabir Bhai SilawatIndependent7230.36%
- 05Dwarkesh VyasCPI6320.31%
- 9 other candidates · 1,629 votesNOTA · 1,734 (0.86%)
Margin 38,759 votes · 19.29% of valid votes
All 14 candidates, ranked by votes. Vote share is of the 2,00,909 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Devendra JoshiMale · 63 yrs | BJP | 1,17,065 | 58.27% |
| 2 | Er. Shahzad Aiyub KhanMale · 28 yrs | INC | 78,306 | 38.98% |
| — | NOTA | NOTA | 1,734 | 0.86% |
| 3 | Rajendra Singh ChundawatMale · 44 yrs | BSP | 820 | 0.41% |
| 4 | Sabir Bhai SilawatMale · 40 yrs | Independent | 723 | 0.36% |
| 5 | Dwarkesh VyasMale · 46 yrs | CPI | 632 | 0.31% |
| 6 | Imtiyaz AhmmedMale · 43 yrs | JNJP | 443 | 0.22% |
| 7 | Sunil BhandariMale · 63 yrs | Independent | 343 | 0.17% |
Show 7 more candidates
| 8 | Prabhakar Vyas ThelojiMale · 54 yrs | Independent | 176 | 0.09% |
| 9 | Shyamlal DeoraMale · 45 yrs | Independent | 144 | 0.07% |
| 10 | Gajendra Singh PanwarMale · 56 yrs | Independent | 134 | 0.07% |
| 11 | Kamal ShyamwaniMale · 34 yrs | Independent | 125 | 0.06% |
| 12 | VikasMale · 28 yrs · SC | Independent | 98 | 0.05% |
| 13 | Satyendra VyasMale · 49 yrs | AADMPRVTNP | 92 | 0.05% |
| 14 | VarshaFemale · 53 yrs | PLBP | 74 | 0.04% |
BJP held the seat: it also won in 2018.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Soorsagar result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Suryakanta Vyas | BJP | 86,885 | 48.92% |
| 2 | Professor Ayyub Khan | INC | 81,122 | 45.68% |
| — | NOTA | NOTA | 2,294 | 1.29% |
| 3 | Ghasiram Bhati | BSP | 1,676 | 0.94% |
| 4 | Vikas Sharma | BVHP | 1,009 | 0.57% |
| 5 | Sampat Puniya | Independent | 919 | 0.52% |
Show 10 more candidates
| 6 | Alka Sharma | AAP | 899 | 0.51% |
| 7 | Janak Soni | Independent | 580 | 0.33% |
| 8 | Virendra Puri | Independent | 515 | 0.29% |
| 9 | Sampat Raj Meghwal | Independent | 395 | 0.22% |
| 10 | Yogesh | Independent | 377 | 0.21% |
| 11 | Ramesh | Independent | 337 | 0.19% |
| 12 | Ganesh Singh Jodha | Independent | 186 | 0.10% |
| 13 | Sandeep Godara | ARJP | 156 | 0.09% |
| 14 | Satyanarayan Prajapat | RPIR | 125 | 0.07% |
| 15 | Anand Prakash | Independent | 118 | 0.07% |
Soorsagar result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Suryakanta Vyas | BJP | 78,589 | 52.20% |
| 2 | Jaiphukhan | INC | 57,844 | 38.42% |
| 3 | Rajendra | NPP | 6,032 | 4.01% |
| — | NOTA | NOTA | 2,395 | 1.59% |
| 4 | Prakash Bhati | BSP | 1,421 | 0.94% |
| 5 | Shabana | Independent | 893 | 0.59% |
Show 9 more candidates
| 6 | Pankaj Sankhla | SP | 713 | 0.47% |
| 7 | Gopalsingh | Independent | 562 | 0.37% |
| 8 | Satya Narayan Prajapat | Independent | 512 | 0.34% |
| 9 | Ibrahim Shah | Independent | 417 | 0.28% |
| 10 | Liyakat Husain Qazi | JGP | 351 | 0.23% |
| 11 | Nattha Ram Meghwal | Independent | 277 | 0.18% |
| 12 | Pooja | Independent | 268 | 0.18% |
| 13 | Jailal | Independent | 154 | 0.10% |
| 14 | Ashok Balani | Independent | 137 | 0.09% |
Soorsagar result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Suryakanta Vyas | BJP | 49,154 | 45.26% |
| 2 | Sayeed Ansari | INC | 43,657 | 40.20% |
| 3 | Kanhiylal Pareek | Independent | 2,843 | 2.62% |
| 4 | Dhirendra Kumar Goswami | BSP | 2,065 | 1.90% |
| 5 | Dhanaram | Independent | 1,144 | 1.05% |
| 6 | Tikamchand | Independent | 956 | 0.88% |
Show 22 more candidates
| 7 | Vinod Dave | Independent | 861 | 0.79% |
| 8 | Devkrishan Gaur | Independent | 819 | 0.75% |
| 9 | Amar Lal Vargee | RJVP | 805 | 0.74% |
| 10 | Anil Teji | LJP | 669 | 0.62% |
| 11 | Laxmi Narayan Mathur | Independent | 592 | 0.55% |
| 12 | Mahmuda Begam Abbasi | Independent | 475 | 0.44% |
| 13 | Hukam Singh Kachhawaha | Independent | 453 | 0.42% |
| 14 | Gajendra Diwaker | JGP | 433 | 0.40% |
| 15 | Prakash Chand | NCP | 420 | 0.39% |
| 16 | Sohan Sen | Independent | 409 | 0.38% |
| 17 | Dayal Ram Jat | Independent | 392 | 0.36% |
| 18 | Suknaram Kalawat | Independent | 385 | 0.35% |
| 19 | Amarlal Karela | Independent | 341 | 0.31% |
| 20 | Vikram Singh Gehlot | Independent | 319 | 0.29% |
| 21 | Gopal Jadugar | Independent | 316 | 0.29% |
| 22 | Tulsi Bheel | IJP | 199 | 0.18% |
| 23 | Praveen Jain | Independent | 187 | 0.17% |
| 24 | Harisingh Rajpurohit | Independent | 178 | 0.16% |
| 25 | Shantilal Shankhala | Independent | 168 | 0.15% |
| 26 | Satyanarayan Prajapat | Independent | 150 | 0.14% |
| 27 | Om Prakash Bheel | Independent | 105 | 0.10% |
| 28 | Manju | DBSP | 100 | 0.09% |
Soorsagar outlined in orange among the other Rajasthan seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Jodhpur district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Soorsagar is one of the assembly segments of Jodhpur. These are the EVM votes counted in this segment for the leading Jodhpur candidates.
- Gajendra Singh ShekhawatBJP1,17,233 58.5%
- Karan Singh UchiyardaINC81,585 40.7%
- Manju MeghwalBSP474 0.2%
- Sunil Kumar PareekIndependent307 0.2%
- Anandaram Urf Anand ChouhanASPKR267 0.1%
In the assembly election BJP won this seat. In the Lok Sabha vote, BJP led here by 35,648 EVM votes.
Open Jodhpur Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Soorsagar.
Who won the Soorsagar assembly seat in 2023?
Devendra Joshi of the Bharatiya Janata Party (BJP) won Soorsagar in the 2023 Rajasthan assembly election with 1,17,065 votes, which was 58.27% of the valid votes polled.
What was the victory margin in Soorsagar?
The margin was 38,759 votes (19.29% of valid votes). The runner-up was Er. Shahzad Aiyub Khan of the Indian National Congress with 78,306 votes.
What was the voter turnout in Soorsagar in 2023?
Turnout was 69.64%: 2,01,030 of 2,88,679 registered electors voted, across 248 polling stations. That is 2.5 points higher than in 2018.
Which Lok Sabha constituency is Soorsagar part of?
Soorsagar is an assembly segment of the Jodhpur Lok Sabha constituency in Rajasthan. In the 2024 Lok Sabha election, Gajendra Singh Shekhawat got the most EVM votes in this segment.
Is Soorsagar a reserved constituency?
No. Soorsagar is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Soorsagar?
The Rajasthan assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Rajasthan assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Jodhpur population and religionCensus 2011 district profile
- Gram panchayat list, JodhpurEvery block, panchayat and village (LGD)
- Rajasthan state profileSeats, parties and turnout at a glance
- Rajasthan Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Rajasthan districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, RajasthanBlocks, panchayats and villages (LGD)
- CSR spend in RajasthanCompany CSR spending by year and sector (MCA)
- Urban local bodies in RajasthanMunicipal corporations, councils, wards