309 municipal bodies with 10,245 wards: 10 municipal corporations, 115 municipal councils and 184 municipalities (nagar palika). Every body below links to its ward list and the assembly and Lok Sabha seats that cover it, from the Local Government Directory as of 25 September 2026.
By type of body
- Municipal Corporation10
- Municipal Council115
- Municipality (Nagar Palika)184
Counts from the Local Government Directory. Names of types follow what the directory uses for Rajasthan.
Largest by number of wards
- Municipal Corporation · JaipurJaipur150wards · 9 assembly seats
- Municipal Corporation · JodhpurJodhpur100wards · 1 assembly seat
- Municipal Corporation · KotaKota100wards · 1 assembly seat
- Municipal Corporation · AjmerAjmer80wards · 2 assembly seats
- Municipal Corporation · BikanerBikaner80wards · 1 assembly seat
- Municipal Corporation · UdaipurUdaipur80wards · 1 assembly seat
- Municipal Corporation · BhilwaraBhilwara70wards · 1 assembly seat
- Municipal Corporation · AlwarAlwar65wards · 1 assembly seat
Filter by type, search by town, district or assembly seat, and open a body for its ward list and the seats that cover it.
309 of 309 local bodies
| Local body | Type | District | Wards | Assembly seats |
|---|---|---|---|---|
| Abu Roadआबू रोड | Municipality (Nagar Palika) | Sirohi | 40 | Reodar |
| Ahore | Municipality (Nagar Palika) | Jalore | 25 | Ahore |
| Ajeetgarh | Municipality (Nagar Palika) | Sikar | 25 | Sikar |
| Ajmerअजमेर | Municipal Corporation | Ajmer | 80 | Ajmer NorthAjmer South |
| Akleraअकलेरा | Municipality (Nagar Palika) | Jhalawar | 35 | Manohar Thana |
| Akolaआकोला | Municipality (Nagar Palika) | Chittorgarh | 20 | Kapasan |
| Alwarअलवर | Municipal Corporation | Alwar | 65 | Alwar Urban |
| Ametआमेट | Municipality (Nagar Palika) | Rajsamand | 25 | Kumbhalgarh |
| Antaअंता | Municipality (Nagar Palika) | Baran | 35 | Anta |
| Anupgarhअनूपगढ | Municipality (Nagar Palika) | Ganganagar | 35 | Ganganagar |
| Arnod | Municipal Council | Pratapgarh | 20 | ChittorgarhPratapgarh |
| Asindआसिंद | Municipality (Nagar Palika) | Bhilwara | 25 | Asind |
| Atruअटरू | Municipality (Nagar Palika) | Baran | 25 | Baran Atru |
| Baggarबग्गड | Municipality (Nagar Palika) | Jhunjhunu | 20 | Jhunjhunu |
| Bagruबगरू | Municipality (Nagar Palika) | Jaipur | 35 | Bagru |
| Bahadurpur | Municipality (Nagar Palika) | Alwar | 25 | Alwar Urban |
| Balesar Satta | Municipality (Nagar Palika) | Jodhpur | 25 | Jodhpur |
| Baliबाली | Municipality (Nagar Palika) | Pali | 25 | Bali |
| Balotraबालोतरा | Municipal Council | Balotra | 55 | Pachpadra |
| Bamanwasबामनवास | Municipality (Nagar Palika) | Sawai Madhopur | 20 | Bamanwas |
| Bandikuiबांदीकुई | Municipal Council | Dausa | 40 | Not mapped |
| Banera | Municipal Council | Bhilwara | 20 | Shahpura |
| Bansurबानसूर | Municipality (Nagar Palika) | Kotputli-Behror | 35 | Alwar Urban |
| Banswaraबांसवाडा | Municipal Council | Banswara | 60 | Banswara |
| Bap | Municipality (Nagar Palika) | Phalodi | 20 | Phalodi |
| Baranबारा | Municipal Council | Baran | 60 | Baran Atru |
| Bardod | Municipality (Nagar Palika) | Kotputli-Behror | 25 | Alwar Urban |
| Bariबाडी | Municipality (Nagar Palika) | Dholpur | 45 | Bari |
| Bari Sadriबडी सादडी | Municipality (Nagar Palika) | Chittorgarh | 25 | Bari Sadri |
| Barmerबाडमेर | Municipal Council | Barmer | 55 | Barmer |
| Baroda Meo | Municipality (Nagar Palika) | Alwar | 25 | Alwar Urban |
| Baseriबसेड़ी | Municipality (Nagar Palika) | Dholpur | 25 | Baseri |
| Basni | Municipality (Nagar Palika) | Nagaur | 40 | Nagaur |
| Bassiबस्सी | Municipality (Nagar Palika) | Jaipur | 35 | Bassi |
| Baswa | Municipality (Nagar Palika) | Dausa | 25 | Bandikui |
| Bayanaबयाना | Municipality (Nagar Palika) | Bharatpur | 35 | Bayana |
| Beawarब्यावर | Municipal Council | Beawar | 60 | Beawar |
| Begunबेेेेेगूं | Municipality (Nagar Palika) | Chittorgarh | 35 | Begun |
| Behrorबहरोर | Municipality (Nagar Palika) | Kotputli-Behror | 55 | Behror |
| Bhadraभादरा | Municipal Council | Hanumangarh | 40 | Bhadra |
| Bhandarejभाण्डारेज | Municipality (Nagar Palika) | Dausa | 25 | Sikrai |
| Bharatpurभरतपुर | Municipal Corporation | Bharatpur | 65 | Bharatpur |
| Bhawani Mandiभवानी मण्डी | Municipality (Nagar Palika) | Jhalawar | 40 | Dag |
| Bhilwaraभीलवाडा | Municipal Corporation | Bhilwara | 70 | Bhilwara |
| Bhim | Municipality (Nagar Palika) | Rajsamand | 20 | Bhim |
| Bhinderभीण्डर | Municipality (Nagar Palika) | Udaipur | 25 | Vallabhnagar |
| Bhinmalभीनमाल | Municipality (Nagar Palika) | Jalore | 40 | Bhinmal |
| Bhiwadiभिवाडी | Municipal Council | Khairthal-Tijara | 60 | Tijara |
| Bhopalgarhभोपालगढ़ | Municipality (Nagar Palika) | Jodhpur | 25 | Bhopalgarh |
| Bhusawarभुसावर | Municipality (Nagar Palika) | Bharatpur | 25 | Bharatpur |
| Bidasarबीदासर | Municipal Council | Churu | 35 | Not mapped |
| Bigod | Municipal Council | Bhilwara | 25 | Mandalgarh |
| Bijoliya | Municipal Council | Bhilwara | 25 | Mandalgarh |
| Bikanerबीकानेर | Municipal Corporation | Bikaner | 80 | Bikaner West |
| Bilaraबिलाडा | Municipality (Nagar Palika) | Jodhpur | 40 | Bilara |
| Bissauबिसाउ | Municipality (Nagar Palika) | Jhunjhunu | 25 | Jhunjhunu |
| Bonli | Municipality (Nagar Palika) | Sawai Madhopur | 25 | Sawai Madhopur |
| Borawarबोरावड़ | Municipality (Nagar Palika) | Didwana-Kuchaman | 25 | Nagaur |
| Buhana | Municipal Council | Jhunjhunu | 20 | Surajgarh |
| Bundiबूंदी | Municipal Council | Bundi | 60 | Bundi |
Ward boundary maps, past municipal results where the State Election Commission has published them, voter-list analysis by ward and verified ward surveys.
Answers use the Local Government Directory entries for the state.
How many urban local bodies are there in Rajasthan?
The Local Government Directory lists 309 urban local bodies in Rajasthan: 10 municipal corporations, 115 municipal councils and 184 municipalities (nagar palika). Together they have 10,245 wards on record. That is the 6th highest number among the 35 states and union territories in the directory.
Which urban local body in Rajasthan has the most wards?
Jaipur Municipal Corporation has the most wards in the directory, 150. It is followed by Jodhpur Municipal Corporation (100) and Kota Municipal Corporation (100). Ward counts change after each delimitation, so check the latest State Election Commission notification before planning.
How many municipal corporations are there in Rajasthan?
There are 10 municipal corporations: Ajmer, Alwar, Bharatpur, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Pali, Udaipur. Corporations govern the largest cities; each ward elects one councillor (corporator).
Who conducts municipal elections in Rajasthan?
The State Election Commission, not the Election Commission of India. It prepares the ward electoral rolls, notifies ward reservation and conducts the polls for every municipal body listed here. Results are published by the commission, ward by ward.
Source: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as of 25 September 2026, via the open daily mirror at github.com/ramSeraph/opendata. Used under the Government Open Data License - India. Ward-to-constituency mapping is as recorded in the directory and may lag behind the latest delimitation. Cantonment boards are not part of the directory’s urban list and are not counted.
Each page below is built from an official source and credited on the page.
- Rajasthan state profileSeats, parties and turnout at a glance
- Rajasthan assembly election resultsEvery vidhan sabha seat, ECI results
- Rajasthan Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Rajasthan districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, RajasthanBlocks, panchayats and villages (LGD)
- CSR spend in RajasthanCompany CSR spending by year and sector (MCA)