Karauli-Dholpur is parliamentary constituency number 10 in Rajasthan, made up of 8 assembly segments. In the 2024 general election Bhajan Lal Jatav of the Indian National Congress won with 53.6% of the vote, 98,945 votes ahead of Indu Devi (BJP).
- 01Bhajan Lal JatavINC5,30,01153.64%
- 02Indu DeviBJP4,31,06643.62%
- 03Vikram SinghBSP14,1121.43%
- 04Ramkhiladi DhoviIndependent5,4730.55%
- NOTA · 7,460 (0.75%)
Margin 98,945 votes · 10.01% of valid votes
All 4 candidates, ranked by votes. Vote share is of 9,88,122 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhajan Lal JatavMale · 55 yrs · SC | INC | 5,30,011 | 53.64% |
| 2 | Indu DeviFemale · 37 yrs · SC | BJP | 4,31,066 | 43.62% |
| 3 | Vikram SinghMale · 36 yrs · SC | BSP | 14,112 | 1.43% |
| — | NOTA | NOTA | 7,460 | 0.75% |
| 4 | Ramkhiladi DhoviMale · 58 yrs · SC | Independent | 5,473 | 0.55% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Karauli-Dholpur Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manoj Rajoria | BJP | 5,26,443 | 52.75% |
| 2 | Sanjay Kumar | INC | 4,28,761 | 42.96% |
| 3 | Ramkumar | BSP | 25,718 | 2.58% |
| — | NOTA | NOTA | 7,319 | 0.73% |
| 4 | Jeet Ram Bairwa | APoI | 7,020 | 0.70% |
| 5 | Vijay Babu | PRCP | 2,783 | 0.28% |
Karauli-Dholpur Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manoj Rajoriya | BJP | 4,02,407 | 47.57% |
| 2 | Lakkhiram | INC | 3,75,191 | 44.35% |
| 3 | G.r.barua | BSP | 25,150 | 2.97% |
| 4 | Ram Singh | NPP | 9,458 | 1.12% |
| 5 | Kamal Singh | TMC | 7,286 | 0.86% |
| — | NOTA | NOTA | 5,934 | 0.70% |
Show 9 more candidates
| 6 | Laxmikant | Independent | 4,767 | 0.56% |
| 7 | Ghanshyam | AAP | 3,726 | 0.44% |
| 8 | Kishor Kumar | Independent | 3,376 | 0.40% |
| 9 | Kanchan Bai | Independent | 3,014 | 0.36% |
| 10 | Ramesh | BYS | 1,629 | 0.19% |
| 11 | Ashok Kumar | Independent | 1,385 | 0.16% |
| 12 | Phoolsingh | JGP | 951 | 0.11% |
| 13 | Shrelal Khare | JMBP | 922 | 0.11% |
| 14 | Dhanraj Bairwa | SP(I) | 745 | 0.09% |
Karauli-Dholpur Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Khiladi Lal Bairwa | INC | 2,15,810 | 44.30% |
| 2 | Dr Manoj Rajoria | BJP | 1,86,087 | 38.20% |
| 3 | Hattiram | BSP | 39,881 | 8.19% |
| 4 | Gangaram | Independent | 28,625 | 5.88% |
| 5 | Ramesh | SP | 2,993 | 0.61% |
| 6 | Shree Lal Bairwa | Independent | 2,946 | 0.60% |
Show 10 more candidates
| 7 | Lalaram | Independent | 2,008 | 0.41% |
| 8 | Vijay | Independent | 1,683 | 0.35% |
| 9 | Shreelal Khare | LJP | 1,405 | 0.29% |
| 10 | Lakhan Singh | Independent | 1,175 | 0.24% |
| 11 | Jagan Lal | Independent | 1,010 | 0.21% |
| 12 | Ram Vilas | Independent | 836 | 0.17% |
| 13 | Banwari | Independent | 835 | 0.17% |
| 14 | Rekha | Independent | 767 | 0.16% |
| 15 | Kanchan Bai(bairwa) | Independent | 552 | 0.11% |
| 16 | Om Prakash | Independent | 505 | 0.10% |
Lead of Bhajan Lal Jatav (INC) over Indu Devi (BJP) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Baseri 7718,968
- Bari 786,677
- Dholpur 7922,491
- Rajakhera 8013,825
- Todabhim 8150,682
- Hindaun 8216,786
- Karauli 8317,590
- Sapotra 8437,548
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Baseri AC 77 | 2,04,837 | INC by 18,968 | INC (2023) |
| Bari AC 78 | 2,39,159 | BJP by 6,677 | BSP (2023) |
| Dholpur AC 79 | 2,25,456 | BJP by 22,491 | INC (2023) |
| Rajakhera AC 80 | 2,15,977 | BJP by 13,825 | INC (2023) |
| Todabhim AC 81 | 2,82,280 | INC by 50,682 | INC (2023) |
| Hindaun AC 82 | 2,77,997 | INC by 16,786 | INC (2023) |
| Karauli AC 83 | 2,57,797 | INC by 17,590 | BJP (2023) |
| Sapotra AC 84 | 2,76,679 | INC by 37,548 | BJP (2023) |
Karauli-Dholpur outlined in orange among the Rajasthan Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Karauli-Dholpur Lok Sabha seat in 2024?
Bhajan Lal Jatav of the Indian National Congress (INC) won Karauli-Dholpur in the 2024 Lok Sabha election with 5,30,011 votes (53.64%). The margin over Indu Devi (BJP) was 98,945 votes.
What was the voter turnout in Karauli-Dholpur in 2024?
9,90,998 of 19,80,182 registered electors voted, a turnout of 50.05% across 1,975 polling stations.
Which assembly segments are in Karauli-Dholpur?
Karauli-Dholpur is made up of 8 assembly segments: Baseri, Bari, Dholpur, Rajakhera, Todabhim, Hindaun, Karauli, Sapotra. Bhajan Lal Jatav led in 5 of them on EVM votes.
Who has won Karauli-Dholpur in past Lok Sabha elections?
2024: Bhajan Lal Jatav (INC); 2019: Manoj Rajoria (BJP); 2014: Manoj Rajoriya (BJP); 2009: Khiladi Lal Bairwa (INC).
Is Karauli-Dholpur a reserved Lok Sabha seat?
Yes. Karauli-Dholpur is reserved for scheduled castes (sc). Only candidates from that community can contest; every registered voter in the constituency can vote.
When is the next Lok Sabha election for Karauli-Dholpur?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Rajasthan state profileSeats, parties and turnout at a glance
- Rajasthan assembly election resultsEvery vidhan sabha seat, ECI results
- Rajasthan districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, RajasthanBlocks, panchayats and villages (LGD)
- CSR spend in RajasthanCompany CSR spending by year and sector (MCA)
- Urban local bodies in RajasthanMunicipal corporations, councils, wards