Raipur is parliamentary constituency number 8 in Chhattisgarh, made up of 9 assembly segments. In the 2024 general election Brijmohan Agrawal of the Bharatiya Janata Party won with 66.2% of the vote, 5,75,285 votes ahead of Vikas Upadhyay (INC).
- 01Brijmohan AgrawalBJP10,50,35166.19%
- 02Vikas UpadhyayINC4,75,06629.94%
- 03Mamta Rani SahuBSP9,2990.59%
- 04Savita Shailendra BanjareSSBD8,7680.55%
- 05Radheshwari GaikwadIndependent4,6300.29%
- 33 other candidates · 34,193 votesNOTA · 4,448 (0.28%)
Margin 5,75,285 votes · 36.26% of valid votes
All 38 candidates, ranked by votes. Vote share is of 15,86,755 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Brijmohan AgrawalMale · 64 yrs | BJP | 10,50,351 | 66.19% |
| 2 | Vikas UpadhyayMale · 48 yrs | INC | 4,75,066 | 29.94% |
| 3 | Mamta Rani SahuFemale · 35 yrs | BSP | 9,299 | 0.59% |
| 4 | Savita Shailendra BanjareFemale · 45 yrs · SC | SSBD | 8,768 | 0.55% |
| 5 | Radheshwari GaikwadFemale · 46 yrs · SC | Independent | 4,630 | 0.29% |
| — | NOTA | NOTA | 4,448 | 0.28% |
| 6 | Suresh Kumar NetamMale · 50 yrs · ST | HMR | 3,499 | 0.22% |
| 7 | Anil MahobiaMale · 62 yrs | RTORP | 2,916 | 0.18% |
Show 31 more candidates
| 8 | Engi. Lal Bahadur YadavMale · 52 yrs | GGP | 2,865 | 0.18% |
| 9 | Ramkrishna VermaMale · 65 yrs | Independent | 2,185 | 0.14% |
| 10 | Yakub KhanMale · 46 yrs | Independent | 2,054 | 0.13% |
| 11 | Vishwajit HarodeMale · 54 yrs | SUCI | 1,920 | 0.12% |
| 12 | Amarnath ChandrakarMale · 71 yrs | Independent | 1,608 | 0.10% |
| 13 | Lakhamoo Ram TandonMale · 49 yrs · SC | RJsbhP | 1,351 | 0.09% |
| 14 | Yashutosh LahareMale · 28 yrs · SC | APoI | 1,312 | 0.08% |
| 15 | Rajesh DhruvMale · 56 yrs · ST | Independent | 1,193 | 0.08% |
| 16 | Daya Shanker NishadMale · 65 yrs | BSCP | 1,062 | 0.07% |
| 17 | Bodhan Lal FarikarMale · 45 yrs | Independent | 1,059 | 0.07% |
| 18 | Pilaram AnantMale · 57 yrs · SC | SUSP | 1,036 | 0.07% |
| 19 | Hira Nand Nagwani (ashok Bhaiya)Male · 54 yrs | RPI(A) | 960 | 0.06% |
| 20 | Rohit Kumar PatilMale · 52 yrs · SC | Independent | 960 | 0.06% |
| 21 | Bhanjan Jangade (adhiwakta)Male · 50 yrs · SC | BBC | 821 | 0.05% |
| 22 | Mo. AminMale · 32 yrs | bhmm | 766 | 0.05% |
| 23 | Manoj VermaMale · 39 yrs | Independent | 724 | 0.05% |
| 24 | Pitambar JangdeMale · 45 yrs · SC | ASPKR | 705 | 0.04% |
| 25 | Ashish Kumar TiwariMale · 32 yrs | AASPP | 528 | 0.03% |
| 26 | Engi. Bhanu Pratap TandeMale · 36 yrs · SC | Independent | 503 | 0.03% |
| 27 | Mo. Imran KhanMale · 36 yrs | Independent | 467 | 0.03% |
| 28 | Neeraj Saini PujariMale · 50 yrs | DS | 434 | 0.03% |
| 29 | Sudhanshu BhushanMale · 40 yrs · SC | Independent | 414 | 0.03% |
| 30 | Ramprasad PrajapatiMale · 53 yrs | Independent | 391 | 0.02% |
| 31 | Pravin JainMale · 59 yrs | Independent | 369 | 0.02% |
| 32 | Vinayak DhamgayeMale · 54 yrs · SC | Independent | 349 | 0.02% |
| 33 | Nandni NayakFemale · 44 yrs | Independent | 337 | 0.02% |
| 34 | Pravishant SalomanMale · 48 yrs | Independent | 310 | 0.02% |
| 35 | Sayed IrshadMale · 34 yrs | Independent | 295 | 0.02% |
| 36 | Dr. Omprakash SahuMale · 46 yrs | Independent | 294 | 0.02% |
| 37 | Mo. NasirMale · 44 yrs | Independent | 254 | 0.02% |
| 38 | Nuri KhanFemale · 36 yrs | Independent | 252 | 0.02% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Raipur Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sunil Kumar Soni | BJP | 8,37,902 | 60.01% |
| 2 | Pramod Dubey | INC | 4,89,664 | 35.07% |
| 3 | Khilesh Kumar Sahu Alias Khileshwar | BSP | 10,597 | 0.76% |
| 4 | Santosh Yadu | Shiv Sena | 9,690 | 0.69% |
| 5 | Tarjan Jangde | Independent | 6,301 | 0.45% |
| 6 | Navin Gupta | Independent | 5,676 | 0.41% |
Show 20 more candidates
| 7 | Ajay Chakole | GGP | 4,422 | 0.32% |
| — | NOTA | NOTA | 4,292 | 0.31% |
| 8 | Manish Shrivastav | Independent | 4,035 | 0.29% |
| 9 | Pritesh Pandey | Independent | 3,829 | 0.27% |
| 10 | Advocate Shailendra Kumar Banjare | SSBD | 2,802 | 0.20% |
| 11 | Pravin Jain | Independent | 1,936 | 0.14% |
| 12 | Vijay Kumar Kurre | RJsbhP | 1,744 | 0.12% |
| 13 | Sanju Kumar Yadav | Independent | 1,661 | 0.12% |
| 14 | Santosh Sahu | Independent | 1,590 | 0.11% |
| 15 | Ikram Saifi | APoI | 1,495 | 0.11% |
| 16 | Devendra Kumar Patil | SUCI(C) | 1,469 | 0.11% |
| 17 | Dr. Yogita Bajpai | SABHP | 1,210 | 0.09% |
| 18 | Banmali Chhura | BHBP | 1,069 | 0.08% |
| 19 | Shankar Lal Vardani | Independent | 887 | 0.06% |
| 20 | Chhabi Lal Kanwar | BSCP | 817 | 0.06% |
| 21 | Devki Dubey (sandhya) | RPI(A) | 788 | 0.06% |
| 22 | Tameshwar Sahu | BKNP | 762 | 0.05% |
| 23 | Ramkrishna Verma | Independent | 672 | 0.05% |
| 24 | Rupesh Sahu | Independent | 473 | 0.03% |
| 25 | Ramdyal Dahariya | Independent | 467 | 0.03% |
Raipur Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ramesh Bais | BJP | 6,54,922 | 52.36% |
| 2 | Satya Narayan Sharma (sattu Bhaiya) | INC | 4,83,276 | 38.64% |
| 3 | Sandeep Tiwari | AAP | 15,139 | 1.21% |
| 4 | Guruji Virendra Kumar Dahariya | BSP | 13,147 | 1.05% |
| 5 | Om Prakash Dande | Independent | 12,699 | 1.02% |
| 6 | Shameem Khan | Independent | 6,750 | 0.54% |
Show 31 more candidates
| 7 | Abdul Safiq Khan | Independent | 6,250 | 0.50% |
| — | NOTA | NOTA | 5,796 | 0.46% |
| 8 | Ajay Verma | CSM | 4,963 | 0.40% |
| 9 | Kamaluddin | Independent | 4,316 | 0.35% |
| 10 | Umesh Kumar Verma | Independent | 3,527 | 0.28% |
| 11 | Rijhendra Dahariya | Independent | 3,398 | 0.27% |
| 12 | Shankar Lal Varandani | Independent | 2,726 | 0.22% |
| 13 | Anil Kumar Umre | APoI | 2,700 | 0.22% |
| 14 | Ramgopal Verma | TMC | 2,619 | 0.21% |
| 15 | Kranti Chandrakar | Independent | 2,521 | 0.20% |
| 16 | Naarad Prasad Nishad | Independent | 2,215 | 0.18% |
| 17 | Lalit Kumar Patel | Independent | 2,184 | 0.17% |
| 18 | Satanami Santosh Dahariya | Independent | 1,657 | 0.13% |
| 19 | Ramkrishna Verma | Independent | 1,596 | 0.13% |
| 20 | Mahesh Harpal | SSBD | 1,562 | 0.12% |
| 21 | Krishnanandan Singh | Independent | 1,527 | 0.12% |
| 22 | Naveen Gupta | SP | 1,507 | 0.12% |
| 23 | Meera Sharma | Independent | 1,405 | 0.11% |
| 24 | Bisahat Kurre | CPI(ML)(L) | 1,365 | 0.11% |
| 25 | Naresh Tandi | Independent | 1,329 | 0.11% |
| 26 | Madan Lal Sahu | CPI(M) | 1,143 | 0.09% |
| 27 | Yasmin Beg | Independent | 1,086 | 0.09% |
| 28 | Omprakash Meshram | RP(K) | 1,026 | 0.08% |
| 29 | Tarzan Jangde | Independent | 962 | 0.08% |
| 30 | Imrran Pasha | AKAAD | 937 | 0.07% |
| 31 | Moinudin Tanvar(monu) | Independent | 922 | 0.07% |
| 32 | Basmati Kshatriya | Independent | 817 | 0.07% |
| 33 | Teekam Kumar Tondare | Independent | 741 | 0.06% |
| 34 | Pravin Jain | Independent | 729 | 0.06% |
| 35 | Saiyyad Javed Ali | Independent | 724 | 0.06% |
| 36 | Horilal Yadav | Independent | 662 | 0.05% |
Raipur Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ramesh Bais | BJP | 3,64,943 | 49.19% |
| 2 | Bhupesh Baghel | INC | 3,07,042 | 41.39% |
| 3 | Vidhyadevi Sahu | BSP | 16,853 | 2.27% |
| 4 | Navin Gupta | Independent | 8,123 | 1.09% |
| 5 | Shrikant Kaser | Independent | 6,208 | 0.84% |
| 6 | Narad Nishad | Independent | 5,501 | 0.74% |
Show 26 more candidates
| 7 | Naresh Bhishmadev Dhidhi (advocate) | Independent | 4,287 | 0.58% |
| 8 | Haidar Bhati | Independent | 3,315 | 0.45% |
| 9 | Praveen Jain | Independent | 3,243 | 0.44% |
| 10 | Er. Ashok Tamrakar | JCGP | 2,397 | 0.32% |
| 11 | Sanjay Baghel | Independent | 2,225 | 0.30% |
| 12 | Nand Kishor Deep | Independent | 1,987 | 0.27% |
| 13 | Moh. Jilani Alias Tani | Independent | 1,324 | 0.18% |
| 14 | Syed Rashid Ali | Independent | 1,229 | 0.17% |
| 15 | Siyaram Dhritlahare | Independent | 1,024 | 0.14% |
| 16 | Jafar Hussain, Bababhai (purva Mutvalli) | Independent | 993 | 0.13% |
| 17 | Arun Harpal | Independent | 937 | 0.13% |
| 18 | Imrran Pasha | LSWP | 932 | 0.13% |
| 19 | Bharat Bhushan Pandey | Independent | 924 | 0.12% |
| 20 | Smt. Susil Bai Banjare | Independent | 913 | 0.12% |
| 21 | Yashwant Sahu | Independent | 883 | 0.12% |
| 22 | Hargun Meghwani | ABSSP | 786 | 0.11% |
| 23 | Shankar Lal Varandani | PPOI | 712 | 0.10% |
| 24 | Shobharam Gilhare | Independent | 703 | 0.09% |
| 25 | Madhusudan Mishra | ABHM | 688 | 0.09% |
| 26 | Ramcharan Yadav | Independent | 606 | 0.08% |
| 27 | P.R. Khunte | CGVP | 601 | 0.08% |
| 28 | Shailendra Banjare (shaktiputra) | SSBD | 589 | 0.08% |
| 29 | Mathura Prasad Tandon | Independent | 511 | 0.07% |
| 30 | Ramkrishna Verma | Independent | 502 | 0.07% |
| 31 | Rajesh Singh Thakur (advocate) | Independent | 482 | 0.06% |
| 32 | Rajendra Kumar Sahu | Independent | 398 | 0.05% |
Lead of Brijmohan Agrawal (BJP) over Vikas Upadhyay (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Baloda Bazar 4559,778
- Bhatapara 4621,400
- Dharsiwa 4771,602
- Raipur Rural 481,07,609
- Raipur City West 4987,371
- Raipur City North 5051,726
- Raipur City South 5189,153
- Arang 5241,576
- Abhanpur 5343,576
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Baloda Bazar AC 45 | 2,87,743 | BJP by 59,778 | BJP (2023) |
| Bhatapara AC 46 | 2,59,206 | BJP by 21,400 | INC (2023) |
| Dharsiwa AC 47 | 2,40,298 | BJP by 71,602 | BJP (2023) |
| Raipur Rural AC 48 | 3,65,094 | BJP by 1,07,609 | BJP (2023) |
| Raipur City West AC 49 | 2,98,697 | BJP by 87,371 | BJP (2023) |
| Raipur City North AC 50 | 2,02,510 | BJP by 51,726 | BJP (2023) |
| Raipur City South AC 51 | 2,67,948 | BJP by 89,153 | BJP (2023) |
| Arang AC 52 | 2,38,529 | BJP by 41,576 | BJP (2023) |
| Abhanpur AC 53 | 2,16,005 | BJP by 43,576 | BJP (2023) |
Raipur outlined in orange among the Chhattisgarh Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Raipur Lok Sabha seat in 2024?
Brijmohan Agrawal of the Bharatiya Janata Party (BJP) won Raipur in the 2024 Lok Sabha election with 10,50,351 votes (66.19%). The margin over Vikas Upadhyay (INC) was 5,75,285 votes.
What was the voter turnout in Raipur in 2024?
15,92,011 of 23,76,030 registered electors voted, a turnout of 67.00% across 2,385 polling stations.
Which assembly segments are in Raipur?
Raipur is made up of 9 assembly segments: Baloda Bazar, Bhatapara, Dharsiwa, Raipur Rural, Raipur City West, Raipur City North, Raipur City South, Arang, Abhanpur. Brijmohan Agrawal led in 9 of them on EVM votes.
Who has won Raipur in past Lok Sabha elections?
2024: Brijmohan Agrawal (BJP); 2019: Sunil Kumar Soni (BJP); 2014: Ramesh Bais (BJP); 2009: Ramesh Bais (BJP).
Is Raipur a reserved Lok Sabha seat?
No, Raipur is a general (unreserved) constituency.
When is the next Lok Sabha election for Raipur?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Chhattisgarh state profileSeats, parties and turnout at a glance
- Chhattisgarh assembly election resultsEvery vidhan sabha seat, ECI results
- Chhattisgarh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, ChhattisgarhBlocks, panchayats and villages (LGD)
- CSR spend in ChhattisgarhCompany CSR spending by year and sector (MCA)
- Urban local bodies in ChhattisgarhMunicipal corporations, councils, wards