90 seats. In 2023 Bharatiya Janata Party won 54, a majority on its own. Every seat below links to its full result, turnout and history, from official Election Commission of India data.
- BJPBharatiya Janata Party5446.3% votes
- INCIndian National Congress3542.2% votes
- GGPGondvana Gantantra Party11.4% votes
- IndependentsIndependent02.7% votes
- BSPBahujan Samaj Party02.0% votes
- JCCJJanta Congress Chhattisgarh (J)01.2% votes
Seats won, seats where the party finished second, and vote share across all 90 constituencies.
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 90 | 54 | 35 | 72,34,968 | 46.27% |
| INCIndian National Congress | 90 | 35 | 54 | 66,02,586 | 42.23% |
| GGPGondvana Gantantra Party | 32 | 1 | 0 | 2,16,942 | 1.39% |
| IndependentsIndependent | 430 | 0 | 0 | 4,21,430 | 2.70% |
| BSPBahujan Samaj Party | 59 | 0 | 0 | 3,19,903 | 2.05% |
| JCCJJanta Congress Chhattisgarh (J) | 77 | 0 | 1 | 1,92,406 | 1.23% |
58 of 90 seats changed party between 2018 and 2023.
Seats decided by the smallest margins. These are where booth-level work and turnout move results.
- AC 81 · Kanker *Kanker16vote margin · BJP won
- AC 10 · SurgujaAmbikapur94vote margin · BJP won
- AC 14 · Jashpur *Pathalgaon255vote margin · BJP won
- AC 23 · Korba *Pali-Tanakhar714vote margin · GGP won
- AC 55 · RaipurBindranawagarh816vote margin · INC won
- AC 65 · DurgBhilai Nagar1,264vote margin · INC won
- AC 90 · Dantewada*Konta1,981vote margin · INC won
- AC 58 · Dhamtari *Dhamtari2,606vote margin · INC won
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| INCIndian National Congress | 90 | 68 | 13 | 61,43,176 | 43.04% |
| BJPBharatiya Janata Party | 90 | 15 | 68 | 47,06,188 | 32.97% |
| JCCJJanta Congress Chhattisgarh (J) | 57 | 5 | 2 | 10,86,126 | 7.61% |
| BSPBahujan Samaj Party | 35 | 2 | 4 | 5,52,313 | 3.87% |
| IndependentsIndependent | 561 | 0 | 2 | 8,39,017 | 5.88% |
| GGPGondvana Gantantra Party | 38 | 0 | 1 | 2,47,285 | 1.73% |
Search by name, number or winner; filter by district, reservation or party; sort by closest margin. For the 11 Lok Sabha seats see the parliamentary list.
90 of 90 seats
| No. | Assembly seat | District | Winner | Margin | Turnout |
|---|---|---|---|---|---|
| 1 | Bharatpur-SonhatST | Koriya * | Renuka Singh SarutaBJP | 4,9193.3% | 84.2% |
| 2 | Manendragarh | Koriya * | Shyam Bihari JaiswalBJP | 11,88011.8% | 74.6% |
| 3 | Baikunthpur | Koriya * | Bhaiya Lal RajwadeBJP | 25,41318.3% | 82.5% |
| 4 | Premnagar | Surguja | Bhulan Singh MarabiBJP | 33,29017.3% | 81.3% |
| 5 | Bhatgaon | Surguja | Laxmi RajwadeBJP | 43,96222.6% | 82.3% |
| 6 | PratappurST | Surguja | Shakuntala Singh PorteyBJP | 11,7086.1% | 84.0% |
| 7 | RamanujganjST | Surguja | Ram Vichar NetamBJP | 29,66316.3% | 84.0% |
| 8 | SamriST | Surguja | Udhheshwari PaikraBJP | 13,9437.6% | 83.9% |
| 9 | LundraST | Surguja | Prabodh MinzBJP | 24,12814.6% | 85.4% |
| 10 | Ambikapur | Surguja | Rajesh AgrawalBJP | 940.0% | 76.4% |
| 11 | SitapurST | Surguja | Poorv Sainik Ramkumar ToppoBJP | 17,16010.4% | 81.9% |
| 12 | JashpurST | Jashpur * | Raymuni BhagatBJP | 17,6459.7% | 76.2% |
| 13 | KunkuriST | Jashpur * | Vishnu Deo SaiBJP | 25,54116.0% | 77.7% |
| 14 | PathalgaonST | Jashpur * | Gomati SaiBJP | 2550.1% | 79.2% |
| 15 | LailungaST | Raigarh | Vidyawati SidarINC | 4,1762.4% | 85.9% |
| 16 | Raigarh | Raigarh | Omprakash Choudhary(o.p.choudhary)BJP | 64,44331.5% | 79.4% |
| 17 | SarangarhSC | Raigarh | Uttari Ganpat JangdeINC | 29,69514.1% | 80.0% |
| 18 | Kharsia | Raigarh | Umesh PatelINC | 21,65611.5% | 87.2% |
| 19 | DharamjaigarhST | Raigarh | Laljeet Singh RathiaINC | 9,6375.2% | 86.5% |
| 20 | RampurST | Korba * | Phoolsingh RathiyaINC | 22,85913.0% | 79.8% |
| 21 | Korba | Korba * | Lakhanlal Devangan S/o Tulsiram DevanganBJP | 25,62915.0% | 67.2% |
| 22 | Katghora | Korba * | Premchand PatelBJP | 16,90010.4% | 76.4% |
| 23 | Pali-TanakharST | Korba * | Tuleshwar Hira Singh MarkamGGP | 7140.4% | 81.1% |
| 24 | MarwahiST | Bilaspur | Pranav Kumar MarpachiBJP | 12,0787.8% | 78.8% |
| 25 | Kota | Bilaspur | Atal ShrivastavaINC | 7,9574.9% | 74.7% |
| 26 | Lormi | Bilaspur | Arun SaoBJP | 45,89129.2% | 68.8% |
| 27 | MungeliSC | Bilaspur | Punnulal MohleBJP | 11,7816.9% | 67.9% |
| 28 | Takhatpur | Bilaspur | Dharmjeet SinghBJP | 14,8928.3% | 74.2% |
| 29 | Bilha | Bilaspur | Dharam Lal KaushikBJP | 8,9574.2% | 69.8% |
| 30 | Bilaspur | Bilaspur | Amar AgrawalBJP | 28,95920.2% | 57.1% |
| 31 | Beltara | Bilaspur | Sushant ShuklaBJP | 16,96310.3% | 66.2% |
| 32 | MasturiSC | Bilaspur | Dilip LahariyaINC | 20,1419.9% | 67.2% |
| 33 | Akaltara | Janjgir - Champa* | Raghavendra Kumar SinghINC | 22,75813.4% | 76.6% |
| 34 | Janjgir-Champa | Janjgir - Champa* | Byas Kashyap S/o Shaniram KashyapINC | 6,9714.4% | 75.6% |
| 35 | Sakti | Janjgir - Champa* | Charan Das MahantINC | 12,3957.7% | 76.3% |
| 36 | Chandrapur | Janjgir - Champa* | Ramkumar YadavINC | 15,9769.1% | 75.7% |
| 37 | Jaijaipur | Janjgir - Champa* | Baleshwar SahuINC | 25,92214.9% | 70.0% |
| 38 | PamgarhSC | Janjgir - Champa* | Sheshraj HarvanshINC | 16,17410.8% | 67.8% |
| 39 | SaraipaliSC | Mahasamund * | Chaturi NandINC | 41,88824.8% | 82.3% |
| 40 | Basna | Mahasamund * | Sampat AgrawalBJP | 36,79319.5% | 84.3% |
| 41 | Khallari | Mahasamund * | Dwarikadhish YadavINC | 37,11920.6% | 82.8% |
| 42 | Mahasamund | Mahasamund * | Yogeshwar Raju SinhaBJP | 16,1529.8% | 78.9% |
| 43 | BilaigarhSC | Raipur | Kavita Pran LahreyINC | 17,9398.3% | 71.4% |
| 44 | Kasdol | Raipur | Sandeep SahuINC | 33,76512.4% | 75.1% |
| 45 | Baloda Bazar | Raipur | Tank Ram VermaBJP | 14,7466.7% | 78.3% |
| 46 | Bhatapara | Raipur | Indra SaoINC | 11,3165.9% | 75.9% |
| 47 | Dharsiwa | Raipur | Anuj SharmaBJP | 44,34324.2% | 77.9% |
| 48 | Raipur Rural | Raipur | Motilal SahuBJP | 35,75017.4% | 58.9% |
| 49 | Raipur City West | Raipur | Rajesh MunatBJP | 41,22925.1% | 56.3% |
| 50 | Raipur City North | Raipur | Purandar MishraBJP | 23,05420.5% | 55.9% |
| 51 | Raipur City South | Raipur | Brijmohan AgrawalBJP | 67,71943.1% | 60.7% |
| 52 | ArangSC | Raipur | Guru Khushwant SahebBJP | 16,5389.2% | 77.3% |
| 53 | Abhanpur | Raipur | Indra Kumar SahuBJP | 15,5538.7% | 83.9% |
| 54 | Rajim | Raipur | Rohit SahuBJP | 11,9116.2% | 84.5% |
| 55 | BindranawagarhST | Raipur | Janak DhruwINC | 8160.4% | 86.4% |
| 56 | SihawaST | Dhamtari * | Ambika MarkamINC | 13,1667.7% | 88.0% |
| 57 | Kurud | Dhamtari * | Ajay ChandrakarBJP | 8,0904.3% | 90.6% |
| 58 | Dhamtari | Dhamtari * | Onkar SahuINC | 2,6061.4% | 83.0% |
| 59 | Sanjari Balod | Durg | Sangeeta SinhaINC | 17,0468.9% | 85.1% |
| 60 | Dondi LoharaST | Durg | Anila BhendiaINC | 35,57919.5% | 82.2% |
Booth-level result analysis, printable maps, voter-list analysis and verified field surveys for one seat, a district or the whole state.
Answers use the official Election Commission of India statistical reports.
How many assembly constituencies are there in Chhattisgarh?
Chhattisgarh has 90 assembly constituencies, of which 10 are reserved for Scheduled Castes and 29 for Scheduled Tribes. A party or alliance needs 46 seats for a majority in the Vidhan Sabha.
Which party won the most seats in the 2023 Chhattisgarh election?
Bharatiya Janata Party (BJP) won 54 of 90 seats with 46.27% of the valid votes. Indian National Congress came second with 35 seats. Seat counts here are for parties, not pre-poll alliances.
What was the voter turnout in Chhattisgarh in 2023?
Across all 90 seats, 1,56,66,540 of 2,04,12,807 registered electors voted, a turnout of about 76.7%. The seat with the highest turnout is listed first when you sort the table below by turnout.
Which was the closest contest in Chhattisgarh in 2023?
Kanker was decided by just 16 votes. Ambikapur (94), Pathalgaon (255), Pali-Tanakhar (714) were also decided by very small margins.
When is the next Chhattisgarh assembly election?
The assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the house is dissolved early. The Election Commission of India announces the schedule a few weeks before polling.
Source: Election Commission of India statistical reports for the Chhattisgarh assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report). Party seat counts are computed from the detailed constituency results. Districts and boundaries: DataMeet (from ECI polling-station maps), approximate.
Each page below is built from an official source and credited on the page.
- Chhattisgarh state profileSeats, parties and turnout at a glance
- Chhattisgarh Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Chhattisgarh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, ChhattisgarhBlocks, panchayats and villages (LGD)
- CSR spend in ChhattisgarhCompany CSR spending by year and sector (MCA)
- Urban local bodies in ChhattisgarhMunicipal corporations, councils, wards