Raipur Rural is assembly constituency number 48 in Chhattisgarh, in Raipur district, and one of the segments of the Raipur Lok Sabha seat. In the 2023 election Motilal Sahu of the Bharatiya Janata Party won with 55.0% of the vote, 35,750 votes ahead of Pankaj Sharma (INC).
- 01Motilal SahuBJP1,13,03254.98%
- 02Pankaj SharmaINC77,28237.59%
- 03Dhirendra SahuJCGP5,4852.67%
- 04Manoj Kumar BanjareJCCJ1,9360.94%
- 05Bhupendra DhritlahareBSP1,6440.80%
- 13 other candidates · 5,490 votesNOTA · 730 (0.36%)
Margin 35,750 votes · 17.39% of valid votes
All 18 candidates, ranked by votes. Vote share is of the 2,05,599 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Motilal SahuMale · 59 yrs | BJP | 1,13,032 | 54.98% |
| 2 | Pankaj SharmaMale · 53 yrs | INC | 77,282 | 37.59% |
| 3 | Dhirendra SahuMale · 44 yrs | JCGP | 5,485 | 2.67% |
| 4 | Manoj Kumar BanjareMale · 49 yrs · SC | JCCJ | 1,936 | 0.94% |
| 5 | Bhupendra DhritlahareMale · 32 yrs · SC | BSP | 1,644 | 0.80% |
| 6 | Tarun BaidyaMale · 42 yrs | AAP | 1,364 | 0.66% |
| — | NOTA | NOTA | 730 | 0.36% |
| 7 | Rahul KhelwarMale · 28 yrs · SC | Independent | 675 | 0.33% |
Show 11 more candidates
| 8 | Bharti Bhanu Pratap TandeFemale · 32 yrs · SC | Independent | 671 | 0.33% |
| 9 | Shivjeet Singh (raj Singh)Male · 36 yrs | Independent | 557 | 0.27% |
| 10 | Dev Kumar DahariyaMale · 36 yrs · SC | CMP | 449 | 0.22% |
| 11 | Hemlal SahuMale · 45 yrs | Independent | 394 | 0.19% |
| 12 | Mevalal SahuMale · 47 yrs | Independent | 342 | 0.17% |
| 13 | Rakesh RajgadiyaMale · 45 yrs | Independent | 223 | 0.11% |
| 14 | Sudhanshu BhushanMale · 39 yrs · SC | Independent | 186 | 0.09% |
| 15 | Bimla ThakurFemale · 55 yrs | Independent | 179 | 0.09% |
| 16 | Brijesh ChaurasiyaMale · 29 yrs | SP | 165 | 0.08% |
| 17 | Sandeep Tiwari RajMale · 47 yrs | BSHSP | 155 | 0.08% |
| 18 | Nemchand MairishaMale · 32 yrs · SC | APoI | 130 | 0.06% |
The seat changed hands: INC won in 2018, BJP in 2023.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Raipur Rural result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Satyanarayan Sharma | INC | 78,468 | 45.35% |
| 2 | Nand Kumar Sahu (nande Bhaiya) | BJP | 68,015 | 39.31% |
| 3 | Dr. Omprakash Dewangan | JCCJ | 17,175 | 9.93% |
| 4 | Pitambar Jangde | Independent | 1,483 | 0.86% |
| 5 | Narendra Kumar Baghel | Independent | 1,106 | 0.64% |
| 6 | Dr. Sanket Thakur | AAP | 1,096 | 0.63% |
Show 17 more candidates
| — | NOTA | NOTA | 955 | 0.55% |
| 7 | Gaind Lal Dadsena | Independent | 940 | 0.54% |
| 8 | Chandrakant Bhai Solanki | Independent | 727 | 0.42% |
| 9 | Sandeep Yadu | Independent | 546 | 0.32% |
| 10 | Baldev Prakash Dwivedi | Independent | 473 | 0.27% |
| 11 | Budharu Ram Banjare | Independent | 370 | 0.21% |
| 12 | Motiram Verma | Independent | 308 | 0.18% |
| 13 | Banmali Chhura | BHBP | 224 | 0.13% |
| 14 | Fulraj Varma | BBC | 194 | 0.11% |
| 15 | Krishna Murari Yadav | Independent | 170 | 0.10% |
| 16 | Satyanarayan | Independent | 139 | 0.08% |
| 17 | Lakhamooram Tandon | RJSBHP | 135 | 0.08% |
| 18 | Rajendra Kumar Sahu | Independent | 118 | 0.07% |
| 19 | Md. Usman Shakh | Independent | 113 | 0.07% |
| 20 | Mohammad Aurangjeb | Independent | 102 | 0.06% |
| 21 | Mangalchand | RPI(A) | 81 | 0.05% |
| 22 | Smt. Shameem Khan | BLRP | 75 | 0.04% |
Raipur Rural result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Satyanarayan Sharma | INC | 70,774 | 47.45% |
| 2 | Nande Sahu | BJP | 68,913 | 46.20% |
| — | NOTA | NOTA | 3,521 | 2.36% |
| 3 | Mahesh Dewangan | CSM | 1,205 | 0.81% |
| 4 | Vinod Kumar Baghel | BSP | 1,203 | 0.81% |
| 5 | Bharat Bhai Khakhariya | Independent | 1,010 | 0.68% |
Show 7 more candidates
| 6 | Ravishankar Dahriya | Independent | 805 | 0.54% |
| 7 | Gautam Buddh Agrawal | SSBD | 681 | 0.46% |
| 8 | Mo. Farhat Bhai | Independent | 301 | 0.20% |
| 9 | Geeteshwar Chandrakar | Independent | 244 | 0.16% |
| 10 | Rajesh Mukharji | LJP | 173 | 0.12% |
| 11 | Ramdev Sahu | SP | 171 | 0.11% |
| 12 | Rajendra Sahu | LCPY | 159 | 0.11% |
Raipur Rural result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nand Kumar Sahu | BJP | 46,535 | 47.17% |
| 2 | Satyanarayan Sharma | INC | 43,556 | 44.15% |
| 3 | Toshan Chandrakar | BSP | 1,336 | 1.35% |
| 4 | Bharat Khakhariya | Independent | 960 | 0.97% |
| 5 | Lalaram Barle | Independent | 923 | 0.94% |
| 6 | Rajendra Sahu | Independent | 911 | 0.92% |
Show 13 more candidates
| 7 | Balram Singh Yadav | SP | 772 | 0.78% |
| 8 | Siyaram Dhritlahre | Independent | 715 | 0.72% |
| 9 | Shailendra Banjare | Independent | 542 | 0.55% |
| 10 | P.r.khute | CGVP | 509 | 0.52% |
| 11 | Sundarlal Lahre | JMM | 476 | 0.48% |
| 12 | Nand Kumar Sahu | Independent | 294 | 0.30% |
| 13 | Praveen Jain | Independent | 287 | 0.29% |
| 14 | Sarad Kumar Gupta | Independent | 270 | 0.27% |
| 15 | Gurbachan Chhabda | Independent | 134 | 0.14% |
| 16 | Suraj Nirmalkar | RPI(A) | 127 | 0.13% |
| 17 | Laxminarayan Singh | BJSH | 122 | 0.12% |
| 18 | Azad Madhukar Pandey | Shiv Sena | 107 | 0.11% |
| 19 | Shankar Lal Motwani | ABSSP | 86 | 0.09% |
Raipur Rural outlined in orange among the other Chhattisgarh seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Raipur district
- Bilaigarh
- Kasdol
- Baloda Bazar
- Bhatapara
- Dharsiwa
- Raipur City West
- Raipur City North
- Raipur City South
- Arang
- Abhanpur
- Rajim
- Bindranawagarh
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Raipur Rural is one of the assembly segments of Raipur. These are the EVM votes counted in this segment for the leading Raipur candidates.
- Brijmohan AgrawalBJP1,57,828 73.8%
- Vikas UpadhyayINC50,219 23.5%
- Mamta Rani SahuBSP1,151 0.5%
- Savita Shailendra BanjareSSBD804 0.4%
- Radheshwari GaikwadIndependent418 0.2%
In the assembly election BJP won this seat. In the Lok Sabha vote, BJP led here by 1,07,609 EVM votes.
Open Raipur Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Raipur Rural.
Who won the Raipur Rural assembly seat in 2023?
Motilal Sahu of the Bharatiya Janata Party (BJP) won Raipur Rural in the 2023 Chhattisgarh assembly election with 1,13,032 votes, which was 54.98% of the valid votes polled.
What was the victory margin in Raipur Rural?
The margin was 35,750 votes (17.39% of valid votes). The runner-up was Pankaj Sharma of the Indian National Congress with 77,282 votes.
What was the voter turnout in Raipur Rural in 2023?
Turnout was 58.87%: 2,05,685 of 3,49,371 registered electors voted, across 307 polling stations. That is 2.3 points lower than in 2018.
Which Lok Sabha constituency is Raipur Rural part of?
Raipur Rural is an assembly segment of the Raipur Lok Sabha constituency in Chhattisgarh. In the 2024 Lok Sabha election, Brijmohan Agrawal got the most EVM votes in this segment.
Is Raipur Rural a reserved constituency?
No. Raipur Rural is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Raipur Rural?
The Chhattisgarh assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Chhattisgarh assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Raipur population and religionCensus 2011 district profile
- Gram panchayat list, RaipurEvery block, panchayat and village (LGD)
- Chhattisgarh state profileSeats, parties and turnout at a glance
- Chhattisgarh Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Chhattisgarh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, ChhattisgarhBlocks, panchayats and villages (LGD)
- CSR spend in ChhattisgarhCompany CSR spending by year and sector (MCA)
- Urban local bodies in ChhattisgarhMunicipal corporations, councils, wards