Bhatapara is assembly constituency number 46 in Chhattisgarh, in Raipur district, and one of the segments of the Raipur Lok Sabha seat. In the 2023 election Indra Sao of the Indian National Congress won with 49.0% of the vote, 11,316 votes ahead of Shivratan Sharma (BJP).
- 01Indra SaoINC94,06649.01%
- 02Shivratan SharmaBJP82,75043.11%
- 03Khemdas TandanBSP2,4111.26%
- 04Jitendra Banjare (jittu)JCCJ2,2801.19%
- 05Rakesh KumarIndependent2,2391.17%
- 18 other candidates · 7,533 votesNOTA · 657 (0.34%)
Margin 11,316 votes · 5.90% of valid votes
All 23 candidates, ranked by votes. Vote share is of the 1,91,936 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Indra SaoMale · 56 yrs | INC | 94,066 | 49.01% |
| 2 | Shivratan SharmaMale · 62 yrs | BJP | 82,750 | 43.11% |
| 3 | Khemdas TandanMale · 48 yrs · SC | BSP | 2,411 | 1.26% |
| 4 | Jitendra Banjare (jittu)Male · 33 yrs · SC | JCCJ | 2,280 | 1.19% |
| 5 | Rakesh KumarMale · 29 yrs · SC | Independent | 2,239 | 1.17% |
| 6 | Chandrakant Yadu (baba Bhai)Male · 51 yrs | JCGP | 1,496 | 0.78% |
| 7 | Prakash DiwakarMale · 27 yrs | Independent | 1,130 | 0.59% |
| 8 | Rajendra Kumar JangadeMale · 39 yrs | Independent | 960 | 0.50% |
Show 16 more candidates
| — | NOTA | NOTA | 657 | 0.34% |
| 9 | Dayashankar NishadMale · 64 yrs | BSCP | 619 | 0.32% |
| 10 | PanchramMale · 58 yrs | Independent | 568 | 0.30% |
| 11 | Sunita DehriFemale · 32 yrs | Independent | 516 | 0.27% |
| 12 | Byasnarayan VermaMale · 47 yrs | Independent | 315 | 0.16% |
| 13 | Manohar SahuMale · 51 yrs | SP | 298 | 0.16% |
| 14 | Praveen Kumar SahuMale · 48 yrs | Independent | 249 | 0.13% |
| 15 | Surendra Kumar YaduMale · 38 yrs | Independent | 222 | 0.12% |
| 16 | Naresh Kumar KoshleMale · 34 yrs | Independent | 216 | 0.11% |
| 17 | Santosh DhruwMale · 45 yrs · ST | Independent | 184 | 0.10% |
| 18 | Resham Lal JogiMale · 53 yrs · SC | Independent | 169 | 0.09% |
| 19 | Gopal NatMale · 47 yrs · SC | Independent | 152 | 0.08% |
| 20 | Dev Prasad KoshleMale · 35 yrs · SC | Independent | 120 | 0.06% |
| 21 | Radhe Lal MirjhaMale · 49 yrs | Independent | 120 | 0.06% |
| 22 | Krishna BanjareMale · 44 yrs | Independent | 108 | 0.06% |
| 23 | Sevak Ram SahuMale · 39 yrs | Independent | 91 | 0.05% |
The seat changed hands: BJP won in 2018, INC in 2023.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Bhatapara result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shivratan Sharma | BJP | 63,399 | 35.81% |
| 2 | Sunil Maheshwari | INC | 51,490 | 29.08% |
| 3 | Chaitram Sahu | JCCJ | 45,907 | 25.93% |
| 4 | Murari Mishra | NCP | 2,269 | 1.28% |
| 5 | Mohan Gaikwad | Independent | 1,963 | 1.11% |
| 6 | Narayan Sahu | Independent | 1,701 | 0.96% |
Show 13 more candidates
| 7 | Amar Das Matre | Independent | 1,463 | 0.83% |
| 8 | Reshamlal Jogi | Independent | 1,153 | 0.65% |
| 9 | Katyani Verma | AAP | 1,140 | 0.64% |
| 10 | Radhecharan Dhruw | GGP | 928 | 0.52% |
| — | NOTA | NOTA | 915 | 0.52% |
| 11 | Bheekham Yadu | Shiv Sena | 837 | 0.47% |
| 12 | Santosh Kumar Koshle | Independent | 714 | 0.40% |
| 13 | Gopal Nut | ASSP | 701 | 0.40% |
| 14 | Pravin Kumar Sahu | CSM | 654 | 0.37% |
| 15 | Torandas Kosle | Independent | 614 | 0.35% |
| 16 | Girjalal Tonde | Independent | 468 | 0.26% |
| 17 | Satyanarayan Sonwani | Independent | 370 | 0.21% |
| 18 | Premprakash | BHBHP | 365 | 0.21% |
Bhatapara result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shivratan Sharma | BJP | 76,137 | 47.45% |
| 2 | Chaitram Sahu | INC | 63,797 | 39.76% |
| — | NOTA | NOTA | 5,290 | 3.30% |
| 3 | Teejram Dhruw | Independent | 4,275 | 2.66% |
| 4 | Chandrakant (baba) Yadu | BSP | 3,694 | 2.30% |
| 5 | Resham Lal Jogi | Independent | 2,071 | 1.29% |
Show 7 more candidates
| 6 | Ketuman | CSM | 1,590 | 0.99% |
| 7 | Santaru Banjare | Independent | 1,150 | 0.72% |
| 8 | Girjalal Satnami | Independent | 866 | 0.54% |
| 9 | Mohan Dhikde | Independent | 640 | 0.40% |
| 10 | Gopal Dangchagaha | AA | 361 | 0.22% |
| 11 | Girdhar Banjare | Independent | 333 | 0.21% |
| 12 | Dilip Kumar Chelak | BHBP | 249 | 0.16% |
Bhatapara result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chaitram Sahu | INC | 58,242 | 45.74% |
| 2 | Shiv Ratan Sharma | BJP | 52,010 | 40.84% |
| 3 | Arun Dhruw | BSP | 8,170 | 6.42% |
| 4 | Raj Mahant Satya Narayan Sonwani | Independent | 2,146 | 1.69% |
| 5 | Mannu Lal Nishad | JCGP | 1,924 | 1.51% |
| 6 | Kartik Ram Netam | GGP | 1,856 | 1.46% |
Show 3 more candidates
| 7 | Ram Narayan Tandan | Independent | 1,353 | 1.06% |
| 8 | Noop Chand Narang | Independent | 1,173 | 0.92% |
| 9 | Ghasi Das Banjare | Independent | 466 | 0.37% |
Bhatapara outlined in orange among the other Chhattisgarh seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Raipur district
- Bilaigarh
- Kasdol
- Baloda Bazar
- Dharsiwa
- Raipur Rural
- Raipur City West
- Raipur City North
- Raipur City South
- Arang
- Abhanpur
- Rajim
- Bindranawagarh
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Bhatapara is one of the assembly segments of Raipur. These are the EVM votes counted in this segment for the leading Raipur candidates.
- Brijmohan AgrawalBJP95,696 53.3%
- Vikas UpadhyayINC74,296 41.4%
- Savita Shailendra BanjareSSBD1,503 0.8%
- Mamta Rani SahuBSP1,335 0.7%
- Radheshwari GaikwadIndependent858 0.5%
In the assembly election INC won this seat. In the Lok Sabha vote, BJP led here by 21,400 EVM votes.
Open Raipur Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Bhatapara.
Who won the Bhatapara assembly seat in 2023?
Indra Sao of the Indian National Congress (INC) won Bhatapara in the 2023 Chhattisgarh assembly election with 94,066 votes, which was 49.01% of the valid votes polled.
What was the victory margin in Bhatapara?
The margin was 11,316 votes (5.90% of valid votes). The runner-up was Shivratan Sharma of the Bharatiya Janata Party with 82,750 votes.
What was the voter turnout in Bhatapara in 2023?
Turnout was 75.94%: 1,91,993 of 2,52,829 registered electors voted, across 282 polling stations. That is 0.8 points lower than in 2018.
Which Lok Sabha constituency is Bhatapara part of?
Bhatapara is an assembly segment of the Raipur Lok Sabha constituency in Chhattisgarh. In the 2024 Lok Sabha election, Brijmohan Agrawal got the most EVM votes in this segment.
Is Bhatapara a reserved constituency?
No. Bhatapara is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Bhatapara?
The Chhattisgarh assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Chhattisgarh assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Raipur population and religionCensus 2011 district profile
- Gram panchayat list, RaipurEvery block, panchayat and village (LGD)
- Chhattisgarh state profileSeats, parties and turnout at a glance
- Chhattisgarh Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Chhattisgarh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, ChhattisgarhBlocks, panchayats and villages (LGD)
- CSR spend in ChhattisgarhCompany CSR spending by year and sector (MCA)
- Urban local bodies in ChhattisgarhMunicipal corporations, councils, wards