170 municipal bodies with 1,422 wards: 17 municipal corporations, 152 municipalities and 1 notified area council. Every body below links to its ward list and the assembly and Lok Sabha seats that cover it, from the Local Government Directory as of 25 September 2026.
By type of body
- Municipal Corporation17
- Municipality152
- Notified Area Council1
Counts from the Local Government Directory. Names of types follow what the directory uses for Gujarat.
Largest by number of wards
- Municipal Corporation · AhmedabadAhmadabad48wards · 13 assembly seats
- Municipal Corporation · SuratSurat30wards · 5 assembly seats
- Municipal Corporation · VadodaraVadodara19wards · 1 assembly seat
- Municipal Corporation · RajkotRajkot18wards · 3 assembly seats
- Municipal Corporation · JamnagarJamnagar16wards · 2 assembly seats
- Municipal Corporation · JunagadhJunagadh15wards · 1 assembly seat
- Municipal Corporation · AnandAnand13wards
- Municipal Corporation · BhavnagarBhavnagar13wards · 2 assembly seats
Filter by type, search by town, district or assembly seat, and open a body for its ward list and the seats that cover it.
170 of 170 local bodies
| Local body | Type | District | Wards | Assembly seats |
|---|---|---|---|---|
| Ahmadabad | Municipal Corporation | Ahmedabad | 48 | VejalpurVatvaEllisbridge+10 more |
| Amod | Municipality | Bharuch | 6 | Jambusar |
| Amreli | Municipality | Amreli | 11 | Amreli |
| Anand | Municipal Corporation | Anand | 13 | Not mapped |
| Anjar | Municipality | Kachchh | 9 | Anjar |
| Anklav | Municipality | Anand | 6 | Anklav |
| Anklesvar | Municipality | Bharuch | 9 | Ankleshwar |
| Babra | Municipality | Amreli | 7 | Lathi |
| Bagasara | Municipality | Amreli | 7 | Dhari |
| Balasinor | Municipality | Mahisagar | 7 | Balasinor |
| Bantwa | Municipality | Junagadh | 6 | Manavadar |
| Bardoli | Municipality | Surat | 9 | Bardoli |
| Bareja | Municipality | Ahmedabad | 6 | Daskroi |
| Barwala | Municipality | Botad | 6 | Dhandhuka |
| Bavla | Municipality | Ahmedabad | 7 | Sanand |
| Bayad | Municipality | Arvalli | 6 | Bayad |
| Bechar-Becharaji | Municipality | Mahesana | 6 | Becharaji |
| Bhabhar | Municipality | Vav-Tharad | 6 | Vav |
| Bhachau | Municipality | Kachchh | 7 | Gandhidham |
| Bhanvad | Municipality | Devbhumi Dwarka | 6 | Khambhalia |
| Bharuch | Municipality | Bharuch | 11 | Bharuch |
| Bhavnagar | Municipal Corporation | Bhavnagar | 13 | Bhavnagar EastBhavnagar West |
| Bhayavadar | Municipality | Rajkot | 6 | Manavadar |
| Bhuj | Municipality | Kachchh | 11 | Bhuj |
| Bilimora | Municipality | Navsari | 9 | Gandevi |
| Bodeli | Municipality | Chhotaudepur | 7 | Chhota Udaipur |
| Boriavi | Municipality | Anand | 6 | Umreth |
| Borsad | Municipality | Anand | 9 | Borsad |
| Botad | Municipality | Botad | 11 | Botad |
| Chaklasi | Municipality | Kheda | 7 | Mahudha |
| Chalala | Municipality | Amreli | 6 | Dhari |
| Chanasma | Municipality | Patan | 6 | Chanasma |
| Chhota-Udepurછોટા-ઉદેપુર | Municipality | Chhotaudepur | 7 | Chhota Udaipur |
| Chorvad | Municipality | Junagadh | 6 | Mangrol |
| Chotila | Municipality | Surendranagar | 6 | Chotila |
| Dabhoi | Municipality | Vadodara | 9 | Dabhoi |
| Dahod | Municipality | Dahod | 9 | Dahod |
| Dakor | Municipality | Kheda | 7 | Thasra |
| Damnagar | Municipality | Amreli | 6 | Lathi |
| Deesa | Municipality | Banas Kantha | 11 | Deesa |
| Dehgam | Municipality | Gandhinagar | 7 | Dahegam |
| Devgadbaria | Municipality | Dahod | 6 | Devgadhbaria |
| Dhandhuka | Municipality | Ahmedabad | 7 | Dhandhuka |
| Dhanera | Municipality | Banas Kantha | 7 | Dhanera |
| Dharampur | Municipality | Valsad | 6 | Dharampur |
| DHARI | Municipality | Amreli | 7 | Dhari |
| Dholka | Municipality | Ahmedabad | 9 | Dholka |
| Dhoraji | Municipality | Rajkot | 9 | Dhoraji |
| Dhrangadhra | Municipality | Surendranagar | 9 | Dhandhuka |
| Dhrol | Municipality | Jamnagar | 7 | Kalavad |
| Dwarka | Municipality | Devbhumi Dwarka | 7 | Dwarka |
| Gadhada | Municipality | Botad | 7 | Gadhada |
| Gandevi | Municipality | Navsari | 6 | Gandevi |
| Gandhidham | Municipal Corporation | Kachchh | 13 | Gandhidham |
| Gandhinagar | Municipal Corporation | Gandhinagar | 11 | Gandhinagar North |
| Gariadhar | Municipality | Bhavnagar | 7 | Gariadhar |
| Godhra | Municipality | Panch Mahals | 11 | Godhra |
| Gondal | Municipality | Rajkot | 11 | Gondal |
| Halol | Municipality | Panch Mahals | 9 | Halol |
| Halvad | Municipality | Morbi | 7 | Dhrangadhra |
Ward boundary maps, past municipal results where the State Election Commission has published them, voter-list analysis by ward and verified ward surveys.
Answers use the Local Government Directory entries for the state.
How many urban local bodies are there in Gujarat?
The Local Government Directory lists 170 urban local bodies in Gujarat: 17 municipal corporations, 152 municipalities and 1 notified area council. Together they have 1,422 wards on record. That is the 9th highest number among the 35 states and union territories in the directory.
Which urban local body in Gujarat has the most wards?
Ahmadabad Municipal Corporation has the most wards in the directory, 48. It is followed by Surat Municipal Corporation (30) and Vadodara Municipal Corporation (19). Ward counts change after each delimitation, so check the latest State Election Commission notification before planning.
How many municipal corporations are there in Gujarat?
There are 17 municipal corporations: Ahmadabad, Anand, Bhavnagar, Gandhidham, Gandhinagar, Jamnagar, Junagadh, Mahesana, Morbi, Nadiad, Navsari-Vijalpor, Porbandar, Rajkot, Surat, Surendranagar, Vadodara, Vapi. Corporations govern the largest cities; each ward elects one councillor (corporator).
Who conducts municipal elections in Gujarat?
The State Election Commission, not the Election Commission of India. It prepares the ward electoral rolls, notifies ward reservation and conducts the polls for every municipal body listed here. Results are published by the commission, ward by ward.
Source: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as of 25 September 2026, via the open daily mirror at github.com/ramSeraph/opendata. Used under the Government Open Data License - India. Ward-to-constituency mapping is as recorded in the directory and may lag behind the latest delimitation. Cantonment boards are not part of the directory’s urban list and are not counted.
Each page below is built from an official source and credited on the page.
- Gujarat state profileSeats, parties and turnout at a glance
- Gujarat assembly election resultsEvery vidhan sabha seat, ECI results
- Gujarat Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Gujarat districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, GujaratBlocks, panchayats and villages (LGD)
- CSR spend in GujaratCompany CSR spending by year and sector (MCA)