Mahasamund is parliamentary constituency number 9 in Chhattisgarh, made up of 8 assembly segments. In the 2024 general election Roop Kumari Choudhary of the Bharatiya Janata Party won with 53.1% of the vote, 1,45,456 votes ahead of Tamradhwaj Sahu (INC).
- 01Roop Kumari ChoudharyBJP7,03,65953.06%
- 02Tamradhwaj SahuINC5,58,20342.09%
- 03Professor Suresh SahuIndependent11,8880.90%
- 04Basant SinhaBSP8,8600.67%
- 05Rekhram BaghIndependent7,8780.59%
- 12 other candidates · 31,752 votesNOTA · 3,840 (0.29%)
Margin 1,45,456 votes · 10.97% of valid votes
All 17 candidates, ranked by votes. Vote share is of 13,26,080 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Roop Kumari ChoudharyFemale · 47 yrs | BJP | 7,03,659 | 53.06% |
| 2 | Tamradhwaj SahuMale · 75 yrs | INC | 5,58,203 | 42.09% |
| 3 | Professor Suresh SahuMale · 65 yrs | Independent | 11,888 | 0.90% |
| 4 | Basant SinhaMale · 58 yrs | BSP | 8,860 | 0.67% |
| 5 | Rekhram BaghMale · 55 yrs · SC | Independent | 7,878 | 0.59% |
| 6 | Ganesh Ram DhruwMale · 42 yrs · ST | HMR | 6,651 | 0.50% |
| 7 | Santosh Darchand BanjareMale · 45 yrs · SC | Independent | 6,054 | 0.46% |
| — | NOTA | NOTA | 3,840 | 0.29% |
Show 10 more candidates
| 8 | Mukesh Kumar AgrawalMale · 53 yrs | Independent | 3,691 | 0.28% |
| 9 | Sukhnandan DeshkarMale · 59 yrs · SC | Independent | 3,555 | 0.27% |
| 10 | Nitesh Kumar RatreMale · 31 yrs · SC | SUSP | 2,373 | 0.18% |
| 11 | Dr. Virendra ChaudhriMale · 57 yrs | BSCP | 2,099 | 0.16% |
| 12 | Kaliya Prasad SethMale · 81 yrs | Independent | 1,531 | 0.12% |
| 13 | Mahesh SwarnMale · 50 yrs · SC | Independent | 1,486 | 0.11% |
| 14 | Champa Lal Patel Guruji Dharti PakdMale · 56 yrs | RTORP | 1,379 | 0.10% |
| 15 | Farid QuraishiMale · 44 yrs | GGP | 1,077 | 0.08% |
| 16 | Ishwar MarkandeMale · 46 yrs · SC | Independent | 957 | 0.07% |
| 17 | Narad Prasad NishadMale · 45 yrs | SSBD | 899 | 0.07% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Mahasamund Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chunni Lal Sahu | BJP | 6,16,580 | 50.44% |
| 2 | Dhanendra Sahu | INC | 5,26,069 | 43.04% |
| — | NOTA | NOTA | 21,241 | 1.74% |
| 3 | Devendar Singh Thakur (rajput) | Independent | 15,491 | 1.27% |
| 4 | Dhansing Kosariya | BSP | 11,245 | 0.92% |
| 5 | Ashok Soni | APoI | 7,733 | 0.63% |
Show 8 more candidates
| 6 | Santosh Banjare | Independent | 7,242 | 0.59% |
| 7 | Tarun Kumar Dadsena | Independent | 4,181 | 0.34% |
| 8 | Dr. Virendra Choudhary | BSCP | 2,538 | 0.21% |
| 9 | Comrade Bhojlal Netam | CPI(M) | 2,263 | 0.19% |
| 10 | Khilawan Singh Dhruw | Independent | 2,250 | 0.18% |
| 11 | Jagmohan Bhagwat Kosariya | Independent | 2,244 | 0.18% |
| 12 | Champalal Patel Guruji | Independent | 1,941 | 0.16% |
| 13 | Rohit Kumar Kosre | RJsbhP | 1,317 | 0.11% |
Mahasamund Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chandu Lal Sahu (chandu Bhaiya) | BJP | 5,03,514 | 44.51% |
| 2 | Ajit Jogi | INC | 5,02,297 | 44.40% |
| 3 | Chandu Lal Sahu | Independent | 20,255 | 1.79% |
| 4 | Chandu Lal Sahu | Independent | 12,308 | 1.09% |
| 5 | Chandu Lal Sahu | Independent | 10,797 | 0.95% |
| 6 | Kanhaiya Lal Sahu | BSP | 10,600 | 0.94% |
Show 22 more candidates
| — | NOTA | NOTA | 9,955 | 0.88% |
| 7 | Chandu Lal Sahu | Independent | 7,091 | 0.63% |
| 8 | Abha Pandey (gudia) | CSM | 5,868 | 0.52% |
| 9 | Lakshman Masturiya | AAP | 5,524 | 0.49% |
| 10 | Chandu Lal Sahu | Independent | 5,497 | 0.49% |
| 11 | Chandoo Lal Sahu | Independent | 4,718 | 0.42% |
| 12 | Hemant Pradhan | Independent | 3,911 | 0.35% |
| 13 | Chandu Ram Sahu | Independent | 3,732 | 0.33% |
| 14 | Sukhnandan Deshkar | Independent | 3,670 | 0.32% |
| 15 | Preeti Dhruw | GGP | 3,090 | 0.27% |
| 16 | Champa Lal Patel | Independent | 2,409 | 0.21% |
| 17 | Chandu Lal Sahu | Independent | 2,268 | 0.20% |
| 18 | Chanduram Sahu | Independent | 2,167 | 0.19% |
| 19 | Patel Shri Dhar Chandrakar | AD | 1,665 | 0.15% |
| 20 | Chandu Ram Sahu | Independent | 1,628 | 0.14% |
| 21 | Vijay Kumar Patel | Independent | 1,523 | 0.13% |
| 22 | Mohan Lal Patel | BSCP | 1,395 | 0.12% |
| 23 | Dr. Rupanand Soi | Independent | 1,338 | 0.12% |
| 24 | Gangadhar Patel | Independent | 1,279 | 0.11% |
| 25 | Dev Prasad Kelkar | Independent | 1,053 | 0.09% |
| 26 | Moti Lal Sahu | Independent | 904 | 0.08% |
| 27 | Motilal Sahu | Independent | 753 | 0.07% |
Mahasamund Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chandulal Sahu (chandu Bhaiya) | BJP | 3,71,201 | 47.82% |
| 2 | Motilal Sahu | INC | 3,19,726 | 41.19% |
| 3 | Sultansingh Satnam | Independent | 18,998 | 2.45% |
| 4 | Ramprasad Chauhan | Independent | 15,573 | 2.01% |
| 5 | Motilal | BSP | 14,872 | 1.92% |
| 6 | Bharat Diwan | Independent | 10,045 | 1.29% |
Show 9 more candidates
| 7 | Dr. Anand Matawale (guruji) | LB | 6,436 | 0.83% |
| 8 | Narayandas Inqalab Gandhi | Independent | 3,983 | 0.51% |
| 9 | Narendra Bhishmdev Dhidhi | Independent | 3,210 | 0.41% |
| 10 | Shridhar Chandrakar (patel) | AD | 2,610 | 0.34% |
| 11 | Champa Lal Patel | Independent | 2,510 | 0.32% |
| 12 | Kiran Kumar Dhruw | JMM | 2,229 | 0.29% |
| 13 | Khedubharti "satyesh" | Independent | 1,994 | 0.26% |
| 14 | Dr. Lata Markam | RPI(A) | 1,487 | 0.19% |
| 15 | Bauddh Kumar Kaushik | CGVP | 1,343 | 0.17% |
Lead of Roop Kumari Choudhary (BJP) over Tamradhwaj Sahu (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Saraipali 398,335
- Basna 401,888
- Khallari 41606
- Mahasamund 4221,755
- Rajim 5422,144
- Bindranawagarh 5527,864
- Kurud 5724,929
- Dhamtari 5837,006
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Saraipali AC 39 | 2,07,998 | BJP by 8,335 | INC (2023) |
| Basna AC 40 | 2,27,110 | BJP by 1,888 | BJP (2023) |
| Khallari AC 41 | 2,18,587 | BJP by 606 | INC (2023) |
| Mahasamund AC 42 | 2,13,532 | BJP by 21,755 | BJP (2023) |
| Rajim AC 54 | 2,31,240 | BJP by 22,144 | BJP (2023) |
| Bindranawagarh AC 55 | 2,29,098 | BJP by 27,864 | INC (2023) |
| Kurud AC 57 | 2,11,848 | BJP by 24,929 | BJP (2023) |
| Dhamtari AC 58 | 2,24,285 | BJP by 37,006 | INC (2023) |
Mahasamund outlined in orange among the Chhattisgarh Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Mahasamund Lok Sabha seat in 2024?
Roop Kumari Choudhary of the Bharatiya Janata Party (BJP) won Mahasamund in the 2024 Lok Sabha election with 7,03,659 votes (53.06%). The margin over Tamradhwaj Sahu (INC) was 1,45,456 votes.
What was the voter turnout in Mahasamund in 2024?
13,26,441 of 17,63,698 registered electors voted, a turnout of 75.21% across 2,147 polling stations.
Which assembly segments are in Mahasamund?
Mahasamund is made up of 8 assembly segments: Saraipali, Basna, Khallari, Mahasamund, Rajim, Bindranawagarh, Kurud, Dhamtari. Roop Kumari Choudhary led in 8 of them on EVM votes.
Who has won Mahasamund in past Lok Sabha elections?
2024: Roop Kumari Choudhary (BJP); 2019: Chunni Lal Sahu (BJP); 2014: Chandu Lal Sahu (chandu Bhaiya) (BJP); 2009: Chandulal Sahu (chandu Bhaiya) (BJP).
Is Mahasamund a reserved Lok Sabha seat?
No, Mahasamund is a general (unreserved) constituency.
When is the next Lok Sabha election for Mahasamund?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Chhattisgarh state profileSeats, parties and turnout at a glance
- Chhattisgarh assembly election resultsEvery vidhan sabha seat, ECI results
- Chhattisgarh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, ChhattisgarhBlocks, panchayats and villages (LGD)
- CSR spend in ChhattisgarhCompany CSR spending by year and sector (MCA)
- Urban local bodies in ChhattisgarhMunicipal corporations, councils, wards