Nashik West is assembly constituency number 125 in Maharashtra, in Nashik district, and one of the segments of the Nashik Lok Sabha seat. In the 2024 election Hiray Seema Mahesh of the Bharatiya Janata Party won with 51.3% of the vote, 68,177 votes ahead of Badgujar Sudhakar (bhau) Bhika (SHSUBT).
- 01Hiray Seema MaheshBJP1,41,72551.27%
- 02Badgujar Sudhakar (bhau) BhikaSS(UBT)73,54826.61%
- 03Dinkar Dharma PatilMNS46,64916.88%
- 04Amol Anant ChandramoreVBA7,8622.84%
- 05Dasharath Dharmaji PatilMHSP1,3320.48%
- 10 other candidates · 3,487 votesNOTA · 1,811 (0.66%)
Margin 68,177 votes · 24.66% of valid votes
All 15 candidates, ranked by votes. Vote share is of the 2,76,414 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hiray Seema MaheshFemale · 54 yrs | BJP | 1,41,725 | 51.27% |
| 2 | Badgujar Sudhakar (bhau) BhikaMale · 55 yrs | SS(UBT) | 73,548 | 26.61% |
| 3 | Dinkar Dharma PatilMale · 64 yrs | MNS | 46,649 | 16.88% |
| 4 | Amol Anant ChandramoreMale · 35 yrs · SC | VBA | 7,862 | 2.84% |
| — | NOTA | NOTA | 1,811 | 0.66% |
| 5 | Dasharath Dharmaji PatilMale · 59 yrs | MHSP | 1,332 | 0.48% |
| 6 | Bharat Janardan SurveMale · 38 yrs · ST | BSP | 899 | 0.33% |
| 7 | Devabhau Haribhau WaghmareMale · 46 yrs | Independent | 684 | 0.25% |
Show 8 more candidates
| 8 | Sachin Santosh Urf Santu GunjalMale · 49 yrs | Independent | 542 | 0.20% |
| 9 | Asware Satish LahuMale · 37 yrs · SC | NBMP | 469 | 0.17% |
| 10 | Patil Samadhan BhivsanMale · 42 yrs | Independent | 208 | 0.08% |
| 11 | Arif Usman MansuriMale · 62 yrs | Independent | 194 | 0.07% |
| 12 | Raju Madhukar SonawaneMale · 41 yrs | Independent | 151 | 0.05% |
| 13 | Sharad Ukha PawarMale · 38 yrs | Independent | 132 | 0.05% |
| 14 | Adv. Prashant Bhika KhareMale · 32 yrs · SC | Independent | 120 | 0.04% |
| 15 | Shivaji Ashok KhopeMale · 40 yrs · SC | PPID | 88 | 0.03% |
BJP held the seat: it also won in 2019.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Nashik West result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Seema Mahesh Hiray (seematai) | BJP | 78,041 | 35.65% |
| 2 | Dr. Apoorva Prashant Hiray | NCP | 68,295 | 31.19% |
| 3 | Dilip Dattu Datir | MNS | 25,501 | 11.65% |
| 4 | Dhondiram Limbaji Karad | CPI(M) | 22,657 | 10.35% |
| 5 | Vilas Ramdas Shinde | Independent | 16,429 | 7.50% |
| 6 | Bipin Annasaheb Katare | Independent | 2,270 | 1.04% |
Show 14 more candidates
| — | NOTA | NOTA | 2,118 | 0.97% |
| 7 | Bhimrao Lakshmanrao Jadhav | BSP | 788 | 0.36% |
| 8 | Deva Haribhau Waghmare | Independent | 787 | 0.36% |
| 9 | Nitin Narayan Sarode | Independent | 426 | 0.19% |
| 10 | Lankesh Ananda Mistari | Independent | 300 | 0.14% |
| 11 | Datta Dnyandev Ambhore | PPID | 250 | 0.11% |
| 12 | Manisha Bhavsing Salunke | BVA | 225 | 0.10% |
| 13 | Sachin Punjaram Ahirrao | Independent | 182 | 0.08% |
| 14 | Shivaji Subhash Wagh | Independent | 161 | 0.07% |
| 15 | Bhiva Lahu Kale | Independent | 132 | 0.06% |
| 16 | Prof. Mehta Shalikram Nagbhide | Independent | 128 | 0.06% |
| 17 | Mangesh Pundlik Pawar | BMUP | 84 | 0.04% |
| 18 | Kolappa Hanumant Dhotre | Independent | 83 | 0.04% |
| 19 | Devakaran Shankar Tayade | Independent | 82 | 0.04% |
Nashik West result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hiray Seema Mahesh (seematai) | BJP | 67,489 | 34.12% |
| 2 | Badgujar Sudhakar Bhika | Shiv Sena | 37,819 | 19.12% |
| 3 | Shivaji(appa) Pandurang Chumbhale | NCP | 30,236 | 15.28% |
| 4 | Dashrath Dharmaji Patil | INC | 21,981 | 11.11% |
| 5 | Dr. D.L. Karad | CPI(M) | 16,870 | 8.53% |
| 6 | Bhosale Nitin Keshavrao | MNS | 8,712 | 4.40% |
Show 6 more candidates
| 7 | D.g.suryawanshi | Independent | 7,390 | 3.74% |
| 8 | Arun Madhukar Kale | BSP | 5,203 | 2.63% |
| — | NOTA | NOTA | 1,375 | 0.70% |
| 9 | Gulamahemadkhan Nasirkhan Pathan | AWVP | 271 | 0.14% |
| 10 | Govindrao Hilal Patil | Independent | 255 | 0.13% |
| 11 | Kolappa Hanumant Dhotre | Independent | 219 | 0.11% |
Nashik West result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhosale Nitin Keshavrao | MNS | 52,855 | 35.03% |
| 2 | Nana Mahale | NCP | 28,117 | 18.63% |
| 3 | Patil Dasharath Dharmaji | Independent | 19,734 | 13.08% |
| 4 | Karad Dhondiram Limbaji | CPI(M) | 18,812 | 12.47% |
| 5 | Aher Rahul Daulatrao | BJP | 14,206 | 9.41% |
| 6 | Badgujar Sudhakar (bhau) Bhika | Independent | 8,328 | 5.52% |
Show 11 more candidates
| 7 | Londhe Prakash Mogal | Independent | 4,926 | 3.26% |
| 8 | Shirsath Dinkar Gokul | BSP | 1,318 | 0.87% |
| 9 | Harikrushna Narhari Kulkarni | Independent | 632 | 0.42% |
| 10 | Adv.vilas Dhondiram Deshmane | Independent | 467 | 0.31% |
| 11 | Pande Vinayak Kishor | Independent | 296 | 0.20% |
| 12 | Nigal Devidas Trymbak | Independent | 239 | 0.16% |
| 13 | Ahire Dharmendra Sitaram | Independent | 238 | 0.16% |
| 14 | Dr.bhausaheb Sajanrao Kale | Independent | 233 | 0.15% |
| 15 | Dr.pradip Mothabhau Bhambare | Independent | 203 | 0.13% |
| 16 | Khode Ashok Trymbak | Independent | 165 | 0.11% |
| 17 | Dadasaheb Taterao Patekar | Independent | 120 | 0.08% |
Nashik West outlined in orange among the other Maharashtra seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Nashik district
- Nandgaon
- Malegaon Central
- Malegaon Outer
- Baglan
- Kalwan
- Chandvad
- Yevla
- Sinnar
- Niphad
- Dindori
- Nashik East
- Nashik Central
- Deolali
- Igatpuri
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Nashik West is one of the assembly segments of Nashik. These are the EVM votes counted in this segment for the leading Nashik candidates.
- Godse Hemant TukaramShiv Sena1,24,827 50.7%
- Rajabhau (parag) Prakash WajeSS(UBT)93,617 38.0%
- Karan Pandharinath GaikarVBA11,554 4.7%
- Shantigiriji Maungiriji MaharajIndependent8,298 3.4%
- Arun Madhukar KaleBSP1,932 0.8%
In the assembly election BJP won this seat. In the Lok Sabha vote, SHS led here by 31,210 EVM votes.
Open Nashik Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Nashik West.
Who won the Nashik West assembly seat in 2024?
Hiray Seema Mahesh of the Bharatiya Janata Party (BJP) won Nashik West in the 2024 Maharashtra assembly election with 1,41,725 votes, which was 51.27% of the valid votes polled.
What was the victory margin in Nashik West?
The margin was 68,177 votes (24.66% of valid votes). The runner-up was Badgujar Sudhakar (bhau) Bhika of the Shiv Sena (Uddhav Balasaheb Thackeray) with 73,548 votes.
What was the voter turnout in Nashik West in 2024?
Turnout was 57.17%: 2,76,521 of 4,83,719 registered electors voted, across 413 polling stations. That is 2.7 points higher than in 2019.
Which Lok Sabha constituency is Nashik West part of?
Nashik West is an assembly segment of the Nashik Lok Sabha constituency in Maharashtra. In the 2024 Lok Sabha election, Godse Hemant Tukaram got the most EVM votes in this segment.
Is Nashik West a reserved constituency?
No. Nashik West is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Nashik West?
The Maharashtra assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Maharashtra assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Nashik population and religionCensus 2011 district profile
- Gram panchayat list, NashikEvery block, panchayat and village (LGD)
- Maharashtra state profileSeats, parties and turnout at a glance
- Maharashtra Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Maharashtra districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, MaharashtraBlocks, panchayats and villages (LGD)
- CSR spend in MaharashtraCompany CSR spending by year and sector (MCA)
- Urban local bodies in MaharashtraMunicipal corporations, councils, wards