Varuna is assembly constituency number 219 in Karnataka, in Mysore district, and one of the segments of the Chamarajanagar Lok Sabha seat. In the 2023 election Siddaramaiah of the Indian National Congress won with 60.1% of the vote, 46,163 votes ahead of V. Somanna (BJP).
- 01SiddaramaiahINC1,19,81660.09%
- 02V. SomannaBJP73,65336.94%
- 03Krishnamurthy. MBSP1,0780.54%
- 04Dr|| Bharathi Shankar N. L.JD(S)1,0370.52%
- 05RajeshAAP5640.28%
- 10 other candidates · 2,597 votesNOTA · 634 (0.32%)
Margin 46,163 votes · 23.15% of valid votes
All 15 candidates, ranked by votes. Vote share is of the 1,99,379 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SiddaramaiahMale · 75 yrs | INC | 1,19,816 | 60.09% |
| 2 | V. SomannaMale · 72 yrs | BJP | 73,653 | 36.94% |
| 3 | Krishnamurthy. MMale · 48 yrs · SC | BSP | 1,078 | 0.54% |
| 4 | Dr|| Bharathi Shankar N. L.Male · 64 yrs · SC | JD(S) | 1,037 | 0.52% |
| — | NOTA | NOTA | 634 | 0.32% |
| 5 | RajeshMale · 46 yrs | AAP | 564 | 0.28% |
| 6 | Arun Linga Kannada ChakravarthiMale · 30 yrs | KDP | 416 | 0.21% |
| 7 | Mahadevaswamy .rMale · 31 yrs | UPJP | 414 | 0.21% |
Show 8 more candidates
| 8 | PyarijanFemale · 30 yrs | Independent | 388 | 0.19% |
| 9 | Chethan. EMale · 33 yrs | Independent | 286 | 0.14% |
| 10 | N. Ambarish Kadamba Naa AmbarishMale · 36 yrs · SC | KJP | 242 | 0.12% |
| 11 | Ravikumar. MMale · 38 yrs | KRS | 220 | 0.11% |
| 12 | M. MaheshMale · 45 yrs | Independent | 199 | 0.10% |
| 13 | Shiva .eMale · 34 yrs | KPPR | 160 | 0.08% |
| 14 | Dr. U. P. ShivanandaMale · 72 yrs | Independent | 153 | 0.08% |
| 15 | K. Nagesha NaikaMale · 53 yrs · ST | SAJP | 119 | 0.06% |
INC held the seat: it also won in 2018.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Varuna result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Yathindra S | INC | 96,435 | 55.09% |
| 2 | T Basavaraju | BJP | 37,819 | 21.60% |
| 3 | Abhishek S Manegar | JD(S) | 28,123 | 16.07% |
| — | NOTA | NOTA | 1,497 | 0.86% |
| 4 | Gurulingaiah | INCP | 1,245 | 0.71% |
| 5 | Umesha C | KJP | 1,201 | 0.69% |
Show 18 more candidates
| 6 | Rajesh N | Independent | 1,118 | 0.64% |
| 7 | Dr. M Mahadevamurthy | Independent | 1,045 | 0.60% |
| 8 | L Madappa | Independent | 835 | 0.48% |
| 9 | Ravindra | Independent | 831 | 0.47% |
| 10 | Madhukumara M | Independent | 797 | 0.46% |
| 11 | N R Raghu | SJPL | 431 | 0.25% |
| 12 | Nirmala Kumari | SP | 373 | 0.21% |
| 13 | P Mariswamy | Independent | 371 | 0.21% |
| 14 | H S Shivanna | Independent | 349 | 0.20% |
| 15 | K S Shivakumara | Independent | 342 | 0.20% |
| 16 | H S Thontadharyaswamy | Independent | 336 | 0.19% |
| 17 | Veerabhadraswamy N | BRPP | 329 | 0.19% |
| 18 | Chethan E | Independent | 303 | 0.17% |
| 19 | N P Siddaraju | RPI(A) | 291 | 0.17% |
| 20 | V Siddaraju | Independent | 263 | 0.15% |
| 21 | B Siddaiah | Independent | 260 | 0.15% |
| 22 | A R Swamy | BDBRAJP | 238 | 0.14% |
| 23 | Yogendra P B | RPSN | 216 | 0.12% |
Varuna result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Siddaramaiah | INC | 84,385 | 52.53% |
| 2 | Kapu Siddalingaswamy | KJP | 54,744 | 34.08% |
| 3 | Cheluvaraj | JD(S) | 2,686 | 1.67% |
| 4 | Shivamahadeva | BSP | 2,419 | 1.51% |
| 5 | G.M. Gadkar | SAJP | 1,454 | 0.91% |
| 6 | Master M.suresh | Independent | 1,427 | 0.89% |
Show 21 more candidates
| 7 | Siddalingaswamy | Independent | 1,383 | 0.86% |
| 8 | D. Eshwara Thoremavu | RPI(A) | 1,233 | 0.77% |
| 9 | Nirmalakumari | BDBRAJP | 1,195 | 0.74% |
| 10 | Mahendra.s.d | BJP | 1,070 | 0.67% |
| 11 | Topi Basavaraju.g.s | Independent | 1,022 | 0.64% |
| 12 | Rachappaji Biligerehundi | Independent | 980 | 0.61% |
| 13 | M. Nagendranayaka | Independent | 902 | 0.56% |
| 14 | Siddaraju .n.p | Independent | 593 | 0.37% |
| 15 | Siddaramaiah | Independent | 533 | 0.33% |
| 16 | T.b.sadguru | SJPA | 484 | 0.30% |
| 17 | B.mahadevaswamy | Independent | 448 | 0.28% |
| 18 | Nanjundaraju .h.n | Independent | 435 | 0.27% |
| 19 | Y.k.pradeepkumar | Independent | 432 | 0.27% |
| 20 | Girish Halepura | BSRCP | 409 | 0.25% |
| 21 | Channamayigowda | Independent | 392 | 0.24% |
| 22 | A.r.swamy | AMJP | 366 | 0.23% |
| 23 | Srikanta | Independent | 364 | 0.23% |
| 24 | M.puttaswamy | Independent | 364 | 0.23% |
| 25 | P.eshwaraswamy | Independent | 360 | 0.22% |
| 26 | Raju | ABHM | 345 | 0.21% |
| 27 | Channabasavanna | Independent | 216 | 0.13% |
Varuna result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Siddaramaiah | INC | 71,908 | 50.23% |
| 2 | L. Revannasiddaiah | BJP | 53,071 | 37.07% |
| 3 | P. Gurupadaswamy | BSP | 5,426 | 3.79% |
| 4 | H.V. Krishnaswamy | JD(S) | 4,133 | 2.89% |
| 5 | A.N. Rangunayak | Independent | 2,485 | 1.74% |
| 6 | K. Cheluvappa | SP | 1,583 | 1.11% |
Show 6 more candidates
| 7 | H.r Nagaraju | Independent | 1,162 | 0.81% |
| 8 | K.p Mahalingaiah | Independent | 910 | 0.64% |
| 9 | Raja | Independent | 780 | 0.54% |
| 10 | K. Mohamed Kaleeulla | Independent | 632 | 0.44% |
| 11 | Puttaraje Urs | Independent | 541 | 0.38% |
| 12 | N. Umesh | Independent | 519 | 0.36% |
Varuna outlined in orange among the other Karnataka seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Mysore district
- Piriyapatna
- Krishnarajanagara
- Hunsur
- Heggadadevankote
- Nanjangud
- Chamundeshwari
- Krishnaraja
- Chamaraja
- Narasimharaja
- T.narasipur
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Varuna is one of the assembly segments of Chamarajanagar. These are the EVM votes counted in this segment for the leading Chamarajanagar candidates.
- Sunil BoseINC1,07,203 57.1%
- Balaraj.sBJP73,851 39.3%
- M.krishna MurthyBSP2,282 1.2%
- C.m.krishnaDrAPP1,138 0.6%
- G.d.rajagopal (h.d.kote)Independent502 0.3%
In the assembly election INC won this seat. In the Lok Sabha vote, INC led here by 33,352 EVM votes.
Open Chamarajanagar Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Varuna.
Who won the Varuna assembly seat in 2023?
Siddaramaiah of the Indian National Congress (INC) won Varuna in the 2023 Karnataka assembly election with 1,19,816 votes, which was 60.09% of the valid votes polled.
What was the victory margin in Varuna?
The margin was 46,163 votes (23.15% of valid votes). The runner-up was V. Somanna of the Bharatiya Janata Party with 73,653 votes.
What was the voter turnout in Varuna in 2023?
Turnout was 85.19%: 1,99,801 of 2,34,533 registered electors voted, across 261 polling stations. That is 6.0 points higher than in 2018.
Which Lok Sabha constituency is Varuna part of?
Varuna is an assembly segment of the Chamarajanagar Lok Sabha constituency in Karnataka. In the 2024 Lok Sabha election, Sunil Bose got the most EVM votes in this segment.
Is Varuna a reserved constituency?
No. Varuna is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Varuna?
The Karnataka assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Karnataka assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Mysore population and religionCensus 2011 district profile
- Gram panchayat list, MysuruEvery block, panchayat and village (LGD)
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards