224 seats. In 2023 Indian National Congress won 135, a majority on its own. Every seat below links to its full result, turnout and history, from official Election Commission of India data.
- INCIndian National Congress13542.9% votes
- BJPBharatiya Janata Party6636.0% votes
- JD(S)Janata Dal (Secular)1913.3% votes
- IndependentsIndependent24.1% votes
- KRPPKalyana Rajya Pragathi Paksha10.6% votes
- SKPSarvodaya Karnataka Paksha10.3% votes
Seats won, seats where the party finished second, and vote share across all 224 constituencies.
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| INCIndian National Congress | 223 | 135 | 66 | 1,67,89,305 | 42.88% |
| BJPBharatiya Janata Party | 224 | 66 | 111 | 1,40,96,604 | 36.00% |
| JD(S)Janata Dal (Secular) | 209 | 19 | 33 | 52,05,690 | 13.30% |
| IndependentsIndependent | 917 | 2 | 11 | 15,93,517 | 4.07% |
| KRPPKalyana Rajya Pragathi Paksha | 46 | 1 | 1 | 2,48,284 | 0.63% |
| SKPSarvodaya Karnataka Paksha | 8 | 1 | 0 | 95,978 | 0.25% |
114 of 224 seats changed party between 2018 and 2023.
Seats decided by the smallest margins. These are where booth-level work and turnout move results.
- AC 173 · BangaloreJayanagar16vote margin · BJP won
- AC 164 · BangaloreGandhi Nagar105vote margin · INC won
- AC 123 · ChikmagalurSringeri201vote margin · INC won
- AC 149 · KolarMalur248vote margin · INC won
- AC 78 · Uttara KannadaKumta676vote margin · BJP won
- AC 124 · ChikmagalurMudigere722vote margin · INC won
- AC 42 · GulbargaChincholi858vote margin · BJP won
- AC 103 · Davangere*Jagalur874vote margin · INC won
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 223 | 104 | 67 | 1,32,68,284 | 36.22% |
| INCIndian National Congress | 221 | 79 | 112 | 1,39,32,531 | 38.04% |
| JD(S)Janata Dal (Secular) | 200 | 37 | 36 | 67,26,668 | 18.36% |
| IndependentsIndependent | 1133 | 1 | 5 | 14,38,335 | 3.93% |
| BSPBahujan Samaj Party | 18 | 1 | 0 | 1,08,592 | 0.30% |
| KPJPKPJP | 31 | 1 | 0 | 74,498 | 0.20% |
Search by name, number or winner; filter by district, reservation or party; sort by closest margin. For the 28 Lok Sabha seats see the parliamentary list.
224 of 224 seats
| No. | Assembly seat | District | Winner | Margin | Turnout |
|---|---|---|---|---|---|
| 1 | Nippani | Belgaum | Jolle Shashikala AnnasahebBJP | 7,2923.9% | 83.3% |
| 2 | Chikkodi-Sadalga | Belgaum | Ganesh Prakash HukkeriINC | 78,50942.7% | 82.0% |
| 3 | Athani | Belgaum | Laxman. Sangappa. SavadiINC | 76,12239.6% | 83.9% |
| 4 | Kagwad | Belgaum | Bharamgouda Alagouda KageINC | 8,8275.4% | 82.8% |
| 5 | KudachiSC | Belgaum | Mahendra. Kallappa. TammannavarINC | 25,24316.8% | 77.6% |
| 6 | RaybagSC | Belgaum | Aihole Duryodhan MahalingappaBJP | 2,5701.6% | 78.4% |
| 7 | Hukkeri | Belgaum | Katti Nikhil UmeshBJP | 42,55125.3% | 80.9% |
| 8 | Arabhavi | Belgaum | Balachandra Laxmanrao JarkiholiBJP | 71,54037.6% | 77.0% |
| 9 | Gokak | Belgaum | Jarkiholi Ramesh LaxmanraoBJP | 25,41213.3% | 74.3% |
| 10 | YemkanmardiST | Belgaum | Satish Laxmanarao JarkiholiINC | 57,21134.4% | 82.0% |
| 11 | Belgaum Uttar | Belgaum | Asif (raju) SaitINC | 4,2312.8% | 60.0% |
| 12 | Belgaum Dakshin | Belgaum | Abhay PatilBJP | 12,3087.7% | 64.1% |
| 13 | Belgaum Rural | Belgaum | Laxmi R. HebbalkarINC | 56,01627.4% | 78.9% |
| 14 | Khanapur | Belgaum | Vithal Somanna HalagekarBJP | 54,62933.9% | 75.1% |
| 15 | Kittur | Belgaum | Babasaheb PatilINC | 2,9931.9% | 80.1% |
| 16 | Bailhongal | Belgaum | Koujalagi. Mahantesh. Shivanand.INC | 2,7781.8% | 78.0% |
| 17 | Saundatti Yellamma | Belgaum | Vishwas Vasant VaidyaINC | 14,6959.0% | 81.8% |
| 18 | Ramdurg | Belgaum | Ashok Mahadevappa PattanINC | 11,7307.6% | 76.0% |
| 19 | MudholSC | Bagalkot * | Timmapur. Ramappa. Balappa.INC | 17,33510.9% | 79.4% |
| 20 | Terdal | Bagalkot * | Siddu SavadiBJP | 10,7456.0% | 79.0% |
| 21 | Jamkhandi | Bagalkot * | Jagadeesh Shivayya GudaguntiBJP | 4,7162.8% | 78.2% |
| 22 | Bilgi | Bagalkot * | J. T. Patil.INC | 11,1296.0% | 80.0% |
| 23 | Badami | Bagalkot * | B.b.chimmanakattiINC | 9,7255.8% | 77.2% |
| 24 | Bagalkot | Bagalkot * | Meti. Hullappa. YamanappaINC | 5,8783.5% | 69.5% |
| 25 | Hungund | Bagalkot * | Kashappanavara Vijayanand ShivashankrappaINC | 30,00718.1% | 74.3% |
| 26 | Muddebihal | Bijapur | Appaji. Aliyas. Channabasavaraj. S/o Shankarao. Nadagouda.INC | 7,6374.9% | 71.8% |
| 27 | Devar Hippargi | Bijapur | Bhimanagouda (rajugouda) Basanagouda PatilJD(S) | 20,17513.3% | 69.4% |
| 28 | Basavana Bagevadi | Bijapur | Shivanand PatilINC | 24,86315.7% | 76.0% |
| 29 | Babaleshwar | Bijapur | M B Patil.INC | 15,2168.5% | 82.5% |
| 30 | Bijapur City | Bijapur | Basanagouda R Patil (yatnal)BJP | 8,2234.5% | 65.4% |
| 31 | NagthanSC | Bijapur | Katakadhond Vitthal DondibaINC | 30,81517.1% | 67.2% |
| 32 | Indi | Bijapur | Yashavantaraygoud. Vittalagoud. PatilINC | 10,3295.7% | 74.8% |
| 33 | Sindgi | Bijapur | Ashok Mallappa ManaguliINC | 7,8084.5% | 73.6% |
| 34 | Afzalpur | Gulbarga | M.y.patilINC | 4,5942.9% | 70.7% |
| 35 | Jewargi | Gulbarga | Ajay SinghINC | 10,2786.1% | 70.1% |
| 36 | ShorapurST | Gulbarga | Raja Venkatappa NaikINC | 25,22312.2% | 75.7% |
| 37 | Shahapur | Gulbarga | Sharanabasappa DarshanapurINC | 26,02715.6% | 69.8% |
| 38 | Yadgir | Gulbarga | Channareddy Patil TunnurINC | 3,6732.4% | 65.3% |
| 39 | Gurmitkal | Gulbarga | Sharana Gowda KandakurJD(S) | 2,5791.6% | 65.5% |
| 40 | ChittapurSC | Gulbarga | Priyank KhargeINC | 13,6408.9% | 65.0% |
| 41 | Sedam | Gulbarga | Dr. Sharanprakash Rudrappa PatilINC | 43,56124.8% | 78.0% |
| 42 | ChincholiSC | Gulbarga | Avinash Umesh JadhavBJP | 8580.6% | 73.7% |
| 43 | Gulbarga RuralSC | Gulbarga | Basawaraj MattimuduBJP | 12,6277.8% | 63.1% |
| 44 | Gulbarga Dakshin | Gulbarga | Allamprabhu PatilINC | 21,04813.2% | 57.2% |
| 45 | Gulbarga Uttar | Gulbarga | Kaneez FatimaINC | 2,7121.5% | 58.5% |
| 46 | Aland | Gulbarga | BhojarajINC | 10,3485.9% | 72.7% |
| 47 | Basavakalyan | Bidar | Sharanu SalagarBJP | 14,4158.2% | 71.4% |
| 48 | Homnabad | Bidar | Siddu PatilBJP | 1,5940.9% | 72.8% |
| 49 | Bidar South | Bidar | Dr. Shailendra BeldaleBJP | 1,2630.8% | 74.8% |
| 50 | Bidar | Bidar | Rahim KhanINC | 10,7807.2% | 66.0% |
| 51 | Bhalki | Bidar | Eshwar KhandreINC | 27,70615.9% | 75.8% |
| 52 | AuradSC | Bidar | Prabhu B ChavanBJP | 9,5696.0% | 72.3% |
| 53 | Raichur RuralST | Raichur | Basanagouda DaddalINC | 13,8578.0% | 75.7% |
| 54 | Raichur | Raichur | Dr. Shivaraj PatilBJP | 3,8322.6% | 62.6% |
| 55 | ManviST | Raichur | G Hampayya NayakINC | 7,7194.9% | 67.5% |
| 56 | DevadurgaST | Raichur | KaremmaJD(S) | 34,25619.5% | 75.2% |
| 57 | LingsugurSC | Raichur | Manappa D VajjalBJP | 2,8091.6% | 68.3% |
| 58 | Sindhanur | Raichur | Hampanagouda BadarliINC | 21,94212.5% | 73.3% |
| 59 | MaskiST | Raichur | Basan Gouda TurvihalINC | 13,0538.7% | 71.5% |
| 60 | Kushtagi | Koppal * | Doddanagouda Hanamagouda PatilBJP | 9,6465.3% | 78.7% |
Booth-level result analysis, printable maps, voter-list analysis and verified field surveys for one seat, a district or the whole state.
Answers use the official Election Commission of India statistical reports.
How many assembly constituencies are there in Karnataka?
Karnataka has 224 assembly constituencies, of which 36 are reserved for Scheduled Castes and 15 for Scheduled Tribes. A party or alliance needs 113 seats for a majority in the Vidhan Sabha.
Which party won the most seats in the 2023 Karnataka election?
Indian National Congress (INC) won 135 of 224 seats with 42.88% of the valid votes. Bharatiya Janata Party came second with 66 seats. Seat counts here are for parties, not pre-poll alliances.
What was the voter turnout in Karnataka in 2023?
Across all 224 seats, 3,92,29,870 of 5,31,31,579 registered electors voted, a turnout of about 73.8%. The seat with the highest turnout is listed first when you sort the table below by turnout.
Which was the closest contest in Karnataka in 2023?
Jayanagar was decided by just 16 votes. Gandhi Nagar (105), Sringeri (201), Malur (248) were also decided by very small margins.
When is the next Karnataka assembly election?
The assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the house is dissolved early. The Election Commission of India announces the schedule a few weeks before polling.
Source: Election Commission of India statistical reports for the Karnataka assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report). Party seat counts are computed from the detailed constituency results. Districts and boundaries: DataMeet (from ECI polling-station maps), approximate.
Each page below is built from an official source and credited on the page.
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards