Hunsur is assembly constituency number 212 in Karnataka, in Mysore district, and one of the segments of the Mysore Lok Sabha seat. In the 2023 election G.D. Harish Gowda of the Janata Dal (Secular) won with 47.1% of the vote, 2,411 votes ahead of H.p.manjunath (INC).
- 01G.D. Harish GowdaJD(S)94,66547.11%
- 02H.p.manjunathINC92,25445.91%
- 03Devarahalli SomashekaraBJP6,2583.11%
- 04G. RavikumarAAP2,9121.45%
- 05Prasanna SomanahallyBSP9750.49%
- 7 other candidates · 2,987 votesNOTA · 894 (0.44%)
Margin 2,411 votes · 1.20% of valid votes
All 12 candidates, ranked by votes. Vote share is of the 2,00,945 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | G.D. Harish GowdaMale · 36 yrs | JD(S) | 94,665 | 47.11% |
| 2 | H.p.manjunathMale · 55 yrs | INC | 92,254 | 45.91% |
| 3 | Devarahalli SomashekaraMale · 49 yrs | BJP | 6,258 | 3.11% |
| 4 | G. RavikumarMale · 40 yrs | AAP | 2,912 | 1.45% |
| 5 | Prasanna SomanahallyMale · 41 yrs · SC | BSP | 975 | 0.49% |
| — | NOTA | NOTA | 894 | 0.44% |
| 6 | Yemmekoppal ThimmaboviMale · 60 yrs · SC | KRS | 761 | 0.38% |
| 7 | Sunil.d.n.Male · 34 yrs · SC | UPJP | 654 | 0.33% |
Show 5 more candidates
| 8 | Channe GowdaMale · 69 yrs | Independent | 449 | 0.22% |
| 9 | Syed AnifMale · 31 yrs | Independent | 401 | 0.20% |
| 10 | Lokesha B.lMale · 37 yrs | Independent | 332 | 0.17% |
| 11 | UmeshMale · 53 yrs | Independent | 212 | 0.11% |
| 12 | H.b.rajendraMale · 48 yrs | Independent | 178 | 0.09% |
JD(S) held the seat: it also won in 2018.
General elections since the 2008 delimitation, plus bye-elections (dashed). Results from before the current boundaries are not compared.
Hunsur bye-election, 5 Dec 2019
Turnout 80.5% · 1,83,835 of 2,28,211 electors voted
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | H. P. Manjunath | INC | 92,725 | 50.45% |
| 2 | Adagooru.h.vishwanath | BJP | 52,998 | 28.83% |
| 3 | Devarahalli Somashekara | JD(S) | 32,895 | 17.90% |
| 4 | Devanoor Puttananjaiah | SDPI | 1,124 | 0.61% |
| 5 | Imtiyaz Ahmed | BSP | 1,098 | 0.60% |
| — | NOTA | NOTA | 994 | 0.54% |
Show 5 more candidates
| 6 | S.jagadeesh | KJP | 582 | 0.32% |
| 7 | Umesha | Independent | 432 | 0.24% |
| 8 | Divakargowda Prajaakeeya | UPJP | 425 | 0.23% |
| 9 | Revanna | Independent | 325 | 0.18% |
| 10 | Yemmekoppalu Thimma Bovi | KRS | 207 | 0.11% |
Hunsur result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Adaguru H Vishwanath | JD(S) | 91,667 | 49.22% |
| 2 | H P Manjunath | INC | 83,092 | 44.62% |
| 3 | J S Ramesh Kumar | BJP | 6,406 | 3.44% |
| — | NOTA | NOTA | 1,534 | 0.82% |
| 4 | Harisha J M | Independent | 743 | 0.40% |
| 5 | Sathyanarayana | SP | 498 | 0.27% |
Show 10 more candidates
| 6 | P S Yadurappa | Independent | 332 | 0.18% |
| 7 | H B Shivanna | Independent | 319 | 0.17% |
| 8 | Mohan H R | Independent | 282 | 0.15% |
| 9 | Mallesh | BRPP | 258 | 0.14% |
| 10 | H P Lakshmana | Independent | 243 | 0.13% |
| 11 | Khalandar Shariff | Independent | 240 | 0.13% |
| 12 | Umesh | Independent | 169 | 0.09% |
| 13 | Hunsur K. Chandrashekar | DPPS | 160 | 0.09% |
| 14 | D Mariswamy Nayaka | Independent | 156 | 0.08% |
| 15 | Syed Gafur | AIMEP | 129 | 0.07% |
Hunsur result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | H.p.manjunath | INC | 83,930 | 51.97% |
| 2 | Kumaraswamy | JD(S) | 43,723 | 27.07% |
| 3 | C.t.rajanna | Independent | 12,637 | 7.82% |
| 4 | Manjunath Urs M.c | KJP | 9,011 | 5.58% |
| 5 | K.s.annayanayak | BJP | 4,229 | 2.62% |
| 6 | N.puttananjayya | SDPI | 1,745 | 1.08% |
Show 8 more candidates
| 7 | Dyavappanayaka | BSRCP | 1,434 | 0.89% |
| 8 | Lokesha | Independent | 1,292 | 0.80% |
| 9 | Hunsur.k.chandrashekar | DPPS | 915 | 0.57% |
| 10 | K.revanna | Independent | 744 | 0.46% |
| 11 | B.rajanna | Independent | 620 | 0.38% |
| 12 | C.tayappacharya | Independent | 451 | 0.28% |
| 13 | Thimmegowda | Independent | 446 | 0.28% |
| 14 | H.m.manju | Independent | 319 | 0.20% |
Hunsur result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | H.p Manjunatha | INC | 57,497 | 39.57% |
| 2 | Chikkamadu.s | JD(S) | 42,456 | 29.22% |
| 3 | G.t Devegowda | BJP | 36,004 | 24.78% |
| 4 | B.n.vasuki | Independent | 2,261 | 1.56% |
| 5 | H.d Mahadevanayaka | BSP | 1,986 | 1.37% |
| 6 | Raju | Independent | 1,265 | 0.87% |
Show 7 more candidates
| 7 | Hunsur K. Chandrashekar | Independent | 1,163 | 0.80% |
| 8 | L.revanna | Independent | 742 | 0.51% |
| 9 | P.k.ramu | Independent | 527 | 0.36% |
| 10 | B.rajanna | Independent | 441 | 0.30% |
| 11 | Nandini K.S. | Independent | 367 | 0.25% |
| 12 | Manjunatha | Independent | 326 | 0.22% |
| 13 | G. Mohiyuddin | Independent | 257 | 0.18% |
Hunsur outlined in orange among the other Karnataka seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Mysore district
- Piriyapatna
- Krishnarajanagara
- Heggadadevankote
- Nanjangud
- Chamundeshwari
- Krishnaraja
- Chamaraja
- Narasimharaja
- Varuna
- T.narasipur
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Hunsur is one of the assembly segments of Mysore. These are the EVM votes counted in this segment for the leading Mysore candidates.
- Yaduveer Krishnadatta Chamaraja WadiyarBJP95,266 49.5%
- M. LakshmanaINC92,198 47.9%
- Kadamba Naa AmbarishKJP792 0.4%
- A. S. SathishIndependent740 0.4%
- Rangaswamy. MIndependent738 0.4%
In the assembly election JD(S) won this seat. In the Lok Sabha vote, BJP led here by 3,068 EVM votes.
Open Mysore Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Hunsur.
Who won the Hunsur assembly seat in 2023?
G.D. Harish Gowda of the Janata Dal (Secular) (JD(S)) won Hunsur in the 2023 Karnataka assembly election with 94,665 votes, which was 47.11% of the valid votes polled.
What was the victory margin in Hunsur?
The margin was 2,411 votes (1.20% of valid votes). The runner-up was H.p.manjunath of the Indian National Congress with 92,254 votes.
What was the voter turnout in Hunsur in 2023?
Turnout was 83.27%: 2,01,224 of 2,41,653 registered electors voted, across 273 polling stations. That is 0.2 points higher than in 2018.
Which Lok Sabha constituency is Hunsur part of?
Hunsur is an assembly segment of the Mysore Lok Sabha constituency in Karnataka. In the 2024 Lok Sabha election, Yaduveer Krishnadatta Chamaraja Wadiyar got the most EVM votes in this segment.
Has Hunsur had a bye-election?
Yes. In the bye-election on 5 Dec 2019, H. P. Manjunath (Indian National Congress) won by 39,727 votes.
Is Hunsur a reserved constituency?
No. Hunsur is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Hunsur?
The Karnataka assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Karnataka assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Mysore population and religionCensus 2011 district profile
- Gram panchayat list, MysuruEvery block, panchayat and village (LGD)
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards