28 parliamentary seats. In 2024 Bharatiya Janata Party won 17. Each seat links to its candidate-wise result and the lead in every assembly segment.
- BJPBharatiya Janata Party1746.1% votes
- INCIndian National Congress945.4% votes
- JD(S)Janata Dal (Secular)25.6% votes
- IndependentsIndependent01.4% votes
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 25 | 17 | 8 | 1,78,79,261 | 46.09% |
| INCIndian National Congress | 28 | 9 | 19 | 1,76,06,669 | 45.39% |
| JD(S)Janata Dal (Secular) | 3 | 2 | 1 | 21,73,701 | 5.60% |
| IndependentsIndependent | 235 | 0 | 0 | 5,43,454 | 1.40% |
- PC 13Davanagere26,094vote margin · INC won
- PC 5Gulbarga27,205vote margin · INC won
- PC 25Bangalore Central32,707vote margin · BJP won
- PC 16Hassan42,649vote margin · INC won
- PC 10Haveri43,513vote margin · BJP won
- PC 8Koppal46,357vote margin · INC won
- PC 18Chitradurga48,121vote margin · BJP won
- PC 3Bagalkot68,399vote margin · BJP won
28 of 28 seats
| No. | Lok Sabha seat | Winner | Margin | Turnout |
|---|---|---|---|---|
| 1 | Chikkodi | Priyanka Satish JarkiholiINC | 90,8346.5% | 78.8% |
| 2 | Belgaum | Jagadish ShettarBJP | 1,78,43712.9% | 71.8% |
| 3 | Bagalkot | Gaddigoudar. Parvatagouda. Chandanagouda.BJP | 68,3995.2% | 72.9% |
| 4 | BijapurSC | Ramesh JigajinagiBJP | 77,2296.0% | 66.6% |
| 5 | GulbargaSC | RadhakrishnaINC | 27,2052.1% | 62.5% |
| 6 | RaichurST | G. Kumar Naik.INC | 79,7816.1% | 64.9% |
| 7 | Bidar | Sagar Eshwar KhandreINC | 1,28,87510.4% | 65.6% |
| 8 | Koppal | K. Rajashekar Basavaraj HitnalINC | 46,3573.5% | 71.2% |
| 9 | BellaryST | E. TukaramINC | 98,9927.1% | 73.8% |
| 10 | Haveri | Basavaraj BommaiBJP | 43,5133.1% | 77.9% |
| 11 | Dharwad | Pralhad JoshiBJP | 97,3247.1% | 74.5% |
| 12 | Uttara Kannada | Vishweshwar Hegde KageriBJP | 3,37,42826.7% | 76.8% |
| 13 | Davanagere | Dr. Prabha MallikarjunINC | 26,0942.0% | 77.3% |
| 14 | Shimoga | B.y.raghavendraBJP | 2,43,71517.7% | 78.6% |
| 15 | Udupi Chikmagalur | Kota Srinivas PoojaryBJP | 2,59,17521.1% | 77.6% |
| 16 | Hassan | Shreyas. M. PatelINC | 42,6493.1% | 78.1% |
| 17 | Dakshina Kannada | Captain Brijesh ChowtaBJP | 1,49,20810.5% | 78.0% |
| 18 | ChitradurgaSC | Govind Makthappa KarjolBJP | 48,1213.5% | 73.7% |
| 19 | Tumkur | V. SomannaBJP | 1,75,59413.5% | 78.5% |
| 20 | Mandya | H.D. KumaraswamyJD(S) | 2,84,62019.5% | 82.0% |
| 21 | Mysore | Yaduveer Krishnadatta Chamaraja WadiyarBJP | 1,39,2629.4% | 71.0% |
| 22 | ChamarajanagarSC | Sunil BoseINC | 1,88,70613.8% | 77.0% |
| 23 | Bangalore Rural | Dr C N ManjunathBJP | 2,69,64714.0% | 68.5% |
| 24 | Bangalore North | Shobha KarandlajeBJP | 2,59,47614.8% | 54.6% |
| 25 | Bangalore Central | P C MohanBJP | 32,7072.5% | 54.2% |
| 26 | Bangalore South | Tejasvi SuryaBJP | 2,77,08322.2% | 53.4% |
| 27 | Chikkballapur | Dr.k.sudhakarBJP | 1,63,46010.7% | 77.3% |
| 28 | KolarSC | M. Mallesh BabuJD(S) | 71,3885.3% | 78.5% |
Segment-wise and booth-wise analysis, printable maps and verified field surveys for any Lok Sabha seat.
Answers use the ECI statistical report for the 2024 general election.
How many Lok Sabha seats are there in Karnataka?
Karnataka elects 28 members to the Lok Sabha; 5 seats are reserved for Scheduled Castes and 2 for Scheduled Tribes.
Which party won the most Lok Sabha seats in Karnataka in 2024?
Bharatiya Janata Party (BJP) won 17 of 28 seats with 46.09% of the valid votes in the state. Indian National Congress won 9.
What was the 2024 Lok Sabha turnout in Karnataka?
3,88,35,377 of 5,47,72,332 registered electors voted, about 70.9% across all 28 constituencies.
Which was the closest Lok Sabha contest in Karnataka in 2024?
Davanagere was decided by 26,094 votes.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports. Party seats computed from the constituency-wise detailed results. Boundaries: DataMeet india_pc_2019 (CC0), approximate.
Each page below is built from an official source and credited on the page.
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka assembly election resultsEvery vidhan sabha seat, ECI results
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards