Sahebpur Kamal is assembly constituency number 145 in Bihar, in Begusarai district, and one of the segments of the Begusarai Lok Sabha seat. In the 2025 election Sattanand Sambuddha Alias Lalan Jee of the Rashtriya Janata Dal won with 40.5% of the vote, 15,721 votes ahead of Surendra Kumar Alias Surendra Vivek (LJPRV).
- 01Sattanand Sambuddha Alias Lalan JeeRJD76,79840.49%
- 02Surendra Kumar Alias Surendra VivekLJPRV61,07732.20%
- 03Shashikant Kumar Shashi Alias Amar Kumar SinghIndependent34,78118.34%
- 04Md. Shahzaduzzama Alias SaifyIndependent4,9052.59%
- 05Md. AbdullahJNSRJP3,3961.79%
- 9 other candidates · 6,976 votesNOTA · 1,751 (0.92%)
Margin 15,721 votes · 8.29% of valid votes
All 14 candidates, ranked by votes. Vote share is of the 1,89,684 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sattanand Sambuddha Alias Lalan JeeMale · 60 yrs | RJD | 76,798 | 40.49% |
| 2 | Surendra Kumar Alias Surendra VivekMale · 55 yrs | LJPRV | 61,077 | 32.20% |
| 3 | Shashikant Kumar Shashi Alias Amar Kumar SinghMale · 57 yrs | Independent | 34,781 | 18.34% |
| 4 | Md. Shahzaduzzama Alias SaifyMale · 42 yrs | Independent | 4,905 | 2.59% |
| 5 | Md. AbdullahMale · 68 yrs | JNSRJP | 3,396 | 1.79% |
| — | NOTA | NOTA | 1,751 | 0.92% |
| 6 | Vishwajeet Kumar Alias VikasMale · 30 yrs · SC | Independent | 1,285 | 0.68% |
| 7 | Sanjay YadavMale · 47 yrs | RASLJP | 999 | 0.53% |
Show 7 more candidates
| 8 | Sentu KumarMale · 38 yrs | Independent | 983 | 0.52% |
| 9 | Anant Kumar PoddarMale · 78 yrs | BSP | 942 | 0.50% |
| 10 | Priyanka KumariFemale · 36 yrs | Independent | 730 | 0.38% |
| 11 | Surendra KumarMale · 34 yrs | PRVPOI | 677 | 0.36% |
| 12 | Md MerajMale · 25 yrs | SAP | 490 | 0.26% |
| 13 | Vivekanand PrasadMale · 60 yrs · SC | Independent | 476 | 0.25% |
| 14 | Md. Aftab AlamMale · 31 yrs | Independent | 394 | 0.21% |
RJD held the seat: it also won in 2020.
General elections since the 2008 delimitation, plus bye-elections (dashed). Results from before the current boundaries are not compared.
Sahebpur Kamal bye-election, 30 Apr 2014
Turnout 63.1% · 1,40,838 of 2,23,070 electors voted
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shri Narayan Yadav | RJD | 53,813 | 38.22% |
| 2 | Shashi Kant Kumar | BJP | 37,178 | 26.40% |
| 3 | Shabnam Perwin | JD(U) | 32,665 | 23.20% |
| 4 | Rabindra Kumar Singh | INC | 4,108 | 2.92% |
| 5 | Anant Kumar Poddar | BSP | 3,854 | 2.74% |
| — | NOTA | NOTA | 2,875 | 2.04% |
Show 4 more candidates
| 6 | Indradeo Ram | CPI(L) | 1,999 | 1.42% |
| 7 | Pramod Kumar | Independent | 1,787 | 1.27% |
| 8 | Daso Paswan | Independent | 1,608 | 1.14% |
| 9 | Rizwan Ali | AAP | 921 | 0.65% |
Sahebpur Kamal result 2020
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Satanand Sambuddha @lalan | RJD | 64,888 | 41.45% |
| 2 | Shashikant Kumar Shashi Alias Amar Kumar Singh | JD(U) | 50,663 | 32.36% |
| 3 | Surendra Kumar Alias Surendra Vivek | LJP | 22,871 | 14.61% |
| 4 | Gore Lal Ray | AIMIM | 7,933 | 5.07% |
| — | NOTA | NOTA | 3,672 | 2.35% |
| 5 | Shyamal Prasad Yadav | Independent | 1,962 | 1.25% |
Show 5 more candidates
| 6 | Md. Shahzaduzzama | Independent | 1,429 | 0.91% |
| 7 | Kaushal Kishor Singh | TPLRSP | 987 | 0.63% |
| 8 | Amit Kumar | AngSP | 820 | 0.52% |
| 9 | Rajesh Singh | AJPS | 801 | 0.51% |
| 10 | Pravin Kumar | BMUP | 537 | 0.34% |
Sahebpur Kamal result 2015
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shreenarayan Yadav | RJD | 78,225 | 57.12% |
| 2 | M.D. Aslam | LJP | 32,751 | 23.92% |
| 3 | Surendra Vivek | Independent | 12,259 | 8.95% |
| — | NOTA | NOTA | 3,941 | 2.88% |
| 4 | S.M. Noor Alam | CPI(ML)(L) | 2,198 | 1.61% |
| 5 | Maulana Kasim | Independent | 1,874 | 1.37% |
Show 6 more candidates
| 6 | Sarita Devi | BSP | 1,804 | 1.32% |
| 7 | Raj Kumar Prasad | JAPL | 1,013 | 0.74% |
| 8 | Dr. Ram Uday Sharma | SSD | 819 | 0.60% |
| 9 | Makkhan Sah | BJJD | 724 | 0.53% |
| 10 | Pravin Kumar | BMUP | 685 | 0.50% |
| 11 | Mobassir Ahmad | NADP | 654 | 0.48% |
Sahebpur Kamal result 2010
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Parveen Amanullah | JD(U) | 46,391 | 42.96% |
| 2 | Shreenarayan Yadav | RJD | 35,280 | 32.67% |
| 3 | Rakesh Singh | INC | 9,578 | 8.87% |
| 4 | Vidyanand Yadav | CPI(M) | 4,553 | 4.22% |
| 5 | Md. Shamim Akhtar | Independent | 3,217 | 2.98% |
| 6 | Es Em Nur Alam | CPI(ML)(L) | 1,849 | 1.71% |
Show 6 more candidates
| 7 | Ram Prawesh Kumar | BSP | 1,670 | 1.55% |
| 8 | Muni Lal Singh | Independent | 1,639 | 1.52% |
| 9 | Devendra Prasad | SJP(R) | 1,419 | 1.31% |
| 10 | Md. Anwar Khan | SP | 1,014 | 0.94% |
| 11 | Mahendra Rajak | IJP | 709 | 0.66% |
| 12 | Shamshad. Alam | JD(S) | 675 | 0.63% |
Sahebpur Kamal outlined in orange among the other Bihar seats, coloured by the party that won each in 2025. Click any seat to open its page.
Other seats in Begusarai district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Sahebpur Kamal is one of the assembly segments of Begusarai. These are the EVM votes counted in this segment for the leading Begusarai candidates.
- Giriraj SinghBJP74,943 48.0%
- Abdhesh Kumar RoyCPI73,490 47.1%
- Indrajeet Kumar RoyIndependent1,899 1.2%
- Rajnish Kumar MukhiyaRJBP1,420 0.9%
- Adv Chandan Kumar DasBSP1,145 0.7%
In the assembly election RJD won this seat. In the Lok Sabha vote, BJP led here by 1,453 EVM votes.
Open Begusarai Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Sahebpur Kamal.
Who won the Sahebpur Kamal assembly seat in 2025?
Sattanand Sambuddha Alias Lalan Jee of the Rashtriya Janata Dal (RJD) won Sahebpur Kamal in the 2025 Bihar assembly election with 76,798 votes, which was 40.49% of the valid votes polled.
What was the victory margin in Sahebpur Kamal?
The margin was 15,721 votes (8.29% of valid votes). The runner-up was Surendra Kumar Alias Surendra Vivek of the Lok Janshakti Party (Ram Vilas) with 61,077 votes.
What was the voter turnout in Sahebpur Kamal in 2025?
Turnout was 72.05%: 1,89,696 of 2,63,289 registered electors voted, across 321 polling stations. That is 9.2 points higher than in 2020.
Which Lok Sabha constituency is Sahebpur Kamal part of?
Sahebpur Kamal is an assembly segment of the Begusarai Lok Sabha constituency in Bihar. In the 2024 Lok Sabha election, Giriraj Singh got the most EVM votes in this segment.
Has Sahebpur Kamal had a bye-election?
Yes. In the bye-election on 30 Apr 2014, Shri Narayan Yadav (Rashtriya Janata Dal) won by 16,635 votes.
Is Sahebpur Kamal a reserved constituency?
No. Sahebpur Kamal is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Sahebpur Kamal?
The Bihar assembly elected in 2025 completes its five-year term in 2030, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Bihar assembly elections of 2025 and 2020 and 2015 and 2010 (2025 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Begusarai population and religionCensus 2011 district profile
- Gram panchayat list, BegusaraiEvery block, panchayat and village (LGD)
- Bihar state profileSeats, parties and turnout at a glance
- Bihar Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Bihar districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, BiharBlocks, panchayats and villages (LGD)
- CSR spend in BiharCompany CSR spending by year and sector (MCA)
- Urban local bodies in BiharMunicipal corporations, councils, wards