Kadwa is assembly constituency number 64 in Bihar, in Katihar district, and one of the segments of the Katihar Lok Sabha seat. In the 2025 election Dulal Chandra Goswami of the Janata Dal (United) won with 46.6% of the vote, 18,368 votes ahead of Shakeel Ahmad Khan (INC).
- 01Dulal Chandra GoswamiJD(U)99,27446.57%
- 02Shakeel Ahmad KhanINC80,90637.96%
- 03Md Shakir RezaAIMIM11,5575.42%
- 04Himraj SinghIndependent5,6152.63%
- 05Sadiq HussainIndependent2,9671.39%
- 11 other candidates · 9,018 votesNOTA · 3,818 (1.79%)
Margin 18,368 votes · 8.62% of valid votes
All 16 candidates, ranked by votes. Vote share is of the 2,13,155 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dulal Chandra GoswamiMale · 57 yrs | JD(U) | 99,274 | 46.57% |
| 2 | Shakeel Ahmad KhanMale · 60 yrs | INC | 80,906 | 37.96% |
| 3 | Md Shakir RezaMale · 29 yrs | AIMIM | 11,557 | 5.42% |
| 4 | Himraj SinghMale · 65 yrs | Independent | 5,615 | 2.63% |
| — | NOTA | NOTA | 3,818 | 1.79% |
| 5 | Sadiq HussainMale · 57 yrs | Independent | 2,967 | 1.39% |
| 6 | Md. ShaharyarMale · 49 yrs | JNSRJP | 1,169 | 0.55% |
| 7 | Vidyanand MandalMale · 46 yrs | BSP | 1,114 | 0.52% |
Show 9 more candidates
| 8 | Anmol KumarMale · 37 yrs | VPI | 984 | 0.46% |
| 9 | Suresh YadavMale · 60 yrs | Independent | 963 | 0.45% |
| 10 | Rajeev RanjanMale · 43 yrs | Independent | 891 | 0.42% |
| 11 | Sajan KumarMale · 51 yrs | Independent | 877 | 0.41% |
| 12 | Asha SumanFemale · 39 yrs | Independent | 874 | 0.41% |
| 13 | Md. ShamiuddinMale · 50 yrs | MNDP | 822 | 0.39% |
| 14 | Mohammad Razaul Haque Alias Dr. M.R. HaqueMale · 47 yrs | Independent | 604 | 0.28% |
| 15 | Pramod DasMale · 40 yrs | Independent | 381 | 0.18% |
| 16 | Sunil Kumar MandalMale · 37 yrs | PPID | 339 | 0.16% |
The seat changed hands: INC won in 2020, JD(U) in 2025.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Kadwa result 2020
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shakeel Ahmad Khan | INC | 71,267 | 42.00% |
| 2 | Chandra Bhushan Thakur | LJP | 38,865 | 22.90% |
| 3 | Suraj Prakash Roy | JD(U) | 31,779 | 18.73% |
| 4 | Himraj Singh | Independent | 5,164 | 3.04% |
| 5 | Minu Kumari | Independent | 3,713 | 2.19% |
| 6 | Ranjeet Prasad Das | Independent | 2,284 | 1.35% |
Show 13 more candidates
| 7 | Uma Kant Anand | RLSP | 1,900 | 1.12% |
| 8 | Manoranjan Prasad Das | Independent | 1,721 | 1.01% |
| 9 | Sajan Kumar | Independent | 1,694 | 1.00% |
| 10 | Nizam | NCP | 1,638 | 0.97% |
| 11 | Md Anwar Alam | Independent | 1,601 | 0.94% |
| — | NOTA | NOTA | 1,405 | 0.83% |
| 12 | Md Razaul Haque | JAPL | 1,322 | 0.78% |
| 13 | Binod Kumar Singh | RJANSWP | 1,114 | 0.66% |
| 14 | Manish Kumar Mandal | TPLRSP | 970 | 0.57% |
| 15 | Niranjan Kumar Jha | JDR | 952 | 0.56% |
| 16 | Nusarat Pravin | PPID | 848 | 0.50% |
| 17 | Anmol Kumar | VPI | 766 | 0.45% |
| 18 | Pramod Das | AJPR | 677 | 0.40% |
Kadwa result 2015
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shakeel Ahmad Khan | INC | 56,141 | 35.45% |
| 2 | Chander Bhushan Thakur | BJP | 50,342 | 31.79% |
| 3 | Himraj Singh | NCP | 23,665 | 14.94% |
| 4 | Ashok Kumar Mehta | Independent | 8,670 | 5.47% |
| 5 | Firoz Alam | Independent | 2,672 | 1.69% |
| 6 | Dinesh Insan | SKLP | 2,439 | 1.54% |
Show 13 more candidates
| 7 | Ram Prasad Mahli | Independent | 2,056 | 1.30% |
| — | NOTA | NOTA | 1,925 | 1.22% |
| 8 | Ashish Kumar Singh | Independent | 1,700 | 1.07% |
| 9 | Vidhanand Mandal | BSP | 1,369 | 0.86% |
| 10 | Md Shahid Hussain | JAPL | 1,171 | 0.74% |
| 11 | Tensar Roy | Independent | 1,096 | 0.69% |
| 12 | Md Meraj Alam | IEMC | 993 | 0.63% |
| 13 | Anwar Alam | Independent | 989 | 0.62% |
| 14 | Ram Vilas Roy | KSJP | 953 | 0.60% |
| 15 | Manoranjan Prasad Das | Shiv Sena | 703 | 0.44% |
| 16 | Shankar Ray | Independent | 580 | 0.37% |
| 17 | Murli Kumar Mandal | BMUP | 502 | 0.32% |
| 18 | Madan Lal Ray | JMM | 395 | 0.25% |
Kadwa result 2010
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhola Ray | BJP | 38,225 | 31.86% |
| 2 | Himraj Singh | NCP | 19,858 | 16.55% |
| 3 | Khwaja Bahauddin Ahmad | RJD | 18,167 | 15.14% |
| 4 | Dinesh Insan | INC | 13,084 | 10.91% |
| 5 | Rabi Kumar Sah | Independent | 7,967 | 6.64% |
| 6 | Vinoda Nand Sah | CPI | 4,984 | 4.15% |
Show 16 more candidates
| 7 | Naimuddin Shahidi | Independent | 2,751 | 2.29% |
| 8 | Gulam Md. Iliyas | Independent | 1,853 | 1.54% |
| 9 | Rajiv Kumar Mandal | Independent | 1,411 | 1.18% |
| 10 | Pankaj Kumar Arya | BSP | 1,392 | 1.16% |
| 11 | Manowra Begum | Independent | 1,282 | 1.07% |
| 12 | Kameshwar Yadav | Independent | 1,257 | 1.05% |
| 13 | Sumant Kumar Singh | Independent | 1,220 | 1.02% |
| 14 | Bholanath Kewat | JMM | 1,058 | 0.88% |
| 15 | Murli Kumar Mandal | Independent | 1,048 | 0.87% |
| 16 | Saidur Rahman | Independent | 866 | 0.72% |
| 17 | Shambhoo Kumar Ray | Independent | 828 | 0.69% |
| 18 | Ram Prasad Mahli | Independent | 616 | 0.51% |
| 19 | Dinesh Yadav | Independent | 579 | 0.48% |
| 20 | Uma Kant Anand | Independent | 575 | 0.48% |
| 21 | Alauddin | Independent | 563 | 0.47% |
| 22 | Lalita Devi | Independent | 377 | 0.31% |
Kadwa outlined in orange among the other Bihar seats, coloured by the party that won each in 2025. Click any seat to open its page.
Other seats in Katihar district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Kadwa is one of the assembly segments of Katihar. These are the EVM votes counted in this segment for the leading Katihar candidates.
- Dulal Chandra GoswamiJD(U)89,172 49.5%
- Tariq AnwarINC80,959 45.0%
- Gopal Kumar MahtoBSP2,393 1.3%
- Khalid MobarakIndependent1,812 1.0%
- Gyaneshwar SorenIndependent1,760 1.0%
In the assembly election JD(U) won this seat. In the Lok Sabha vote, JD(U) led here by 8,213 EVM votes.
Open Katihar Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Kadwa.
Who won the Kadwa assembly seat in 2025?
Dulal Chandra Goswami of the Janata Dal (United) (JD(U)) won Kadwa in the 2025 Bihar assembly election with 99,274 votes, which was 46.57% of the valid votes polled.
What was the victory margin in Kadwa?
The margin was 18,368 votes (8.62% of valid votes). The runner-up was Shakeel Ahmad Khan of the Indian National Congress with 80,906 votes.
What was the voter turnout in Kadwa in 2025?
Turnout was 75.97%: 2,13,204 of 2,80,637 registered electors voted, across 338 polling stations. That is 15.7 points higher than in 2020.
Which Lok Sabha constituency is Kadwa part of?
Kadwa is an assembly segment of the Katihar Lok Sabha constituency in Bihar. In the 2024 Lok Sabha election, Dulal Chandra Goswami got the most EVM votes in this segment.
Is Kadwa a reserved constituency?
No. Kadwa is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Kadwa?
The Bihar assembly elected in 2025 completes its five-year term in 2030, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Bihar assembly elections of 2025 and 2020 and 2015 and 2010 (2025 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Katihar population and religionCensus 2011 district profile
- Gram panchayat list, KatiharEvery block, panchayat and village (LGD)
- Bihar state profileSeats, parties and turnout at a glance
- Bihar Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Bihar districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, BiharBlocks, panchayats and villages (LGD)
- CSR spend in BiharCompany CSR spending by year and sector (MCA)
- Urban local bodies in BiharMunicipal corporations, councils, wards