Varanasi is parliamentary constituency number 77 in Uttar Pradesh, made up of 5 assembly segments. In the 2024 general election Narendra Modi of the Bharatiya Janata Party won with 54.2% of the vote, 1,52,513 votes ahead of Ajay Rai (INC).
- 01Narendra ModiBJP6,12,97054.24%
- 02Ajay RaiINC4,60,45740.74%
- 03Ather Jamal LariBSP33,7662.99%
- 04Kolisetty Shiva KumarYGATLSIP5,7500.51%
- 05Gagan Prakash YadavAPNDLK3,6340.32%
- 2 other candidates · 5,088 votesNOTA · 8,478 (0.75%)
Margin 1,52,513 votes · 13.50% of valid votes
All 7 candidates, ranked by votes. Vote share is of 11,30,143 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Narendra ModiMale · 73 yrs | BJP | 6,12,970 | 54.24% |
| 2 | Ajay RaiMale · 53 yrs | INC | 4,60,457 | 40.74% |
| 3 | Ather Jamal LariMale · 70 yrs | BSP | 33,766 | 2.99% |
| — | NOTA | NOTA | 8,478 | 0.75% |
| 4 | Kolisetty Shiva KumarMale · 46 yrs | YGATLSIP | 5,750 | 0.51% |
| 5 | Gagan Prakash YadavMale · 39 yrs | APNDLK | 3,634 | 0.32% |
| 6 | Dinesh Kumar YadavMale · 39 yrs | Independent | 2,917 | 0.26% |
| 7 | Sanjay Kumar TiwariMale · 49 yrs | Independent | 2,171 | 0.19% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Varanasi Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Narendra Modi | BJP | 6,74,664 | 63.62% |
| 2 | Shalini Yadav | SP | 1,95,159 | 18.40% |
| 3 | Ajay Rai | INC | 1,52,548 | 14.38% |
| 4 | Surendra Rajbhar | SBSP | 8,892 | 0.84% |
| — | NOTA | NOTA | 4,037 | 0.38% |
| 5 | Anil Kumar Chaurasiya | JKiP | 2,758 | 0.26% |
Show 21 more candidates
| 6 | Manohar Anandrao Patil | Independent | 2,134 | 0.20% |
| 7 | Heena Shahid | JHBHP | 1,914 | 0.18% |
| 8 | Dr. Shekh Siraj Baba | RMMP | 1,771 | 0.17% |
| 9 | Tirbhuwan Sharma | BRSP | 1,695 | 0.16% |
| 10 | Advocate Prem Nath Sharma | MADP | 1,606 | 0.15% |
| 11 | Maanav | Independent | 1,435 | 0.14% |
| 12 | Hari Bhai Patel | AJPI | 1,340 | 0.13% |
| 13 | Rajesh Bharti Surya | RaAD | 1,258 | 0.12% |
| 14 | Ramsharan | VIPty | 1,237 | 0.12% |
| 15 | Sunil Kumar | Independent | 1,097 | 0.10% |
| 16 | Dr. Rakesh Pratap | BJKD | 907 | 0.09% |
| 17 | Ateek Ahmad | Independent | 855 | 0.08% |
| 18 | Brajendra Dutt Tripathi | AACP | 838 | 0.08% |
| 19 | Sunnam Istari | Independent | 798 | 0.08% |
| 20 | Ishwar Dayal Singh Seth | Independent | 657 | 0.06% |
| 21 | Umesh Chandra Katiyar | ALHP | 637 | 0.06% |
| 22 | Amresh Mishra | BHAPRAP | 555 | 0.05% |
| 23 | Aashin U. S. | igp | 504 | 0.05% |
| 24 | Ashutosh Kumar Pandey | MARD | 499 | 0.05% |
| 25 | Manish Shrivastava | Independent | 350 | 0.03% |
| 26 | Chandrika Prasad | Independent | 331 | 0.03% |
Varanasi Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Narendra Modi | BJP | 5,81,022 | 56.37% |
| 2 | Arvind Kejriwal | AAP | 2,09,238 | 20.30% |
| 3 | Ajay Rai | INC | 75,614 | 7.34% |
| 4 | Vijay Prakash Jaisawal | BSP | 60,579 | 5.88% |
| 5 | Kailash Chaurasiya | SP | 45,291 | 4.39% |
| 6 | Rajesh Bharti Surya | RaAD | 4,327 | 0.42% |
Show 37 more candidates
| 7 | Arun | BSCP | 3,634 | 0.35% |
| 8 | Sarvesh Kumar Gupta | Independent | 3,023 | 0.29% |
| 9 | Baseer Kinnar | Independent | 2,850 | 0.28% |
| 10 | Indira Tiwari | TMC | 2,674 | 0.26% |
| 11 | Hiralal Yadav | CPI(M) | 2,457 | 0.24% |
| 12 | Iftekhar Kuraishi | Independent | 2,323 | 0.23% |
| 13 | Narendra Nath Dubey Adig | JSEP | 2,277 | 0.22% |
| — | NOTA | NOTA | 2,051 | 0.20% |
| 14 | A.K. Aggarwal | AGRJP | 2,037 | 0.20% |
| 15 | Shivhari Agarwal | BhNP | 2,000 | 0.19% |
| 16 | Pramod Kumar | Independent | 1,807 | 0.18% |
| 17 | Devi Prasad Nand | MADP | 1,740 | 0.17% |
| 18 | Abhimanyu Singh Patel | BMUP | 1,644 | 0.16% |
| 19 | Johnson Thomas | Independent | 1,524 | 0.15% |
| 20 | Santosh Kumar | RVMP | 1,434 | 0.14% |
| 21 | Ram Lakhan Gupta | JAP | 1,376 | 0.13% |
| 22 | Rajendra Prasad (garib Das) | Independent | 1,367 | 0.13% |
| 23 | Prakash Prasad | Independent | 1,361 | 0.13% |
| 24 | Narendra Bahadur Singh | Independent | 1,306 | 0.13% |
| 25 | Hemant Kumar Yadav | INL | 1,202 | 0.12% |
| 26 | Bachchan Prasad Yadav | Independent | 1,192 | 0.12% |
| 27 | Bachchelal | LPSP | 1,172 | 0.11% |
| 28 | Ghanshyam | Independent | 1,151 | 0.11% |
| 29 | Om Guru Charan Das Alias Vimal Kumar Singh | ssrd | 1,144 | 0.11% |
| 30 | Prabhat Kumar | Independent | 1,089 | 0.11% |
| 31 | Manoj Kumar Chaubey | Independent | 1,074 | 0.10% |
| 32 | Ravindra Kumar | Independent | 1,012 | 0.10% |
| 33 | Lallan | MaJP | 997 | 0.10% |
| 34 | Ahmed Sohel Siddiqui | Independent | 937 | 0.09% |
| 35 | Usman | RsAD | 878 | 0.09% |
| 36 | Hari Lal | RaIP | 838 | 0.08% |
| 37 | Rajiv Kumar Mishra | Independent | 677 | 0.07% |
| 38 | Satyaprakash Srivastava | Independent | 599 | 0.06% |
| 39 | Mahendra Mishra | Independent | 573 | 0.06% |
| 40 | Satish Shankar Jayaswal | Independent | 459 | 0.04% |
| 41 | Rampyare Singh | Independent | 423 | 0.04% |
| 42 | Shiv Kumar Shah | Independent | 312 | 0.03% |
Varanasi Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr. Murli Manohar Joshi | BJP | 2,03,122 | 30.52% |
| 2 | Mukhtar Ansari | BSP | 1,85,911 | 27.94% |
| 3 | Ajay Rai | SP | 1,23,874 | 18.61% |
| 4 | Dr. Rajesh Kumar Mishra | INC | 66,386 | 9.98% |
| 5 | Vijay Prakash Jaiswal | AD | 65,912 | 9.90% |
| 6 | Satya Prakash Srivastava | Independent | 5,279 | 0.79% |
Show 9 more candidates
| 7 | Narendra Nath Dubey Adig | Independent | 2,826 | 0.42% |
| 8 | Rajesh Bharti | Independent | 2,116 | 0.32% |
| 9 | Pushp Raj Sahu | Independent | 1,830 | 0.27% |
| 10 | Kishun Lal | IJP | 1,627 | 0.24% |
| 11 | Awadhesh Kumar Kushwaha | RSMD | 1,607 | 0.24% |
| 12 | Er. Shyam Lal Vishwakarma | MADP | 1,582 | 0.24% |
| 13 | Anand Kumar Ambastha | Independent | 1,454 | 0.22% |
| 14 | Parvez Quadir Khan | Independent | 1,243 | 0.19% |
| 15 | Usha Singh | RAD | 721 | 0.11% |
Lead of Narendra Modi (BJP) over Ajay Rai (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Rohaniya 38726,283
- Varanasi North 38829,510
- Varanasi South 38916,146
- Varanasi Cantt. 39058,277
- Sevapuri 39122,139
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Rohaniya AC 387 | 4,19,213 | BJP by 26,283 | ADAL (2022) |
| Varanasi North AC 388 | 4,40,041 | BJP by 29,510 | BJP (2022) |
| Varanasi South AC 389 | 3,17,870 | BJP by 16,146 | BJP (2022) |
| Varanasi Cantt. AC 390 | 4,66,118 | BJP by 58,277 | BJP (2022) |
| Sevapuri AC 391 | 3,56,619 | BJP by 22,139 | BJP (2022) |
Varanasi outlined in orange among the Uttar Pradesh Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Varanasi Lok Sabha seat in 2024?
Narendra Modi of the Bharatiya Janata Party (BJP) won Varanasi in the 2024 Lok Sabha election with 6,12,970 votes (54.24%). The margin over Ajay Rai (INC) was 1,52,513 votes.
What was the voter turnout in Varanasi in 2024?
11,31,818 of 19,99,861 registered electors voted, a turnout of 56.59% across 1,909 polling stations.
Which assembly segments are in Varanasi?
Varanasi is made up of 5 assembly segments: Rohaniya, Varanasi North, Varanasi South, Varanasi Cantt., Sevapuri. Narendra Modi led in 5 of them on EVM votes.
Who has won Varanasi in past Lok Sabha elections?
2024: Narendra Modi (BJP); 2019: Narendra Modi (BJP); 2014: Narendra Modi (BJP); 2009: Dr. Murli Manohar Joshi (BJP).
Is Varanasi a reserved Lok Sabha seat?
No, Varanasi is a general (unreserved) constituency.
When is the next Lok Sabha election for Varanasi?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Uttar Pradesh state profileSeats, parties and turnout at a glance
- Uttar Pradesh assembly election resultsEvery vidhan sabha seat, ECI results
- Uttar Pradesh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Uttar PradeshBlocks, panchayats and villages (LGD)
- CSR spend in Uttar PradeshCompany CSR spending by year and sector (MCA)
- Urban local bodies in Uttar PradeshMunicipal corporations, councils, wards