Khandwa is parliamentary constituency number 28 in Madhya Pradesh, made up of 8 assembly segments. In the 2024 general election Gyaneshwar Patil of the Bharatiya Janata Party won with 57.0% of the vote, 2,69,971 votes ahead of Narendra Patel (INC).
- 01Gyaneshwar PatilBJP8,62,67957.04%
- 02Narendra PatelINC5,92,70839.19%
- 03Munnalal S/o Dhannalal TejiBSP11,8180.78%
- 04Abhinesh SinghRTJAWP9,2990.61%
- 05Laxmi Narayan KatareIndependent4,9050.32%
- 6 other candidates · 18,294 votesNOTA · 12,839 (0.85%)
Margin 2,69,971 votes · 17.85% of valid votes
All 11 candidates, ranked by votes. Vote share is of 15,12,542 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gyaneshwar PatilMale · 55 yrs | BJP | 8,62,679 | 57.04% |
| 2 | Narendra PatelMale · 62 yrs | INC | 5,92,708 | 39.19% |
| — | NOTA | NOTA | 12,839 | 0.85% |
| 3 | Munnalal S/o Dhannalal TejiMale · 65 yrs · SC | BSP | 11,818 | 0.78% |
| 4 | Abhinesh SinghMale · 48 yrs | RTJAWP | 9,299 | 0.61% |
| 5 | Laxmi Narayan KatareMale · 54 yrs · SC | Independent | 4,905 | 0.32% |
| 6 | Manoj Kumar Vishwambharnath AgrawalMale · 58 yrs | Independent | 4,347 | 0.29% |
| 7 | Mahesh PawarMale · 47 yrs · SC | PPID | 3,709 | 0.25% |
Show 4 more candidates
| 8 | Shivam SenMale · 30 yrs | Independent | 3,481 | 0.23% |
| 9 | Ravindra SonvaneMale · 47 yrs · ST | Independent | 2,685 | 0.18% |
| 10 | Prakash Rathor BanjaraMale · 39 yrs | AJPI | 2,370 | 0.16% |
| 11 | Narayan Sukhadev PalMale · 62 yrs · ST | BHYUJEP | 1,702 | 0.11% |
Winners and vote share in every Lok Sabha election on the current boundaries, with bye-elections.
Khandwa bye-election, 30 Oct 2021
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gyaneshwar Patil | BJP | 6,32,455 | 49.85% |
| 2 | Rajnarayansingh Purni | INC | 5,50,315 | 43.38% |
| 3 | Darasingh Patel Khatawase | BTP | 17,564 | 1.38% |
| 4 | Dr. Haresingh Gurjar | Independent | 17,463 | 1.38% |
| — | NOTA | NOTA | 13,653 | 1.08% |
| 5 | Sangam | Independent | 8,005 | 0.63% |
Show 11 more candidates
| 6 | Vipin Soni | Independent | 7,869 | 0.62% |
| 7 | Vijay Babulal Salve | Independent | 3,543 | 0.28% |
| 8 | Mathurabai Patel | Independent | 2,461 | 0.19% |
| 9 | Shekh Jakir | Independent | 2,456 | 0.19% |
| 10 | Ramgopal Malviya | Independent | 2,404 | 0.19% |
| 11 | Zahir Vakil | Independent | 2,217 | 0.17% |
| 12 | Saiyad Rafeeq Sahab | VBA | 1,950 | 0.15% |
| 13 | Kaiptan Bhojraj | PPID | 1,885 | 0.15% |
| 14 | Parixit Singh Chauhan | Independent | 1,561 | 0.12% |
| 15 | Chetan Rathore | Independent | 1,506 | 0.12% |
| 16 | Gopal Singh/karan Singh Solanki | Independent | 1,285 | 0.10% |
Khandwa Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nandkumar Singh Chouhan (nandu Bhaiya) | BJP | 8,38,909 | 57.14% |
| 2 | Arun Subhash Chandra Yadav | INC | 5,65,566 | 38.52% |
| — | NOTA | NOTA | 16,005 | 1.09% |
| 3 | Dayaram Korku (thakur Dada) | BSP | 14,888 | 1.01% |
| 4 | Aakash Birla | MPJVP | 7,759 | 0.53% |
| 5 | Baba Abdul Hameed | Independent | 7,221 | 0.49% |
Show 6 more candidates
| 6 | Bhagwansingh Pyarsingh | Independent | 4,596 | 0.31% |
| 7 | Rukum Shah | AIUC | 4,024 | 0.27% |
| 8 | Reena Damle | PPID | 3,293 | 0.22% |
| 9 | Narayan Chandel | Independent | 2,886 | 0.20% |
| 10 | Kishor Yadav | HND | 1,721 | 0.12% |
| 11 | Darasingh Patel Khatvashe | ABGP | 1,270 | 0.09% |
Khandwa Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nandkumar Singh Chouhan (nandu Bhaiya) | BJP | 7,17,357 | 57.05% |
| 2 | Arun Subhash Chandra Yadav | INC | 4,57,643 | 36.40% |
| — | NOTA | NOTA | 17,149 | 1.36% |
| 3 | Alok Agarwal | AAP | 16,799 | 1.34% |
| 4 | Sanjay S/o Laxman Solanki | BSP | 13,691 | 1.09% |
| 5 | Baba Abdul Hamid | Independent | 12,036 | 0.96% |
Show 9 more candidates
| 6 | Nandlal Singh Chouhan | Independent | 6,226 | 0.50% |
| 7 | Nandlal Singh Chouhan (nandu Bhaiya) | Independent | 5,307 | 0.42% |
| 8 | Kashinath Upadhyay | Independent | 2,429 | 0.19% |
| 9 | Sharif Rajgeer | ABVCP | 2,255 | 0.18% |
| 10 | Vinod Kumar Bhagwan Birade | RPI(A) | 1,783 | 0.14% |
| 11 | Dr. Rameshsingh - Solanki | PRSP | 1,235 | 0.10% |
| 12 | Bhaiyalal Uikey | GGP | 1,208 | 0.10% |
| 13 | Ishamuddin (ledar) Sayyadh | SAP | 1,134 | 0.09% |
| 14 | Ziauddin Inamdar | BMUP | 1,075 | 0.09% |
Khandwa Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arun Subhashchandra Yadav | INC | 3,94,241 | 48.53% |
| 2 | Nandkumar Sing Chauhan Nandu Bhaiya | BJP | 3,45,160 | 42.49% |
| 3 | Baba Abdul Hameed | Independent | 23,716 | 2.92% |
| 4 | Haji Zakir Hussain Durrany Engineer | CPI | 18,729 | 2.31% |
| 5 | Dada Saheb Wamanrao Sasane | BSP | 9,029 | 1.11% |
| 6 | Naharsinh Bhai | Independent | 6,756 | 0.83% |
Show 7 more candidates
| 7 | Ravindra Lal Pare | Independent | 5,692 | 0.70% |
| 8 | Nathusingh Chauhan | Independent | 2,206 | 0.27% |
| 9 | Habib Surur | MUL | 1,529 | 0.19% |
| 10 | Abdul Gafur Guddu Pirji | Independent | 1,499 | 0.18% |
| 11 | Mohan Ojha Parte | GMS | 1,481 | 0.18% |
| 12 | Nargis Mousi | IJP | 1,195 | 0.15% |
| 13 | Haji Noorulla | LJP | 1,181 | 0.15% |
Lead of Gyaneshwar Patil (BJP) over Narendra Patel (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Bagali 17445,609
- Mandhata 17530,781
- Khandwa 17754,541
- Pandhana 17864,929
- Nepanagar 17939,493
- Burhanpur 1807,209
- Bhikangaon 18115,276
- Badwah 18226,228
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Bagali AC 174 | 2,55,951 | BJP by 45,609 | BJP (2023) |
| Mandhata AC 175 | 2,19,595 | BJP by 30,781 | BJP (2023) |
| Khandwa AC 177 | 2,75,632 | BJP by 54,541 | BJP (2023) |
| Pandhana AC 178 | 2,85,097 | BJP by 64,929 | BJP (2023) |
| Nepanagar AC 179 | 2,65,698 | BJP by 39,493 | BJP (2023) |
| Burhanpur AC 180 | 3,25,529 | INC by 7,209 | BJP (2023) |
| Bhikangaon AC 181 | 2,51,312 | BJP by 15,276 | INC (2023) |
| Badwah AC 182 | 2,34,060 | BJP by 26,228 | BJP (2023) |
Khandwa outlined in orange among the Madhya Pradesh Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Khandwa Lok Sabha seat in 2024?
Gyaneshwar Patil of the Bharatiya Janata Party (BJP) won Khandwa in the 2024 Lok Sabha election with 8,62,679 votes (57.04%). The margin over Narendra Patel (INC) was 2,69,971 votes.
What was the voter turnout in Khandwa in 2024?
15,14,990 of 21,12,874 registered electors voted, a turnout of 71.70% across 2,273 polling stations.
Which assembly segments are in Khandwa?
Khandwa is made up of 8 assembly segments: Bagali, Mandhata, Khandwa, Pandhana, Nepanagar, Burhanpur, Bhikangaon, Badwah. Gyaneshwar Patil led in 7 of them on EVM votes.
Who has won Khandwa in past Lok Sabha elections?
2024: Gyaneshwar Patil (BJP); 2019: Nandkumar Singh Chouhan (nandu Bhaiya) (BJP); 2014: Nandkumar Singh Chouhan (nandu Bhaiya) (BJP); 2009: Arun Subhashchandra Yadav (INC).
Is Khandwa a reserved Lok Sabha seat?
No, Khandwa is a general (unreserved) constituency.
When is the next Lok Sabha election for Khandwa?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Madhya Pradesh state profileSeats, parties and turnout at a glance
- Madhya Pradesh assembly election resultsEvery vidhan sabha seat, ECI results
- Madhya Pradesh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Madhya PradeshBlocks, panchayats and villages (LGD)
- CSR spend in Madhya PradeshCompany CSR spending by year and sector (MCA)
- Urban local bodies in Madhya PradeshMunicipal corporations, councils, wards