Nagpur East is assembly constituency number 54 in Maharashtra, in Nagpur district, and one of the segments of the Nagpur Lok Sabha seat. In the 2024 election Khopde Krishna Pancham of the Bharatiya Janata Party won with 65.2% of the vote, 1,15,288 votes ahead of Duneshwar Suryabhan Pethe (NCPSP).
- 01Khopde Krishna PanchamBJP1,63,39065.23%
- 02Duneshwar Suryabhan PetheNCP(SP)48,10219.20%
- 03Hajare Purushottam NagoraoIndependent11,3594.53%
- 04Abha Bijju PandeIndependent9,4023.75%
- 05Mukesh Madhukar MeshramBSP4,2991.72%
- 12 other candidates · 11,933 votesNOTA · 2,005 (0.80%)
Margin 1,15,288 votes · 46.02% of valid votes
All 17 candidates, ranked by votes. Vote share is of the 2,50,490 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Khopde Krishna PanchamMale · 65 yrs | BJP | 1,63,390 | 65.23% |
| 2 | Duneshwar Suryabhan PetheMale · 55 yrs | NCP(SP) | 48,102 | 19.20% |
| 3 | Hajare Purushottam NagoraoMale · 48 yrs | Independent | 11,359 | 4.53% |
| 4 | Abha Bijju PandeFemale · 48 yrs | Independent | 9,402 | 3.75% |
| 5 | Mukesh Madhukar MeshramMale · 39 yrs · SC | BSP | 4,299 | 1.72% |
| 6 | Ganesh Ishwarji HarkandeMale · 44 yrs | VBA | 2,795 | 1.12% |
| 7 | Chandan Sheshrao BagdeMale · 47 yrs · SC | BHYUJEP | 2,647 | 1.06% |
| 8 | Ajay Tukaramji MarodeMale · 45 yrs | MNS | 2,261 | 0.90% |
Show 10 more candidates
| — | NOTA | NOTA | 2,005 | 0.80% |
| 9 | Mukesh Dhondbajirao MasurkarMale · 42 yrs | JYVDRBP | 1,096 | 0.44% |
| 10 | Sontakke PrakashMale · 38 yrs | Independent | 838 | 0.33% |
| 11 | Vicky BelkhodeMale · 34 yrs | Independent | 707 | 0.28% |
| 12 | Mahadeo Mulchand PatleMale · 39 yrs | Independent | 451 | 0.18% |
| 13 | Ankush Tukaram BhowateMale · 47 yrs · SC | Independent | 262 | 0.10% |
| 14 | Nushyan Ghanshyam HumaneMale · 40 yrs · SC | PPID | 250 | 0.10% |
| 15 | Advocate Suraj Balram MishraMale · 30 yrs | AIFB | 248 | 0.10% |
| 16 | Taresh Gajanan DurugkarMale · 39 yrs | DJHP | 223 | 0.09% |
| 17 | Advocate Shaqir AgafafarMale · 54 yrs | BHMS | 155 | 0.06% |
BJP held the seat: it also won in 2019.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Nagpur East result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Krushna Pancham Khopde | BJP | 1,03,992 | 52.35% |
| 2 | Purushottam Nagorao Hajare | INC | 79,975 | 40.26% |
| 3 | Sagar Damodhar Lokhande | BSP | 5,284 | 2.66% |
| 4 | Mangalmurti Ramkrishna Sonkusare | VBA | 4,338 | 2.18% |
| — | NOTA | NOTA | 3,460 | 1.74% |
| 5 | Gopalkumar Ganeshu Kashyap | CSM | 535 | 0.27% |
Show 3 more candidates
| 6 | Bablu Gedam | Independent | 487 | 0.25% |
| 7 | Vilas Dadaji Charde | Independent | 357 | 0.18% |
| 8 | Amol Dilip Itankar | Independent | 213 | 0.11% |
Nagpur East result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Khopde Krishna Pancham | BJP | 99,136 | 53.73% |
| 2 | Abhijit Govindrao Wanjari | INC | 50,522 | 27.38% |
| 3 | Dilip Rangari | BSP | 12,164 | 6.59% |
| 4 | Duneshwar Surybhanji Pethe | NCP | 8,061 | 4.37% |
| 5 | Dalal Ajay Anant | Shiv Sena | 7,481 | 4.05% |
| 6 | Rajesh Bapuraoji Kakde | Independent | 1,334 | 0.72% |
Show 15 more candidates
| — | NOTA | NOTA | 1,051 | 0.57% |
| 7 | Ramdas Tukaram Raut | Independent | 879 | 0.48% |
| 8 | Vasudev Tukaram Chavke | Independent | 804 | 0.44% |
| 9 | Rajesh Gajanan Khanorkar | Independent | 576 | 0.31% |
| 10 | Sharad Dhanaram Sahu | Independent | 333 | 0.18% |
| 11 | Manoj Lakshamanrao Urade | Independent | 319 | 0.17% |
| 12 | Meshram Devendra Jaygopal | BBM | 313 | 0.17% |
| 13 | Sachin Shankarrao Kalbande | Independent | 281 | 0.15% |
| 14 | Umesh Shyamraoji Ganvir | Independent | 228 | 0.12% |
| 15 | Puneetram Devsingh Gurupanch | Independent | 217 | 0.12% |
| 16 | Mahesh Sahabsingh Umrethiya | SSRD | 217 | 0.12% |
| 17 | Mukesh Motiram Naonage | APOI | 186 | 0.10% |
| 18 | Dahivile Chandrakant Narayanrao | RP(K) | 181 | 0.10% |
| 19 | Parasram Premlal Marai | GGP | 138 | 0.07% |
| 20 | Sahu Khuman Punauram | CSM | 91 | 0.05% |
Nagpur East result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Krishna Khopde | BJP | 88,814 | 55.15% |
| 2 | Chaturvedi Satish Zaulal | INC | 53,598 | 33.28% |
| 3 | G.m.khan | BSP | 5,252 | 3.26% |
| 4 | Moreshwar/mama Gulabrao Dhote | MNS | 3,196 | 1.98% |
| 5 | Anil Ravishankar Pande | SP | 1,835 | 1.14% |
| 6 | Buddhinath Alias Bapu Pralhad Shamkuwar | Independent | 1,641 | 1.02% |
Show 12 more candidates
| 7 | Meshram Devendra Jaygopal | BBM | 1,566 | 0.97% |
| 8 | Mushtaque Pathan | Independent | 1,307 | 0.81% |
| 9 | Raju Shamrao Nimje | DESEP | 787 | 0.49% |
| 10 | Dharmik Dhananjay Vasantrao | AIFB | 689 | 0.43% |
| 11 | Sayeed Ahmad Khan | Independent | 527 | 0.33% |
| 12 | Tibude Bhayyalal Holuji | Independent | 457 | 0.28% |
| 13 | Pethe Duneshwar | Independent | 378 | 0.23% |
| 14 | Amardeep Dadarao Tirpude | Independent | 358 | 0.22% |
| 15 | Kalbande Sachin Shankarrao | Independent | 181 | 0.11% |
| 16 | Arkey Kawdu Namdeo | GGP | 169 | 0.10% |
| 17 | Udapure Pramod Bhayyaji | Independent | 159 | 0.10% |
| 18 | Vitthal Lachiramji Dorle | SVRP | 122 | 0.08% |
Nagpur East outlined in orange among the other Maharashtra seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Nagpur district
- Katol
- Savner
- Hingna
- Umred
- Nagpur South West
- Nagpur South
- Nagpur Central
- Nagpur West
- Nagpur North
- Kamthi
- Ramtek
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Nagpur East is one of the assembly segments of Nagpur. These are the EVM votes counted in this segment for the leading Nagpur candidates.
- Nitin Jairam GadkariBJP1,41,313 65.6%
- Vikas ThakreINC67,942 31.5%
- Yogiraj Alias Yogesh Patiram LanjewarBSP2,978 1.4%
- Adarsh Ravishankar ThakurIndependent548 0.3%
- Kivinsuka Virendra SuryavanshiDJHP323 0.1%
In the assembly election BJP won this seat. In the Lok Sabha vote, BJP led here by 73,371 EVM votes.
Open Nagpur Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Nagpur East.
Who won the Nagpur East assembly seat in 2024?
Khopde Krishna Pancham of the Bharatiya Janata Party (BJP) won Nagpur East in the 2024 Maharashtra assembly election with 1,63,390 votes, which was 65.23% of the valid votes polled.
What was the victory margin in Nagpur East?
The margin was 1,15,288 votes (46.02% of valid votes). The runner-up was Duneshwar Suryabhan Pethe of the Nationalist Congress Party - Sharadchandra Pawar with 48,102 votes.
What was the voter turnout in Nagpur East in 2024?
Turnout was 59.79%: 2,50,565 of 4,19,061 registered electors voted, across 368 polling stations. That is 6.4 points higher than in 2019.
Which Lok Sabha constituency is Nagpur East part of?
Nagpur East is an assembly segment of the Nagpur Lok Sabha constituency in Maharashtra. In the 2024 Lok Sabha election, Nitin Jairam Gadkari got the most EVM votes in this segment.
Is Nagpur East a reserved constituency?
No. Nagpur East is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Nagpur East?
The Maharashtra assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Maharashtra assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Nagpur population and religionCensus 2011 district profile
- Gram panchayat list, NagpurEvery block, panchayat and village (LGD)
- Maharashtra state profileSeats, parties and turnout at a glance
- Maharashtra Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Maharashtra districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, MaharashtraBlocks, panchayats and villages (LGD)
- CSR spend in MaharashtraCompany CSR spending by year and sector (MCA)
- Urban local bodies in MaharashtraMunicipal corporations, councils, wards