Jalna is assembly constituency number 101 in Maharashtra, in Jalna district, and one of the segments of the Jalna Lok Sabha seat. In the 2024 election Arjun Panditrao Khotkar of the Shiv Sena won with 46.7% of the vote, 31,651 votes ahead of Kailas Kisanrao Gorantyal (INC).
- 01Arjun Panditrao KhotkarShiv Sena1,04,66546.74%
- 02Kailas Kisanrao GorantyalINC73,01432.60%
- 03Abdul Hafiz Abdul GaffarIndependent30,45413.60%
- 04David Pralhadrao DhumareVBA6,3222.82%
- 05Ashok Alis Laxmikant Manohar PangarkarIndependent2,2270.99%
- 21 other candidates · 6,445 votesNOTA · 813 (0.36%)
Margin 31,651 votes · 14.13% of valid votes
All 26 candidates, ranked by votes. Vote share is of the 2,23,940 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arjun Panditrao KhotkarMale · 62 yrs | Shiv Sena | 1,04,665 | 46.74% |
| 2 | Kailas Kisanrao GorantyalMale · 59 yrs | INC | 73,014 | 32.60% |
| 3 | Abdul Hafiz Abdul GaffarMale · 59 yrs | Independent | 30,454 | 13.60% |
| 4 | David Pralhadrao DhumareMale · 51 yrs | VBA | 6,322 | 2.82% |
| 5 | Ashok Alis Laxmikant Manohar PangarkarMale · 55 yrs | Independent | 2,227 | 0.99% |
| 6 | Arjun Dada Patil BhandargeMale · 63 yrs | Independent | 985 | 0.44% |
| 7 | Kishor Yadav BorudeMale · 45 yrs · SC | BSP | 900 | 0.40% |
| 8 | Asadulla Shaikh Aman Ulla ShahaMale · 47 yrs | SDPI | 869 | 0.39% |
Show 19 more candidates
| — | NOTA | NOTA | 813 | 0.36% |
| 9 | Arjun Subhash KaniseMale · 46 yrs | Independent | 688 | 0.31% |
| 10 | Afsar Faridshaikh ChoudhariMale · 53 yrs | Independent | 528 | 0.24% |
| 11 | Adv. Sanjay Raghunath RaundaleMale · 39 yrs · SC | Independent | 372 | 0.17% |
| 12 | Milind Balu BordeMale · 33 yrs · SC | BARESP | 363 | 0.16% |
| 13 | Ananda Limbaji ThombareMale · 53 yrs | Independent | 270 | 0.12% |
| 14 | Anis Shamshoddin SayyadMale · 44 yrs | Independent | 157 | 0.07% |
| 15 | Vikas Chhagan LahaneMale · 42 yrs · SC | PPID | 149 | 0.07% |
| 16 | Neela Gautam KakdeFemale · 40 yrs · SC | VINPA | 131 | 0.06% |
| 17 | Vijay Panditrao WadhekarMale · 54 yrs | SBBGP | 131 | 0.06% |
| 18 | Vishal Laxman HiwaleMale · 31 yrs · SC | Independent | 123 | 0.05% |
| 19 | Kundlik Vitthal WakhareMale · 29 yrs · SC | Independent | 118 | 0.05% |
| 20 | Ganesh Dadarao KavleMale · 60 yrs | Independent | 108 | 0.05% |
| 21 | Anwar Qureshi Salim QureshiMale · 41 yrs | Independent | 108 | 0.05% |
| 22 | Yogesh Sakharam KadamMale · 27 yrs | Independent | 103 | 0.05% |
| 23 | Sapna Vinod SuradkarFemale · 28 yrs | Independent | 101 | 0.05% |
| 24 | Vinod Rajabhau MavkarMale · 49 yrs | RSPS | 98 | 0.04% |
| 25 | Adv.yogesh Dattu GullapelliMale · 34 yrs | AIFB | 92 | 0.04% |
| 26 | Ratan Asaram LandgeMale · 45 yrs · SC | Independent | 51 | 0.02% |
The seat changed hands: INC won in 2019, SHS in 2024.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Jalna result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gorantyal Kailas Kisanrao | INC | 91,835 | 49.28% |
| 2 | Arjun Panditrao Khotkar | Shiv Sena | 66,497 | 35.69% |
| 3 | Ashok Kharat | VBA | 8,336 | 4.47% |
| 4 | Rashid Abdul Ajij | BSP | 6,686 | 3.59% |
| 5 | Ekbal Ahemad Tajoddin Khan | AIMIM | 4,315 | 2.32% |
| 6 | David Pralhadrao Dhumare | Independent | 1,569 | 0.84% |
Show 27 more candidates
| — | NOTA | NOTA | 848 | 0.46% |
| 7 | George Robinson Shinde | Independent | 689 | 0.37% |
| 8 | Juned Yunus Qureshi | Independent | 511 | 0.27% |
| 9 | Gautam Gangadhar Kakade | Independent | 422 | 0.23% |
| 10 | Haresh Dhannulal Bhurewal | Independent | 390 | 0.21% |
| 11 | Tulsabai Shankar Kshirsagar | Independent | 374 | 0.20% |
| 12 | Chhaburao Kaduba Doifode | Independent | 359 | 0.19% |
| 13 | Annasaheb Rambhau Chittekar | BMUP | 343 | 0.18% |
| 14 | Vinod Shamson Londhe | Independent | 328 | 0.18% |
| 15 | Rekhabai Dhondiram Khande | Independent | 303 | 0.16% |
| 16 | Ravi Pandurang Mhaske | PPID | 247 | 0.13% |
| 17 | Muneer Khan Pathan | POUI | 231 | 0.12% |
| 18 | Dwarkabai Kashinath Londhe | Independent | 199 | 0.11% |
| 19 | Bhaskar Sheshrao Borde | Independent | 187 | 0.10% |
| 20 | Anand Kundlik Mhaske | Independent | 180 | 0.10% |
| 21 | Arjun Subhash Kanse | Independent | 175 | 0.09% |
| 22 | Kailas Gangadhar Phulari | AAP | 165 | 0.09% |
| 23 | Rahul Babanrao Ratnaparkhe | Independent | 154 | 0.08% |
| 24 | Noorkhan Maheboob Khan | Independent | 143 | 0.08% |
| 25 | Nade Dnyaneshwar Dagduji | Independent | 133 | 0.07% |
| 26 | Arjunrao Dadapatil Bhandarge | Independent | 129 | 0.07% |
| 27 | Baban Govindrao Borde | Independent | 129 | 0.07% |
| 28 | Milind Balu Borde | Independent | 128 | 0.07% |
| 29 | Ratan Asaram Landage | Independent | 111 | 0.06% |
| 30 | Bijlabai Vitthal Mhaske | Independent | 76 | 0.04% |
| 31 | Pratap Lahane Patil | STBP | 75 | 0.04% |
| 32 | Bhagwan Gowardhan Chavan | Independent | 73 | 0.04% |
Jalna result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arjun Panditrao Khotkar | Shiv Sena | 45,078 | 25.34% |
| 2 | Gorantyal Kailas Kishanrao | INC | 44,782 | 25.17% |
| 3 | Arvind Bajirao Chavan | BJP | 37,591 | 21.13% |
| 4 | Abdul Rashid Ajiz | BSP | 36,350 | 20.43% |
| 5 | Ravi Haribhau Raut | MNS | 5,500 | 3.09% |
| 6 | Thakur Khushalsingh Nandkishorsingh | NCP | 1,611 | 0.91% |
Show 12 more candidates
| — | NOTA | NOTA | 1,346 | 0.76% |
| 7 | Sandeep Uttamrao Kharat | Independent | 1,174 | 0.66% |
| 8 | Ad.dnyaneshwar Manikrao Wagh | Independent | 1,048 | 0.59% |
| 9 | Dnyaneshwar Nade | Independent | 1,023 | 0.58% |
| 10 | Dadarao Vitthalrao Lahane | Independent | 758 | 0.43% |
| 11 | Farukh Elahi Khan | Independent | 397 | 0.22% |
| 12 | Dhansing Pratapsing Suryavanshi | ABHM | 245 | 0.14% |
| 13 | Kailas Kisanrao Ghorpade | Independent | 241 | 0.14% |
| 14 | Kolte Baliram Ankushrao | PWPI | 240 | 0.13% |
| 15 | Sudam Shankarrao Bansode | BMUP | 208 | 0.12% |
| 16 | Khaled Bin Naser Chaus | BBM | 189 | 0.11% |
| 17 | Feraj Khan Samad Khan | NLP | 128 | 0.07% |
Jalna result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Gorantyal Kailas Kishanrao | INC | 74,400 | 52.21% |
| 2 | Ambekar Bhaskar Rajaram | Shiv Sena | 53,629 | 37.63% |
| 3 | Bundele Jitendra Shankarsing | MNS | 2,746 | 1.93% |
| 4 | Nikalaje Sudhakar Mohanrao | BBM | 2,695 | 1.89% |
| 5 | Kureshi Khaled Abdul Gafur | BSP | 1,982 | 1.39% |
| 6 | Kshirsagar Shankar Sheshrao | Independent | 1,472 | 1.03% |
Show 10 more candidates
| 7 | Narayan Appasaheb Chalage | RSPS | 1,250 | 0.88% |
| 8 | Khan Feroz Samad | NELU | 1,079 | 0.76% |
| 9 | Lahane Vikas Chaghanrao | Independent | 895 | 0.63% |
| 10 | Narayan Dagaduji Gajar | SVRP | 438 | 0.31% |
| 11 | Ramappa Babuappa Shahapurkar | Independent | 406 | 0.28% |
| 12 | Shaikh Haneef Fakir Mohammed | Independent | 373 | 0.26% |
| 13 | Dinkar Shankarrao Ghevande | Independent | 350 | 0.25% |
| 14 | Jadhav Vitthal Panditrao | Independent | 308 | 0.22% |
| 15 | Ziyauddin Ahemed Quadri | Independent | 253 | 0.18% |
| 16 | Thombre Ananda Limbaji | Independent | 225 | 0.16% |
Jalna outlined in orange among the other Maharashtra seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Jalna district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Jalna is one of the assembly segments of Jalna. These are the EVM votes counted in this segment for the leading Jalna candidates.
- Kalyan Vaijinathrao KaleINC93,756 47.0%
- Danve Raosaheb DadaraoBJP83,966 42.1%
- Bakale Prabhakar DevganVBA9,362 4.7%
- Mangesh Sanjay SableIndependent6,086 3.1%
- Chabukswar Rahul NiranjanIndependent805 0.4%
In the assembly election SHS won this seat. In the Lok Sabha vote, INC led here by 9,790 EVM votes.
Open Jalna Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Jalna.
Who won the Jalna assembly seat in 2024?
Arjun Panditrao Khotkar of the Shiv Sena (SHS) won Jalna in the 2024 Maharashtra assembly election with 1,04,665 votes, which was 46.74% of the valid votes polled.
What was the victory margin in Jalna?
The margin was 31,651 votes (14.13% of valid votes). The runner-up was Kailas Kisanrao Gorantyal of the Indian National Congress with 73,014 votes.
What was the voter turnout in Jalna in 2024?
Turnout was 65.06%: 2,24,038 of 3,44,367 registered electors voted, across 335 polling stations. That is 9.1 points higher than in 2019.
Which Lok Sabha constituency is Jalna part of?
Jalna is an assembly segment of the Jalna Lok Sabha constituency in Maharashtra. In the 2024 Lok Sabha election, Kalyan Vaijinathrao Kale got the most EVM votes in this segment.
Is Jalna a reserved constituency?
No. Jalna is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Jalna?
The Maharashtra assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Maharashtra assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Jalna population and religionCensus 2011 district profile
- Gram panchayat list, JalnaEvery block, panchayat and village (LGD)
- Maharashtra state profileSeats, parties and turnout at a glance
- Maharashtra Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Maharashtra districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, MaharashtraBlocks, panchayats and villages (LGD)
- CSR spend in MaharashtraCompany CSR spending by year and sector (MCA)
- Urban local bodies in MaharashtraMunicipal corporations, councils, wards