Daund is assembly constituency number 199 in Maharashtra, in Pune district, and one of the segments of the Baramati Lok Sabha seat. In the 2024 election Kul Rahul Subhashrao of the Bharatiya Janata Party won with 51.0% of the vote, 13,889 votes ahead of Rameshappa Kisanrao Thorat (NCPSP).
- 01Kul Rahul SubhashraoBJP1,20,72151.00%
- 02Rameshappa Kisanrao ThoratNCP(SP)1,06,83245.14%
- 03Ramesh ThoratRASMARP3,8631.63%
- 04Yogesh Dattatray KambleBSP1,2090.51%
- 05Avinash Arvind MohiteSBBGP8830.37%
- 9 other candidates · 1,971 votesNOTA · 1,211 (0.51%)
Margin 13,889 votes · 5.87% of valid votes
All 14 candidates, ranked by votes. Vote share is of the 2,36,690 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kul Rahul SubhashraoMale · 47 yrs | BJP | 1,20,721 | 51.00% |
| 2 | Rameshappa Kisanrao ThoratMale · 72 yrs | NCP(SP) | 1,06,832 | 45.14% |
| 3 | Ramesh ThoratMale · 51 yrs | RASMARP | 3,863 | 1.63% |
| — | NOTA | NOTA | 1,211 | 0.51% |
| 4 | Yogesh Dattatray KambleMale · 47 yrs · SC | BSP | 1,209 | 0.51% |
| 5 | Avinash Arvind MohiteMale · 47 yrs | SBBGP | 883 | 0.37% |
| 6 | Sanjay Ambadas KambleMale · 55 yrs · SC | Independent | 550 | 0.23% |
| 7 | Shubhangi Navnath DhaygudeFemale · 25 yrs | Independent | 354 | 0.15% |
Show 7 more candidates
| 8 | Sagar Balu MasudageMale · 38 yrs | Independent | 309 | 0.13% |
| 9 | Ravindra Kushaba JadhavMale · 63 yrs | Independent | 173 | 0.07% |
| 10 | Jadhav Suresh BhikuMale · 58 yrs | Independent | 164 | 0.07% |
| 11 | Umesh Mahadeo MhetreMale · 39 yrs | Independent | 138 | 0.06% |
| 12 | Rajendra Nivrutti MhaskeMale · 61 yrs | Independent | 117 | 0.05% |
| 13 | Jitendra Kondiram PitaleMale · 43 yrs | Independent | 105 | 0.04% |
| 14 | Birudeo Sukhadeo PapareMale · 41 yrs | Independent | 61 | 0.03% |
BJP held the seat: it also won in 2019.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Daund result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rahul Subhashrao Kul | BJP | 1,03,664 | 48.43% |
| 2 | Ramesh Kisanrao Thorat | NCP | 1,02,918 | 48.08% |
| 3 | Dattatray Alias Tatyasaheb Namdev Tamhane | VBA | 2,633 | 1.23% |
| 4 | Kisan Baban Handal | BSP | 939 | 0.44% |
| — | NOTA | NOTA | 917 | 0.43% |
| 5 | Ashok Kisan Hole | BMUP | 803 | 0.38% |
Show 8 more candidates
| 6 | Ramesh Kisan Thorat | Independent | 462 | 0.22% |
| 7 | Ramesh Shivaji Shitole | PHJSP | 418 | 0.20% |
| 8 | Laxman Narsappa Ankush | Independent | 358 | 0.17% |
| 9 | Sanjay Ambadas Kambale | Independent | 353 | 0.16% |
| 10 | Mohammad Jamir Shaikh | Independent | 253 | 0.12% |
| 11 | Pralhad Dagdu Mahadik | Independent | 136 | 0.06% |
| 12 | Umesh Mahadev Mehtre | Independent | 114 | 0.05% |
| 13 | Pratik Nandkishor Dhanokar | Independent | 80 | 0.04% |
Daund result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kul Rahul Subhashrao | RSPS | 87,649 | 43.95% |
| 2 | Ramesh Kisan Thorat | NCP | 76,304 | 38.26% |
| 3 | Rajaram Maruti Tambe | MNS | 17,098 | 8.57% |
| 4 | Vikas (aaba) Takavane | PWPI | 5,560 | 2.79% |
| 5 | Rajendra Shankar Khati | Shiv Sena | 2,974 | 1.49% |
| 6 | Pandurang Balkrishna Mergal | Independent | 1,606 | 0.81% |
Show 13 more candidates
| 7 | Kiran Shravan Pol | BSP | 1,509 | 0.76% |
| 8 | Takawane Atmaram Sahebrao | INC | 1,483 | 0.74% |
| — | NOTA | NOTA | 1,464 | 0.73% |
| 9 | Kailas Vitthal Kambale | HJP | 653 | 0.33% |
| 10 | Pralhad Dagadu Mahadik | Independent | 489 | 0.25% |
| 11 | Bhosale Devaibai Bhika | Independent | 436 | 0.22% |
| 12 | Ajit Ramesh Waghmode | Independent | 434 | 0.22% |
| 13 | Shivaji Rambhau Nandkhile | Independent | 392 | 0.20% |
| 14 | Rajaram Shivaji Kadam | Independent | 365 | 0.18% |
| 15 | Shinde Narendra Balasaheb | Independent | 345 | 0.17% |
| 16 | Sanjay Ambadas Kambale | Independent | 259 | 0.13% |
| 17 | Karim Alias Baba Shaikh | Independent | 252 | 0.13% |
| 18 | Suresh Somnath Ghatole | Independent | 169 | 0.08% |
Daund result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rameshrao Kisan Thorat | Independent | 85,764 | 48.75% |
| 2 | Adv. Rahul Subhashrao Kul | NCP | 68,322 | 38.84% |
| 3 | Kale Vasudev Shankarrao | BJP | 7,063 | 4.02% |
| 4 | Mangal Dattu Wagh | Independent | 5,553 | 3.16% |
| 5 | Sanjay Ambadas Kambale | Independent | 2,620 | 1.49% |
| 6 | Bhanudas Suresh Shinde | SWP | 2,392 | 1.36% |
Show 4 more candidates
| 7 | Ajit Gulab Thokale | BSP | 1,600 | 0.91% |
| 8 | Bhosale Devai Bhika | Independent | 1,452 | 0.83% |
| 9 | Pralhad Dagadu Mahadik | Independent | 748 | 0.43% |
| 10 | Balu Alias Balaso Tatyaba Mhaske | Independent | 399 | 0.23% |
Daund outlined in orange among the other Maharashtra seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Pune district
- Junnar
- Ambegaon
- Khed Alandi
- Shirur
- Indapur
- Baramati
- Purandar
- Bhor
- Maval
- Chinchwad
- Pimpri
- Bhosari
- Vadgaon Sheri
- Shivajinagar
- Kothrud
- Khadakwasala
- Parvati
- Hadapsar
- Pune Cantonment
- Kasba Peth
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Daund is one of the assembly segments of Baramati. These are the EVM votes counted in this segment for the leading Baramati candidates.
- Supriya SuleNCP(SP)92,064 50.5%
- Sunetra Ajitdada PawarNCP65,727 36.1%
- Mahesh Sitaram BhagwatIndependent12,120 6.6%
- Shaikh Soyalshaha YunusshahaIndependent2,496 1.4%
- Priyadarshani Nandkumar KokareBSP1,582 0.9%
In the assembly election BJP won this seat. In the Lok Sabha vote, NCPSP led here by 26,337 EVM votes.
Open Baramati Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Daund.
Who won the Daund assembly seat in 2024?
Kul Rahul Subhashrao of the Bharatiya Janata Party (BJP) won Daund in the 2024 Maharashtra assembly election with 1,20,721 votes, which was 51.00% of the valid votes polled.
What was the victory margin in Daund?
The margin was 13,889 votes (5.87% of valid votes). The runner-up was Rameshappa Kisanrao Thorat of the Nationalist Congress Party - Sharadchandra Pawar with 1,06,832 votes.
What was the voter turnout in Daund in 2024?
Turnout was 74.12%: 2,36,900 of 3,19,609 registered electors voted, across 313 polling stations. That is 4.9 points higher than in 2019.
Which Lok Sabha constituency is Daund part of?
Daund is an assembly segment of the Baramati Lok Sabha constituency in Maharashtra. In the 2024 Lok Sabha election, Supriya Sule got the most EVM votes in this segment.
Is Daund a reserved constituency?
No. Daund is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Daund?
The Maharashtra assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Maharashtra assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Pune population and religionCensus 2011 district profile
- Gram panchayat list, PuneEvery block, panchayat and village (LGD)
- Maharashtra state profileSeats, parties and turnout at a glance
- Maharashtra Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Maharashtra districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, MaharashtraBlocks, panchayats and villages (LGD)
- CSR spend in MaharashtraCompany CSR spending by year and sector (MCA)
- Urban local bodies in MaharashtraMunicipal corporations, councils, wards