Ahmadpur is assembly constituency number 236 in Maharashtra, in Latur district, and one of the segments of the Latur Lok Sabha seat. In the 2024 election Babasaheb Mohanrao Patil of the Nationalist Congress Party won with 40.1% of the vote, 31,669 votes ahead of Jadhav Patil Vinayakrao Kishanrao (NCPSP).
- 01Babasaheb Mohanrao PatilNCP96,90540.09%
- 02Jadhav Patil Vinayakrao KishanraoNCP(SP)65,23626.99%
- 03Ganesh Namdevrao HakeJSS62,44725.83%
- 04Jadhav Vinayak SonbaRASMARP3,9171.62%
- 05Balaji Ramchandra Patil ChakurkarIndependent3,0191.25%
- 15 other candidates · 9,382 votesNOTA · 834 (0.34%)
Margin 31,669 votes · 13.10% of valid votes
All 20 candidates, ranked by votes. Vote share is of the 2,41,740 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Babasaheb Mohanrao PatilMale · 65 yrs | NCP | 96,905 | 40.09% |
| 2 | Jadhav Patil Vinayakrao KishanraoMale · 63 yrs | NCP(SP) | 65,236 | 26.99% |
| 3 | Ganesh Namdevrao HakeMale · 68 yrs | JSS | 62,447 | 25.83% |
| 4 | Jadhav Vinayak SonbaMale · 50 yrs | RASMARP | 3,917 | 1.62% |
| 5 | Balaji Ramchandra Patil ChakurkarMale · 53 yrs | Independent | 3,019 | 1.25% |
| 6 | Madhav Rangnath JadhavMale · 42 yrs | Independent | 2,597 | 1.07% |
| 7 | Dr. Narsinha Udhavrao BhikaneMale · 55 yrs | MNS | 1,132 | 0.47% |
| 8 | Girjappa Kashinath BaikareMale · 52 yrs | MVA | 1,047 | 0.43% |
Show 13 more candidates
| 9 | Adv. Gaikwad Ramesh ShrirangraoMale · 53 yrs · SC | BSP | 860 | 0.36% |
| — | NOTA | NOTA | 834 | 0.34% |
| 10 | Uttam Chandrakant WaghMale · 55 yrs | Independent | 725 | 0.30% |
| 11 | Sanjeev Ram ChannagireMale · 44 yrs | Independent | 464 | 0.19% |
| 12 | Kadam Pundlik VitthalMale · 29 yrs | Independent | 443 | 0.18% |
| 13 | Adv. Riyaz Ahmed Nisar Ahmed SiddiquiMale · 52 yrs | JALOP | 442 | 0.18% |
| 14 | Adv. Eknath Dnyanoba GajileMale · 34 yrs | Independent | 323 | 0.13% |
| 15 | Deepak Arjun KambleMale · 32 yrs | Independent | 311 | 0.13% |
| 16 | Wagalgave Raosaheb NivartiraoMale · 66 yrs | BVA | 249 | 0.10% |
| 17 | Mahadev Nagorao BhandareMale · 56 yrs | Independent | 243 | 0.10% |
| 18 | Dhiraj Madhukar KambleMale · 27 yrs · SC | SaSP | 216 | 0.09% |
| 19 | Jadhav Ganesh DaulatraoMale · 26 yrs | Independent | 168 | 0.07% |
| 20 | Vishal Shivhar BalkundeMale · 37 yrs · SC | Independent | 162 | 0.07% |
NCP held the seat: it also won in 2019.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Ahmadpur result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Babasaheb Mohanrao Patil | NCP | 84,636 | 39.37% |
| 2 | Jadhav Patil Vinayakrao Kishanrao | BJP | 55,445 | 25.79% |
| 3 | Dilip Rajesaheb Deshmukh | Independent | 45,846 | 21.33% |
| 4 | Ayodhya Ashok Kendre | VBA | 22,141 | 10.30% |
| 5 | Taher Husen Mainoddin Sayyed | AIMIM | 1,996 | 0.93% |
| — | NOTA | NOTA | 1,762 | 0.82% |
Show 4 more candidates
| 6 | Riyaz Ahmed Nisar Ahmed Siddiqui | IUML | 973 | 0.45% |
| 7 | Chandrakant Sahebrao Jadhav | Independent | 806 | 0.37% |
| 8 | Dnyanoba Sopan Jaripatke | Independent | 755 | 0.35% |
| 9 | Tigote Balaji Sambhaji | BSP | 621 | 0.29% |
Ahmadpur result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Jadhav Patil Vinayakrao Kishanrao | Independent | 61,957 | 30.35% |
| 2 | Babasaheb Mohanrao Patil | NCP | 57,951 | 28.39% |
| 3 | Ganesh Namdevrao Hake | BJP | 53,919 | 26.41% |
| 4 | Vitthal Namdev Makne | INC | 11,404 | 5.59% |
| 5 | Sayyad Sajid Kabir | BSP | 9,409 | 4.61% |
| 6 | Adv Kolgave Madhav Nivrutti | BBM | 2,672 | 1.31% |
Show 7 more candidates
| 7 | Patil Jyotiram Alias Gunvant Janakraj | Independent | 1,515 | 0.74% |
| 8 | Om Ramling Pune | MNS | 1,115 | 0.55% |
| 9 | Pathan Rajjakfarukh Samsherkha | Independent | 1,063 | 0.52% |
| 10 | Ashok Pandharinath Mundhe | Shiv Sena | 1,043 | 0.51% |
| 11 | Gaikwad Sidram Subhash | MVA | 992 | 0.49% |
| — | NOTA | NOTA | 681 | 0.33% |
| 12 | Laykhoddin Khairoddin Kaji | Independent | 426 | 0.21% |
Ahmadpur result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Babasaheb Mohanrao Patil | RSPS | 69,460 | 37.32% |
| 2 | Jadhav Vinayakrao Kisanrao | INC | 67,208 | 36.11% |
| 3 | Khandade Babruwan Ramkrushna | BJP | 32,617 | 17.52% |
| 4 | Shaikh Ayyaj Ejaz | JSS | 6,764 | 3.63% |
| 5 | Utge Mahesh Baburao | MNS | 3,324 | 1.79% |
| 6 | Bhaskarrao Narayanrao Lahane | BSP | 1,501 | 0.81% |
Show 8 more candidates
| 7 | Deshpande Shrinivas Bandopant | Independent | 1,107 | 0.59% |
| 8 | Prof.sayyad Akbar Lala | Independent | 922 | 0.50% |
| 9 | Shaikh Abbas Mohamadrasul | Independent | 751 | 0.40% |
| 10 | Ulhas Ambadas Pawar | BBM | 667 | 0.36% |
| 11 | Almale Chandrakant Vitthalappa | Independent | 631 | 0.34% |
| 12 | Jondhale Gopinath Nagnath | Independent | 526 | 0.28% |
| 13 | Gitte Jayram Sopan | Independent | 349 | 0.19% |
| 14 | Kevlabai Munjaji Karande | Independent | 292 | 0.16% |
Ahmadpur outlined in orange among the other Maharashtra seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Latur district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Ahmadpur is one of the assembly segments of Latur. These are the EVM votes counted in this segment for the leading Latur candidates.
- Sudhakar Tukaram ShrangareBJP1,01,086 47.7%
- Dr. Kalge Shivaji BandappaINC97,568 46.0%
- Narsingrao UdgirkarVBA6,959 3.3%
- Atithi Khanderao SuryvanshiSSS874 0.4%
- Alte Vishwanath MahadevBSP683 0.3%
In the assembly election NCP won this seat. In the Lok Sabha vote, BJP led here by 3,518 EVM votes.
Open Latur Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Ahmadpur.
Who won the Ahmadpur assembly seat in 2024?
Babasaheb Mohanrao Patil of the Nationalist Congress Party (NCP) won Ahmadpur in the 2024 Maharashtra assembly election with 96,905 votes, which was 40.09% of the valid votes polled.
What was the victory margin in Ahmadpur?
The margin was 31,669 votes (13.10% of valid votes). The runner-up was Jadhav Patil Vinayakrao Kishanrao of the Nationalist Congress Party - Sharadchandra Pawar with 65,236 votes.
What was the voter turnout in Ahmadpur in 2024?
Turnout was 69.64%: 2,43,425 of 3,49,572 registered electors voted, across 376 polling stations. That is 2.7 points higher than in 2019.
Which Lok Sabha constituency is Ahmadpur part of?
Ahmadpur is an assembly segment of the Latur Lok Sabha constituency in Maharashtra. In the 2024 Lok Sabha election, Sudhakar Tukaram Shrangare got the most EVM votes in this segment.
Is Ahmadpur a reserved constituency?
No. Ahmadpur is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Ahmadpur?
The Maharashtra assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Maharashtra assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Latur population and religionCensus 2011 district profile
- Gram panchayat list, LaturEvery block, panchayat and village (LGD)
- Maharashtra state profileSeats, parties and turnout at a glance
- Maharashtra Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Maharashtra districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, MaharashtraBlocks, panchayats and villages (LGD)
- CSR spend in MaharashtraCompany CSR spending by year and sector (MCA)
- Urban local bodies in MaharashtraMunicipal corporations, councils, wards