Ranibennur is assembly constituency number 87 in Karnataka, in Haveri * district, and one of the segments of the Haveri Lok Sabha seat. In the 2023 election Prakash Koliwad of the Indian National Congress won with 37.2% of the vote, 9,800 votes ahead of Arunkumar Guttur (BJP).
- 01Prakash KoliwadINC71,83037.21%
- 02Arunkumar GutturBJP62,03032.14%
- 03R ShankarNCP37,55919.46%
- 04Santoshkumar PatilIndependent11,3955.90%
- 05Manjunath GoudashivannanavaraJD(S)5,8403.03%
- 9 other candidates · 2,782 votesNOTA · 1,584 (0.82%)
Margin 9,800 votes · 5.08% of valid votes
All 14 candidates, ranked by votes. Vote share is of the 1,93,020 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Prakash KoliwadMale · 54 yrs | INC | 71,830 | 37.21% |
| 2 | Arunkumar GutturMale · 44 yrs | BJP | 62,030 | 32.14% |
| 3 | R ShankarMale · 58 yrs | NCP | 37,559 | 19.46% |
| 4 | Santoshkumar PatilMale · 42 yrs | Independent | 11,395 | 5.90% |
| 5 | Manjunath GoudashivannanavaraMale · 42 yrs | JD(S) | 5,840 | 3.03% |
| — | NOTA | NOTA | 1,584 | 0.82% |
| 6 | Santoshkumar E KyatappanavarMale · 39 yrs | UPJP | 836 | 0.43% |
| 7 | Rudramuni RamakkanavaraMale · 45 yrs | Independent | 417 | 0.22% |
Show 7 more candidates
| 8 | Hanumanthappa KabbarMale · 39 yrs · SC | AAP | 308 | 0.16% |
| 9 | Mohan HandeMale · 63 yrs | Independent | 298 | 0.15% |
| 10 | Manjunath NMale · 32 yrs | SWYMKP | 286 | 0.15% |
| 11 | Talawar ShivakumarMale · 38 yrs · ST | IMP | 198 | 0.10% |
| 12 | Manjunatha KMale · 38 yrs | Independent | 169 | 0.09% |
| 13 | Channaveerayya Nagayya HolagundimathMale · 52 yrs | KRS | 144 | 0.07% |
| 14 | Narayana PatilMale · 65 yrs | Independent | 126 | 0.07% |
The seat changed hands: KPJP won in 2018, INC in 2023.
General elections since the 2008 delimitation, plus bye-elections (dashed). Results from before the current boundaries are not compared.
Ranibennur bye-election, 5 Dec 2019
Turnout 73.9% · 1,72,431 of 2,33,326 electors voted
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Arunkumar Guththur (m M P) | BJP | 95,438 | 55.52% |
| 2 | K B Koliwad | INC | 72,216 | 42.01% |
| — | NOTA | NOTA | 1,608 | 0.94% |
| 3 | Mallikarjunappa Rudrappa Halageri | JD(S) | 979 | 0.57% |
| 4 | Shivayogiswami.g.mahanubhavimath | Independent | 624 | 0.36% |
| 5 | I H Patil | UPJP | 349 | 0.20% |
Show 4 more candidates
| 6 | Goutam Shivappa Kambali | Yuva Karnataka Paksha | 324 | 0.19% |
| 7 | Pavanakumar.m | Independent | 165 | 0.10% |
| 8 | Dr. G M Kalleshwarappa | Independent | 104 | 0.06% |
| 9 | Nagappa Nilappa Saunshi | KJP | 104 | 0.06% |
Ranibennur result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | R Shankar S/o M Ramachandra | KPJP | 63,910 | 35.64% |
| 2 | Krishnappa Koliwad S/o Bheemappa Koliwad | INC | 59,572 | 33.22% |
| 3 | Basavaraj Dr.kelagar | BJP | 48,973 | 27.31% |
| — | NOTA | NOTA | 1,420 | 0.79% |
| 4 | Rukmani Sawkar | Independent | 1,226 | 0.68% |
| 5 | Shripad Sawkar | JD(S) | 1,219 | 0.68% |
Show 6 more candidates
| 6 | Veeranagouda Channaveeragouda Patil | Independent | 775 | 0.43% |
| 7 | Hanumantappa D Kabbar | Independent | 740 | 0.41% |
| 8 | Parajan Tabasum Koppal | AIMEP | 628 | 0.35% |
| 9 | Sunil Banakar@ B A Sunil | Independent | 311 | 0.17% |
| 10 | Dillepppa Kenchappa Hittalamani | JD(U) | 306 | 0.17% |
| 11 | Shivayogisami Mahanubhavimath | Independent | 241 | 0.13% |
Ranibennur result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Koliwad K.b | INC | 53,780 | 33.79% |
| 2 | R.shankar | Independent | 46,992 | 29.52% |
| 3 | Shivanna G | KJP | 26,570 | 16.69% |
| 4 | Manjunath Gowda Shivannanavar | JD(S) | 14,146 | 8.89% |
| 5 | Arunkumar Pujar | BJP | 9,476 | 5.95% |
| 6 | Hanumantappa.d.kabbar | Independent | 2,975 | 1.87% |
Show 8 more candidates
| 7 | Basappa Puttappa Banakar | Independent | 1,053 | 0.66% |
| 8 | Gurulingappagowdra Umesh Mahadevappa | BSP | 944 | 0.59% |
| 9 | Kotreshappa Kori | BSRCP | 856 | 0.54% |
| 10 | A. Prakash Jain | Independent | 845 | 0.53% |
| 11 | Gangadhar Hadimani | Independent | 401 | 0.25% |
| 12 | B.a.sunil Devaragudda | JD(U) | 400 | 0.25% |
| 13 | B.m.jayadeva | Independent | 377 | 0.24% |
| 14 | Rudresh Ramanna Hadagali | SP | 352 | 0.22% |
Ranibennur result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | G.shivanna | BJP | 59,399 | 47.29% |
| 2 | K.b.koliwad | INC | 56,667 | 45.12% |
| 3 | Ramalingannanavar S.S. | JD(S) | 3,720 | 2.96% |
| 4 | Ramachandrappa Guddappa Billal | Independent | 2,208 | 1.76% |
| 5 | Dr.b.g.patil | BSP | 1,388 | 1.11% |
| 6 | Kotresh.r. Meharwade | JD(U) | 828 | 0.66% |
Show 3 more candidates
| 7 | Nagaraja Krishnappa Kudupali | SP | 545 | 0.43% |
| 8 | Kulkarni Chandrashekaraiah Gurulingaiah | Independent | 436 | 0.35% |
| 9 | Manjuladevi .s. Hatti | SUP | 412 | 0.33% |
Ranibennur outlined in orange among the other Karnataka seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Haveri * district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Ranibennur is one of the assembly segments of Haveri. These are the EVM votes counted in this segment for the leading Haveri candidates.
- Basavaraj BommaiBJP95,452 51.2%
- Anandswamy GaddadevarmathINC88,943 47.7%
- Sunanda Kariyappa ShirhattiIndependent545 0.3%
- Khajamohiddin GudageriSP(I)345 0.2%
- Gangadhar BadigerSUCI229 0.1%
In the assembly election INC won this seat. In the Lok Sabha vote, BJP led here by 6,509 EVM votes.
Open Haveri Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Ranibennur.
Who won the Ranibennur assembly seat in 2023?
Prakash Koliwad of the Indian National Congress (INC) won Ranibennur in the 2023 Karnataka assembly election with 71,830 votes, which was 37.21% of the valid votes polled.
What was the victory margin in Ranibennur?
The margin was 9,800 votes (5.08% of valid votes). The runner-up was Arunkumar Guttur of the Bharatiya Janata Party with 62,030 votes.
What was the voter turnout in Ranibennur in 2023?
Turnout was 81.43%: 1,93,177 of 2,37,234 registered electors voted, across 266 polling stations. That is 3.5 points higher than in 2018.
Which Lok Sabha constituency is Ranibennur part of?
Ranibennur is an assembly segment of the Haveri Lok Sabha constituency in Karnataka. In the 2024 Lok Sabha election, Basavaraj Bommai got the most EVM votes in this segment.
Has Ranibennur had a bye-election?
Yes. In the bye-election on 5 Dec 2019, Arunkumar Guththur (m M P) (Bharatiya Janata Party) won by 23,222 votes.
Is Ranibennur a reserved constituency?
No. Ranibennur is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Ranibennur?
The Karnataka assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Karnataka assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Haveri population and religionCensus 2011 district profile
- Gram panchayat list, HaveriEvery block, panchayat and village (LGD)
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards