Belgaum Uttar is assembly constituency number 11 in Karnataka, in Belgaum district, and one of the segments of the Belgaum Lok Sabha seat. In the 2023 election Asif (raju) Sait of the Indian National Congress won with 46.3% of the vote, 4,231 votes ahead of Dr. Ravi B. Patil (BJP).
- 01Asif (raju) SaitINC69,18446.28%
- 02Dr. Ravi B. PatilBJP64,95343.45%
- 03Amar Kisan YallurakarIndependent11,7437.86%
- 04Rajkumar TopannavarAAP5420.36%
- 05Shivanand M MugalihalJD(S)5270.35%
- 10 other candidates · 1,368 votesNOTA · 1,161 (0.78%)
Margin 4,231 votes · 2.83% of valid votes
All 15 candidates, ranked by votes. Vote share is of the 1,49,478 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Asif (raju) SaitMale · 64 yrs | INC | 69,184 | 46.28% |
| 2 | Dr. Ravi B. PatilMale · 51 yrs | BJP | 64,953 | 43.45% |
| 3 | Amar Kisan YallurakarMale · 48 yrs | Independent | 11,743 | 7.86% |
| — | NOTA | NOTA | 1,161 | 0.78% |
| 4 | Rajkumar TopannavarMale · 45 yrs | AAP | 542 | 0.36% |
| 5 | Shivanand M MugalihalMale · 52 yrs | JD(S) | 527 | 0.35% |
| 6 | Shrinivas Suresh TalawarMale · 32 yrs · SC | Independent | 294 | 0.20% |
| 7 | Mallappa C. ChougalaMale · 41 yrs | UPJP | 207 | 0.14% |
Show 8 more candidates
| 8 | Nagesh DivateMale · 49 yrs | Independent | 177 | 0.12% |
| 9 | Ashok Basavant GovekarMale · 58 yrs | Independent | 150 | 0.10% |
| 10 | Praveen Basavaraj HiremathMale · 34 yrs | KRPP | 124 | 0.08% |
| 11 | Vishal GayakwadMale · 42 yrs · SC | Independent | 108 | 0.07% |
| 12 | Dilashad W/o Sikandar TashiladarFemale · 49 yrs | RPI | 91 | 0.06% |
| 13 | Basavaraj Muragesh JaraliMale · 32 yrs | KRS | 90 | 0.06% |
| 14 | Magdum IsmailmagdumMale · 63 yrs | Independent | 66 | 0.04% |
| 15 | Kashiram Bishan ChavhanMale · 65 yrs · SC | Independent | 61 | 0.04% |
The seat changed hands: BJP won in 2018, INC in 2023.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Belgaum Uttar result 2018
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Anil S Benake | BJP | 79,060 | 53.63% |
| 2 | Fairoz Nuruddin Saith | INC | 61,793 | 41.91% |
| 3 | Balasaheb Shivajirav Kakatkar | Independent | 1,869 | 1.27% |
| — | NOTA | NOTA | 1,361 | 0.92% |
| 4 | Ashfaq Ahmed Madaki | JD(S) | 1,143 | 0.78% |
| 5 | Santosh Bavadekar | Independent | 472 | 0.32% |
Show 10 more candidates
| 6 | Rahim Doddamani | NCP | 353 | 0.24% |
| 7 | Suvarna P Dodamani | SJPL | 263 | 0.18% |
| 8 | Sambhaji Laxman Patil | Independent | 249 | 0.17% |
| 9 | Ahmar Abdulsattar Gove | AIMEP | 168 | 0.11% |
| 10 | Magadum Gousmohiuddin Ismailmagadum | Independent | 161 | 0.11% |
| 11 | Kurshidbanu Aslam Nadaf | ASP | 137 | 0.09% |
| 12 | Nadaf Fakarusab Hasansab | AAP | 111 | 0.08% |
| 13 | K Santosh Kumar | BBKD | 104 | 0.07% |
| 14 | Ganesh Prakash Singannavar | RPI | 94 | 0.06% |
| 15 | Mohammedrasul Bepari | NAC | 88 | 0.06% |
Belgaum Uttar result 2013
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Fairoz Nuruddin Saith | INC | 45,125 | 39.18% |
| 2 | Renu Suhas Killekar | Independent | 26,915 | 23.37% |
| 3 | Kiran Maruti Jadhav | BJP | 17,456 | 15.16% |
| 4 | Shivaputhrappa Chanbasappa Malagi | KJP | 15,271 | 13.26% |
| 5 | Kudachi Ramesh Laxman | BSRCP | 3,980 | 3.46% |
| 6 | Latifkhan Pathan | Independent | 1,367 | 1.19% |
Show 9 more candidates
| 7 | Shradha Dharmraj | JD(S) | 1,277 | 1.11% |
| 8 | Nagesh Vilas Sakhare | LSP | 944 | 0.82% |
| 9 | Mahendra D. Deshpande | BSP | 851 | 0.74% |
| 10 | Ravi B. Malagi | Independent | 690 | 0.60% |
| 11 | Chandrashekhar Gangappa Angadi | JD(U) | 624 | 0.54% |
| 12 | Lodhi Aijaz Ahamed Mehboob Sab | IUML | 213 | 0.18% |
| 13 | Akhila Ayubkhan Pathan | Independent | 189 | 0.16% |
| 14 | Mohammed Rafiq B. Desai | Independent | 180 | 0.16% |
| 15 | Magdum Gousmohiuddin Ismail Magdum | HJP | 101 | 0.09% |
Belgaum Uttar result 2008
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Feroz Nuruddin Sait | INC | 37,527 | 33.93% |
| 2 | Shankargouda I Patil | BJP | 34,154 | 30.88% |
| 3 | Vijay Pandurang More | Independent | 19,055 | 17.23% |
| 4 | Kudachi Ramesh Laxman | JD(S) | 10,279 | 9.29% |
| 5 | Vilas Pawar | Independent | 3,712 | 3.36% |
| 6 | Ramesh Gangaram Pawale | Independent | 2,874 | 2.60% |
Show 8 more candidates
| 7 | Dr. Nadaf Rasulsab Yamanappa | BSP | 1,020 | 0.92% |
| 8 | Bandenawaz M Sayyed | Independent | 568 | 0.51% |
| 9 | Pushpa S Hubali | JD(U) | 355 | 0.32% |
| 10 | Badavanche Laxman Bharma | Independent | 317 | 0.29% |
| 11 | Mulla Iqbal Ahmed Abdul Khadar | Independent | 316 | 0.29% |
| 12 | Shashikant Shankarrao Balekundri | SP | 179 | 0.16% |
| 13 | Attaullha Mohammad Ali Tanekhan | Independent | 120 | 0.11% |
| 14 | Ismail Magdum Magdum Gousmohiuddin | Independent | 117 | 0.11% |
Belgaum Uttar outlined in orange among the other Karnataka seats, coloured by the party that won each in 2023. Click any seat to open its page.
Other seats in Belgaum district
- Nippani
- Chikkodi-Sadalga
- Athani
- Kagwad
- Kudachi
- Raybag
- Hukkeri
- Arabhavi
- Gokak
- Yemkanmardi
- Belgaum Dakshin
- Belgaum Rural
- Khanapur
- Kittur
- Bailhongal
- Saundatti Yellamma
- Ramdurg
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Belgaum Uttar is one of the assembly segments of Belgaum. These are the EVM votes counted in this segment for the leading Belgaum candidates.
- Jagadish ShettarBJP83,938 49.9%
- Mrinal R HebbalkarINC81,537 48.5%
- Mahadev PatilIndependent1,280 0.8%
- Ashok Appaya AppugolBSP362 0.2%
- Basappa Gurusiddappa KumbarKRS286 0.2%
In the assembly election INC won this seat. In the Lok Sabha vote, BJP led here by 2,401 EVM votes.
Open Belgaum Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Belgaum Uttar.
Who won the Belgaum Uttar assembly seat in 2023?
Asif (raju) Sait of the Indian National Congress (INC) won Belgaum Uttar in the 2023 Karnataka assembly election with 69,184 votes, which was 46.28% of the valid votes polled.
What was the victory margin in Belgaum Uttar?
The margin was 4,231 votes (2.83% of valid votes). The runner-up was Dr. Ravi B. Patil of the Bharatiya Janata Party with 64,953 votes.
What was the voter turnout in Belgaum Uttar in 2023?
Turnout was 59.98%: 1,50,892 of 2,51,578 registered electors voted, across 252 polling stations. That is 2.8 points lower than in 2018.
Which Lok Sabha constituency is Belgaum Uttar part of?
Belgaum Uttar is an assembly segment of the Belgaum Lok Sabha constituency in Karnataka. In the 2024 Lok Sabha election, Jagadish Shettar got the most EVM votes in this segment.
Is Belgaum Uttar a reserved constituency?
No. Belgaum Uttar is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Belgaum Uttar?
The Karnataka assembly elected in 2023 completes its five-year term in 2028, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Karnataka assembly elections of 2023 and 2018 and 2013 and 2008 (2023 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Belgaum population and religionCensus 2011 district profile
- Gram panchayat list, BelagaviEvery block, panchayat and village (LGD)
- Karnataka state profileSeats, parties and turnout at a glance
- Karnataka Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Karnataka districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, KarnatakaBlocks, panchayats and villages (LGD)
- CSR spend in KarnatakaCompany CSR spending by year and sector (MCA)
- Urban local bodies in KarnatakaMunicipal corporations, councils, wards