Tosham is assembly constituency number 58 in Haryana, in Bhiwani district, and one of the segments of the Bhiwani-Mahendragarh Lok Sabha seat. In the 2024 election Shruti Choudhry of the Bharatiya Janata Party won with 47.5% of the vote, 14,257 votes ahead of Anirudh Chaudhary (INC).
- 01Shruti ChoudhryBJP76,41447.55%
- 02Anirudh ChaudharyINC62,15738.68%
- 03Shashi Ranjan ParmarIndependent15,8599.87%
- 04Rajesh BhardwajJNJP2,1751.35%
- 05Om SinghBSP1,6451.02%
- 10 other candidates · 1,952 votesNOTA · 490 (0.30%)
Margin 14,257 votes · 8.87% of valid votes
All 15 candidates, ranked by votes. Vote share is of the 1,60,692 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shruti ChoudhryFemale · 48 yrs | BJP | 76,414 | 47.55% |
| 2 | Anirudh ChaudharyMale · 48 yrs | INC | 62,157 | 38.68% |
| 3 | Shashi Ranjan ParmarMale · 58 yrs | Independent | 15,859 | 9.87% |
| 4 | Rajesh BhardwajMale · 44 yrs | JNJP | 2,175 | 1.35% |
| 5 | Om SinghMale · 61 yrs | BSP | 1,645 | 1.02% |
| 6 | Daljeet SinghMale · 55 yrs | AAP | 519 | 0.32% |
| — | NOTA | NOTA | 490 | 0.30% |
| 7 | Pushpa DeviFemale · 51 yrs | Independent | 318 | 0.20% |
Show 8 more candidates
| 8 | Rajnish KumarMale · 41 yrs · SC | Independent | 224 | 0.14% |
| 9 | Subhash ChanderMale · 61 yrs | RSTRJNHVKP | 200 | 0.12% |
| 10 | PardeepMale · 32 yrs · SC | BMUP | 190 | 0.12% |
| 11 | Baba Balwan NathMale · 44 yrs | PPID | 162 | 0.10% |
| 12 | Krishan KumarMale · 39 yrs | Independent | 143 | 0.09% |
| 13 | Balwan SinghMale · 34 yrs | Independent | 88 | 0.05% |
| 14 | Vijender SinghMale · 41 yrs | RSTJLKPS | 59 | 0.04% |
| 15 | Anil KumarMale · 37 yrs | Independent | 49 | 0.03% |
The seat changed hands: INC won in 2019, BJP in 2024.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Tosham result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kiran Choudhry | INC | 72,699 | 49.72% |
| 2 | Shashi Ranjan Parmar | BJP | 54,640 | 37.37% |
| 3 | Sita Ram | JNJP | 7,522 | 5.14% |
| 4 | Narender Lara | BSP | 4,513 | 3.09% |
| 5 | Kamla Rani | INLD | 2,094 | 1.43% |
| 6 | Pawan Hindustani | AAP | 865 | 0.59% |
Show 16 more candidates
| 7 | Sanjay Kumar | BKNP | 565 | 0.39% |
| 8 | Mani Ram Saroha | LTSP | 437 | 0.30% |
| 9 | Randhir Singh | Independent | 377 | 0.26% |
| 10 | Mangal Singh Khreta | Independent | 290 | 0.20% |
| 11 | Rohtash | SUCI(C) | 287 | 0.20% |
| 12 | Ramakant Sharma | Independent | 284 | 0.19% |
| 13 | Ashish | Independent | 267 | 0.18% |
| 14 | Youdhvir Singh Ahlawat | SWARAJ | 238 | 0.16% |
| — | NOTA | NOTA | 231 | 0.16% |
| 15 | Surender Singh | BMUP | 167 | 0.11% |
| 16 | Jagbir Singh | Independent | 165 | 0.11% |
| 17 | Randhir Singh | Independent | 152 | 0.10% |
| 18 | Rajnish Kumar | Independent | 143 | 0.10% |
| 19 | Suresh Kumar | PPID | 130 | 0.09% |
| 20 | Rakesh Kumar | Independent | 75 | 0.05% |
| 21 | Rajesh | BAHUMP | 63 | 0.04% |
Tosham result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kiran Choudhry | INC | 58,218 | 38.48% |
| 2 | Kamla Rani | INLD | 38,477 | 25.43% |
| 3 | Rajbir Singgh Lala | Independent | 38,427 | 25.40% |
| 4 | Ved Pal Tanwar | HJCBL | 5,907 | 3.90% |
| 5 | Jai Bhagwan | BSP | 1,971 | 1.30% |
| 6 | Gunpal | BJP | 1,822 | 1.20% |
Show 18 more candidates
| 7 | Rajesh Kumar | Independent | 1,697 | 1.12% |
| 8 | Khushi Ram | Independent | 813 | 0.54% |
| 9 | Sudesh Aggarwal | SMBHP | 446 | 0.29% |
| 10 | Kuldeep Kumar | Independent | 411 | 0.27% |
| 11 | Rakesh Nehra | Independent | 403 | 0.27% |
| 12 | Comred Rohtash Singh Saini | SUCI | 373 | 0.25% |
| 13 | Gunpal Singh | Independent | 370 | 0.24% |
| 14 | Pt. Ram Niwas ''''''''sanyasi'''''''' | Independent | 370 | 0.24% |
| — | NOTA | NOTA | 257 | 0.17% |
| 15 | Dalip Singh | BHSMP | 190 | 0.13% |
| 16 | Satish Kumar Sangwan | Independent | 187 | 0.12% |
| 17 | Sonu Kumar Jangra | SP | 185 | 0.12% |
| 18 | Krishan Kumar | RBC | 182 | 0.12% |
| 19 | Kaptan Sharma | RKSP | 177 | 0.12% |
| 20 | Kiran Bai | Independent | 110 | 0.07% |
| 21 | Bhai Ombir Ranga | Independent | 106 | 0.07% |
| 22 | Shamshar | VIP | 92 | 0.06% |
| 23 | Rajesh Singh Dalal | Independent | 87 | 0.06% |
Tosham result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kiran Choudhary | INC | 62,290 | 57.65% |
| 2 | Col. Gajraj Singh | INLD | 16,183 | 14.98% |
| 3 | Kamal Singh | HJCBL | 14,233 | 13.17% |
| 4 | Narender | BSP | 8,369 | 7.75% |
| 5 | Meena Kumari | BJP | 3,460 | 3.20% |
| 6 | Surender Kumar | SMBHP | 1,108 | 1.03% |
Show 13 more candidates
| 7 | Mangal Singh Kharita | Independent | 458 | 0.42% |
| 8 | Vikram Singh Tanwar | Independent | 378 | 0.35% |
| 9 | Bir Singh | Independent | 345 | 0.32% |
| 10 | Purushotam | AHNP | 274 | 0.25% |
| 11 | Satyanarayan | Independent | 167 | 0.15% |
| 12 | Rakesh Kumar | Independent | 159 | 0.15% |
| 13 | Karan Singh | BRPP | 156 | 0.14% |
| 14 | Bijender | Independent | 134 | 0.12% |
| 15 | Jitender | Independent | 131 | 0.12% |
| 16 | Shamsher Singh | NELU | 83 | 0.08% |
| 17 | Krishan Kumar | Independent | 50 | 0.05% |
| 18 | Amar Singh | Independent | 40 | 0.04% |
| 19 | Ajit Singh | Independent | 30 | 0.03% |
Tosham outlined in orange among the other Haryana seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Bhiwani district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Tosham is one of the assembly segments of Bhiwani-Mahendragarh. These are the EVM votes counted in this segment for the leading Bhiwani-Mahendragarh candidates.
- Dharambir SinghBJP73,187 50.4%
- Rao Dan SinghINC65,124 44.8%
- Sunil Kumar SharmaBSP1,939 1.3%
- Bahadur SinghJNJP1,659 1.1%
- SubhashRSTJLKPS582 0.4%
In the assembly election BJP won this seat. In the Lok Sabha vote, BJP led here by 8,063 EVM votes.
Open Bhiwani-Mahendragarh Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Tosham.
Who won the Tosham assembly seat in 2024?
Shruti Choudhry of the Bharatiya Janata Party (BJP) won Tosham in the 2024 Haryana assembly election with 76,414 votes, which was 47.55% of the valid votes polled.
What was the victory margin in Tosham?
The margin was 14,257 votes (8.87% of valid votes). The runner-up was Anirudh Chaudhary of the Indian National Congress with 62,157 votes.
What was the voter turnout in Tosham in 2024?
Turnout was 72.39%: 1,61,872 of 2,23,609 registered electors voted, across 233 polling stations. That is 2.3 points higher than in 2019.
Which Lok Sabha constituency is Tosham part of?
Tosham is an assembly segment of the Bhiwani-Mahendragarh Lok Sabha constituency in Haryana. In the 2024 Lok Sabha election, Dharambir Singh got the most EVM votes in this segment.
Is Tosham a reserved constituency?
No. Tosham is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Tosham?
The Haryana assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Haryana assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Bhiwani population and religionCensus 2011 district profile
- Gram panchayat list, BhiwaniEvery block, panchayat and village (LGD)
- Haryana state profileSeats, parties and turnout at a glance
- Haryana Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Haryana districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, HaryanaBlocks, panchayats and villages (LGD)
- CSR spend in HaryanaCompany CSR spending by year and sector (MCA)
- Urban local bodies in HaryanaMunicipal corporations, councils, wards