Karnal is assembly constituency number 21 in Haryana, in Karnal district, and one of the segments of the Karnal Lok Sabha seat. In the 2024 election Jagmohan Anand of the Bharatiya Janata Party won with 59.7% of the vote, 33,652 votes ahead of Sumita Virk (INC).
- 01Jagmohan AnandBJP90,00659.66%
- 02Sumita VirkINC56,35437.35%
- 03Sunil BindalAAP1,7231.14%
- 04Surjeet SinghINLD9500.63%
- 05Jetender RoyalJNJP2690.18%
- 7 other candidates · 715 votesNOTA · 854 (0.57%)
Margin 33,652 votes · 22.31% of valid votes
All 12 candidates, ranked by votes. Vote share is of the 1,50,871 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Jagmohan AnandMale · 54 yrs | BJP | 90,006 | 59.66% |
| 2 | Sumita VirkFemale · 65 yrs | INC | 56,354 | 37.35% |
| 3 | Sunil BindalMale · 58 yrs | AAP | 1,723 | 1.14% |
| 4 | Surjeet SinghMale · 42 yrs | INLD | 950 | 0.63% |
| — | NOTA | NOTA | 854 | 0.57% |
| 5 | Jetender RoyalMale · 57 yrs · SC | JNJP | 269 | 0.18% |
| 6 | KamalMale · 40 yrs | Independent | 242 | 0.16% |
| 7 | Varinder Kumar ChawlaMale · 60 yrs | Independent | 149 | 0.10% |
Show 5 more candidates
| 8 | Neeru Bala SainiFemale · 46 yrs | Independent | 98 | 0.06% |
| 9 | Advocate Pardeep SainiMale · 46 yrs | RGD | 63 | 0.04% |
| 10 | Hardeep SinghMale · 37 yrs | SAD(M) | 55 | 0.04% |
| 11 | DharmenderMale · 32 yrs · SC | Independent | 55 | 0.04% |
| 12 | Yash Dev GoyalMale · 66 yrs | Independent | 53 | 0.04% |
BJP held the seat: it also won in 2019.
General elections since the 2008 delimitation, plus bye-elections (dashed). Results from before the current boundaries are not compared.
Karnal bye-election, 25 May 2024
Turnout 58.1% · 1,52,827 of 2,63,119 electors voted
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nayab Singh | BJP | 95,004 | 62.43% |
| 2 | Tarlochan Singh | INC | 53,464 | 35.13% |
| — | NOTA | NOTA | 1,113 | 0.73% |
| 3 | Rajinder | JNJP | 1,073 | 0.71% |
| 4 | Tilak Raj Singla | RGD | 331 | 0.22% |
| 5 | Engg. Suresh Kumar | Independent | 298 | 0.20% |
Show 4 more candidates
| 6 | Suresh Kumar | PPID | 279 | 0.18% |
| 7 | Rohatash | RMEP | 252 | 0.17% |
| 8 | Rajender Arya Dadupur | Independent | 214 | 0.14% |
| 9 | Shamsher Singh Nain | Independent | 144 | 0.09% |
Karnal result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manohar Lal | BJP | 79,906 | 63.72% |
| 2 | Tarlochan Singh | INC | 34,718 | 27.68% |
| 3 | Tej Bahadur | JNJP | 3,192 | 2.55% |
| 4 | Satish Balmiki | BSP | 2,597 | 2.07% |
| — | NOTA | NOTA | 1,956 | 1.56% |
| 5 | Mahinder Pal Rathi | AAP | 1,402 | 1.12% |
Show 5 more candidates
| 6 | Satpal Sahil Hindustani | Independent | 858 | 0.68% |
| 7 | Virender Sharma | LTSP | 331 | 0.26% |
| 8 | Pardeep Hooda | LD | 176 | 0.14% |
| 9 | Master Ramesh Khatri Lambardar | Independent | 171 | 0.14% |
| 10 | Sant Dharamveer Chotiwala | JD(U) | 101 | 0.08% |
Karnal result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Manohar Lal Khattar | BJP | 82,485 | 58.78% |
| 2 | Jai Parkash Gupta Karnal | Independent | 18,712 | 13.33% |
| 3 | Manoj Wadhwa | INLD | 17,685 | 12.60% |
| 4 | Surender Narwal | INC | 12,804 | 9.12% |
| 5 | Ranbir Singh | BSP | 3,437 | 2.45% |
| 6 | Suresh Matlauda | Independent | 2,230 | 1.59% |
Show 9 more candidates
| 7 | Tejpal Garg | HJCBL | 943 | 0.67% |
| — | NOTA | NOTA | 589 | 0.42% |
| 8 | Jai Parkash | Independent | 423 | 0.30% |
| 9 | Tilak Raj | Independent | 363 | 0.26% |
| 10 | Bishamber | SP | 241 | 0.17% |
| 11 | Sarita | HALP | 141 | 0.10% |
| 12 | Navjot Singh | SAD(M) | 120 | 0.09% |
| 13 | Alka Singh | SJSP | 101 | 0.07% |
| 14 | Mahinder Singh Chopra | CPI(ML)(L) | 59 | 0.04% |
Karnal result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sumita Singh | INC | 35,894 | 35.45% |
| 2 | Jai Parkash | HJCBL | 32,163 | 31.76% |
| 3 | Chander Parkash Kathuria | BJP | 14,883 | 14.70% |
| 4 | Balvinder Singh Kalra | BSP | 11,128 | 10.99% |
| 5 | Ashok | INLD | 3,932 | 3.88% |
| 6 | Sushil Kumar | Independent | 884 | 0.87% |
Show 5 more candidates
| 7 | Anand Parkash | Independent | 680 | 0.67% |
| 8 | Narender Saroha | Independent | 525 | 0.52% |
| 9 | Punit | Independent | 453 | 0.45% |
| 10 | Mulakh Raj | Independent | 385 | 0.38% |
| 11 | Lal Singh | BSP(K) | 331 | 0.33% |
Karnal outlined in orange among the other Haryana seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Karnal district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Karnal is one of the assembly segments of Karnal. These are the EVM votes counted in this segment for the leading Karnal candidates.
- Manohar LalBJP90,018 59.4%
- Divyanshu BudhirajaINC55,394 36.6%
- Inder SinghBSP1,967 1.3%
- Maratha Virender VermaNCP(SP)1,243 0.8%
- Devender KadianJNJP686 0.5%
In the assembly election BJP won this seat. In the Lok Sabha vote, BJP led here by 34,624 EVM votes.
Open Karnal Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Karnal.
Who won the Karnal assembly seat in 2024?
Jagmohan Anand of the Bharatiya Janata Party (BJP) won Karnal in the 2024 Haryana assembly election with 90,006 votes, which was 59.66% of the valid votes polled.
What was the victory margin in Karnal?
The margin was 33,652 votes (22.31% of valid votes). The runner-up was Sumita Virk of the Indian National Congress with 56,354 votes.
What was the voter turnout in Karnal in 2024?
Turnout was 56.60%: 1,51,100 of 2,66,941 registered electors voted, across 234 polling stations. That is 4.2 points higher than in 2019.
Which Lok Sabha constituency is Karnal part of?
Karnal is an assembly segment of the Karnal Lok Sabha constituency in Haryana. In the 2024 Lok Sabha election, Manohar Lal got the most EVM votes in this segment.
Has Karnal had a bye-election?
Yes. In the bye-election on 25 May 2024, Nayab Singh (Bharatiya Janata Party) won by 41,540 votes.
Is Karnal a reserved constituency?
No. Karnal is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Karnal?
The Haryana assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Haryana assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Karnal population and religionCensus 2011 district profile
- Gram panchayat list, KarnalEvery block, panchayat and village (LGD)
- Haryana state profileSeats, parties and turnout at a glance
- Haryana Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Haryana districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, HaryanaBlocks, panchayats and villages (LGD)
- CSR spend in HaryanaCompany CSR spending by year and sector (MCA)
- Urban local bodies in HaryanaMunicipal corporations, councils, wards