Hisar is assembly constituency number 52 in Haryana, in Hisar district, and one of the segments of the Hisar Lok Sabha seat. In the 2024 election Savitri Jindal of the Independent won with 43.8% of the vote, 18,941 votes ahead of Ram Niwas Rara (INC).
- 01Savitri JindalIndependent49,23143.76%
- 02Ram Niwas RaraINC30,29026.93%
- 03Dr. Kamal GuptaBJP17,38515.45%
- 04Gautam SardanaIndependent6,8316.07%
- 05Amit GroverIndependent2,0141.79%
- 16 other candidates · 6,322 votesNOTA · 421 (0.37%)
Margin 18,941 votes · 16.84% of valid votes
All 21 candidates, ranked by votes. Vote share is of the 1,12,494 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Savitri JindalFemale · 75 yrs | Independent | 49,231 | 43.76% |
| 2 | Ram Niwas RaraMale · 60 yrs | INC | 30,290 | 26.93% |
| 3 | Dr. Kamal GuptaMale · 71 yrs | BJP | 17,385 | 15.45% |
| 4 | Gautam SardanaMale · 50 yrs | Independent | 6,831 | 6.07% |
| 5 | Amit GroverMale · 44 yrs | Independent | 2,014 | 1.79% |
| 6 | Sanjay SatrodiaMale · 50 yrs | AAP | 2,001 | 1.78% |
| 7 | Tarun JainMale · 44 yrs | Independent | 1,135 | 1.01% |
| 8 | Sunil BansalMale · 58 yrs | Independent | 558 | 0.50% |
Show 14 more candidates
| 9 | Shyam LalMale · 55 yrs | INLD | 536 | 0.48% |
| 10 | Ravinder Ravi AhujaMale · 41 yrs | JNJP | 439 | 0.39% |
| — | NOTA | NOTA | 421 | 0.37% |
| 11 | RajenderMale · 49 yrs | Independent | 343 | 0.30% |
| 12 | Anil Kumar S/o Jagdish Chander SharmaMale · 50 yrs | Independent | 317 | 0.28% |
| 13 | Prashant YadavMale · 37 yrs | Independent | 218 | 0.19% |
| 14 | Nand Kishor ChawlaMale · 69 yrs | sjsp | 168 | 0.15% |
| 15 | Parveen KumarMale · 42 yrs | Independent | 138 | 0.12% |
| 16 | Anil MahlaMale · 47 yrs | Independent | 132 | 0.12% |
| 17 | Anil Kumar S/o Charanjit LalMale · 51 yrs | Independent | 124 | 0.11% |
| 18 | MahenderMale · 66 yrs | Independent | 64 | 0.06% |
| 19 | Dinesh Kumar SainiMale · 43 yrs | Independent | 62 | 0.06% |
| 20 | SunilMale · 37 yrs | HaLP | 47 | 0.04% |
| 21 | Ajay SainiMale · 36 yrs | Independent | 40 | 0.04% |
The seat changed hands: BJP won in 2019, IND in 2024.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Hisar result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr. Kamal Gupta | BJP | 49,675 | 50.39% |
| 2 | Ram Niwas Rara | INC | 33,843 | 34.33% |
| 3 | Jitender Sheoran Manav | JNJP | 6,143 | 6.23% |
| 4 | Amit Grover | Independent | 2,438 | 2.47% |
| 5 | Manju Dahiya | BSP | 1,578 | 1.60% |
| — | NOTA | NOTA | 1,523 | 1.54% |
Show 11 more candidates
| 6 | Pramod Bagri (valmiki) | INLD | 824 | 0.84% |
| 7 | Parveen Soni | Independent | 481 | 0.49% |
| 8 | Sachin Grover | LTSP | 358 | 0.36% |
| 9 | Kamal Handa | Independent | 323 | 0.33% |
| 10 | Gourav Nasha | PPID | 314 | 0.32% |
| 11 | Shobha Nehru | BKNP | 292 | 0.30% |
| 12 | Dr. Bhoop Singh | Independent | 209 | 0.21% |
| 13 | Savitri Devi | Independent | 208 | 0.21% |
| 14 | Nand Kishor Chawla | sjsp | 202 | 0.20% |
| 15 | Anil Mahla | Independent | 130 | 0.13% |
| 16 | Sandeep Saini Farmana | JMBP | 36 | 0.04% |
Hisar result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr.kamal Gupta S/o Manphool Singh | BJP | 42,285 | 38.81% |
| 2 | Savitri Jindal | INC | 28,639 | 26.28% |
| 3 | Gautam Sardana | HJCBL | 28,476 | 26.14% |
| 4 | Bhim Mahajan | INLD | 5,329 | 4.89% |
| 5 | Ramesh Verma | Independent | 698 | 0.64% |
| 6 | Gulab Singh Dhiman | BSP | 606 | 0.56% |
Show 20 more candidates
| — | NOTA | NOTA | 352 | 0.32% |
| 7 | Parmod Kumar | Independent | 339 | 0.31% |
| 8 | Sanjay Saini | Independent | 304 | 0.28% |
| 9 | Rajender | Independent | 298 | 0.27% |
| 10 | Norang Rai | Independent | 285 | 0.26% |
| 11 | Santra Devi | Independent | 216 | 0.20% |
| 12 | Dr.kamal Gupta S/o Raj Kumar Gupta | Independent | 213 | 0.20% |
| 13 | Acharya Varchaspati | RARS | 144 | 0.13% |
| 14 | Sumit Kumar Aggarwal | Independent | 107 | 0.10% |
| 15 | Savitri Devi | Independent | 95 | 0.09% |
| 16 | Tara Suman | BHSMP | 94 | 0.09% |
| 17 | Anil Kumar S/o Jagdish Chander | Independent | 89 | 0.08% |
| 18 | Rajan Chandna | Independent | 67 | 0.06% |
| 19 | Rishikesh Alias Riki Kesh | SP | 61 | 0.06% |
| 20 | Naresh Kumar | Independent | 56 | 0.05% |
| 21 | Tejveer Singh | SMBHP | 55 | 0.05% |
| 22 | Alok Kumar | Independent | 49 | 0.04% |
| 23 | Mukesh | Independent | 40 | 0.04% |
| 24 | Anil S/o Charanjeet Lal | Independent | 31 | 0.03% |
| 25 | Nand Kishore Chawla | SJSP | 28 | 0.03% |
Hisar result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Savitri Jindal | INC | 32,866 | 42.12% |
| 2 | Gautam Sardana | Independent | 18,138 | 23.24% |
| 3 | Ramniwas Rara | HJCBL | 14,437 | 18.50% |
| 4 | Hanuman Aren | INLD | 6,527 | 8.36% |
| 5 | Ravi Kumar Saini | BJP | 2,594 | 3.32% |
| 6 | Rajender Sharma | BSP | 944 | 1.21% |
Show 10 more candidates
| 7 | Satpal | NCP | 362 | 0.46% |
| 8 | Rachna Kapoor | Independent | 330 | 0.42% |
| 9 | Harish Goyenka | Independent | 324 | 0.42% |
| 10 | Bhim Singh Maheshwal | LJP | 306 | 0.39% |
| 11 | Chander Parkash | Independent | 298 | 0.38% |
| 12 | Attam Parkash Raheja | Independent | 271 | 0.35% |
| 13 | Anil Kumar | Independent | 209 | 0.27% |
| 14 | Ankit | Independent | 185 | 0.24% |
| 15 | Ganga Singh | SMBHP | 135 | 0.17% |
| 16 | Sudharshan Kumar | Independent | 104 | 0.13% |
Hisar outlined in orange among the other Haryana seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in Hisar district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Hisar is one of the assembly segments of Hisar. These are the EVM votes counted in this segment for the leading Hisar candidates.
- Ranjit SinghBJP70,571 64.9%
- Jai Parkash (j P) S/o HarikeshINC33,966 31.3%
- Naina Singh ChautalaJNJP1,000 0.9%
- Desh RajBSP926 0.9%
- Sunaina ChautalaINLD638 0.6%
In the assembly election IND won this seat. In the Lok Sabha vote, BJP led here by 36,605 EVM votes.
Open Hisar Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Hisar.
Who won the Hisar assembly seat in 2024?
Savitri Jindal of the Independent (IND) won Hisar in the 2024 Haryana assembly election with 49,231 votes, which was 43.76% of the valid votes polled.
What was the victory margin in Hisar?
The margin was 18,941 votes (16.84% of valid votes). The runner-up was Ram Niwas Rara of the Indian National Congress with 30,290 votes.
What was the voter turnout in Hisar in 2024?
Turnout was 61.75%: 1,12,558 of 1,82,294 registered electors voted, across 162 polling stations. That is 2.0 points higher than in 2019.
Which Lok Sabha constituency is Hisar part of?
Hisar is an assembly segment of the Hisar Lok Sabha constituency in Haryana. In the 2024 Lok Sabha election, Ranjit Singh got the most EVM votes in this segment.
Is Hisar a reserved constituency?
No. Hisar is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Hisar?
The Haryana assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Haryana assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Hisar population and religionCensus 2011 district profile
- Gram panchayat list, HisarEvery block, panchayat and village (LGD)
- Haryana state profileSeats, parties and turnout at a glance
- Haryana Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Haryana districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, HaryanaBlocks, panchayats and villages (LGD)
- CSR spend in HaryanaCompany CSR spending by year and sector (MCA)
- Urban local bodies in HaryanaMunicipal corporations, councils, wards