Palacole is assembly constituency number 57 in Andhra Pradesh, in West Godavari district, and one of the segments of the Narsapuram Lok Sabha seat. In the 2024 election Dr.nimmala Ramanaidu of the Telugu Desam won with 69.3% of the vote, 67,945 votes ahead of Gudala Sri Hari Gopala Rao (gudala Gopi) (YSRCP).
- 01Dr.nimmala RamanaiduTDP1,13,11469.30%
- 02Gudala Sri Hari Gopala Rao (gudala Gopi)YSRCP45,16927.67%
- 03Arjunarao KolukuluriINC1,9451.19%
- 04Eliya KollabathulaBSP4730.29%
- 05Palaparthi John SonIndependent4220.26%
- 10 other candidates · 1,171 votesNOTA · 919 (0.56%)
Margin 67,945 votes · 41.63% of valid votes
All 15 candidates, ranked by votes. Vote share is of the 1,63,213 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr.nimmala RamanaiduMale · 54 yrs | TDP | 1,13,114 | 69.30% |
| 2 | Gudala Sri Hari Gopala Rao (gudala Gopi)Male · 49 yrs | YSRCP | 45,169 | 27.67% |
| 3 | Arjunarao KolukuluriMale · 69 yrs | INC | 1,945 | 1.19% |
| — | NOTA | NOTA | 919 | 0.56% |
| 4 | Eliya KollabathulaMale · 57 yrs | BSP | 473 | 0.29% |
| 5 | Palaparthi John SonMale · 42 yrs · SC | Independent | 422 | 0.26% |
| 6 | Polisetti Siva KrishnaMale · 40 yrs | PPOI | 272 | 0.17% |
| 7 | Saladi Sri Rama MurthyMale · 29 yrs | Independent | 260 | 0.16% |
Show 8 more candidates
| 8 | Vasanthala D.V. SureshMale · 38 yrs | Independent | 137 | 0.08% |
| 9 | Bezawada TulasiraoMale · 49 yrs | JBNP | 120 | 0.07% |
| 10 | Nalli RajeshMale · 41 yrs · SC | Independent | 75 | 0.05% |
| 11 | Jalla VasuMale · 30 yrs | Independent | 68 | 0.04% |
| 12 | Taneti PrasadMale · 42 yrs · SC | Independent | 66 | 0.04% |
| 13 | Kotikalapudi PradeepMale · 31 yrs | Independent | 64 | 0.04% |
| 14 | Anantha Naga Bhushanam TammaMale · 60 yrs | Independent | 64 | 0.04% |
| 15 | Taneti ChinnabbuluMale · 53 yrs · SC | Independent | 45 | 0.03% |
TDP held the seat: it also won in 2019.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Palacole result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr. Nimmala Ramanaidu | TDP | 67,549 | 43.18% |
| 2 | Dr. Satyanarayana Murty Chavatapalli @dr.babji | YSRCP | 49,740 | 31.80% |
| 3 | Gunnam Narasimha Nagendra Rao (gunnam Nagababu) | JSP | 32,984 | 21.09% |
| 4 | Ponnapalli Rama Sachithanand | SP | 1,299 | 0.83% |
| — | NOTA | NOTA | 1,170 | 0.75% |
| 5 | Satyanarayana (babji) Vardhineedi | INC | 1,067 | 0.68% |
Show 8 more candidates
| 6 | Ravuri Lakshmana Swamy (sudha) | BJP | 975 | 0.62% |
| 7 | Palaparthi Johnson | Independent | 695 | 0.44% |
| 8 | Gampala Mallikarjuna Rao | PPOI | 255 | 0.16% |
| 9 | Medidhi Raja Babu | Independent | 159 | 0.10% |
| 10 | Adabala Sateesh | Independent | 152 | 0.10% |
| 11 | Srinivas Mandela | Independent | 151 | 0.10% |
| 12 | Navuduri Narasimha Rao | Independent | 119 | 0.08% |
| 13 | Gottumukkala Shivaji | Independent | 106 | 0.07% |
Palacole result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dr. Nimmala Ramanaidu | TDP | 51,523 | 36.28% |
| 2 | Meka Seshu Babu | YSRCP | 45,140 | 31.78% |
| 3 | Tsavatapalli Satyanarayana Murthy (dr.babji) | Independent | 38,420 | 27.05% |
| 4 | Gampala Mallikarjuna Rao | PPOI | 1,644 | 1.16% |
| 5 | Karimeraka Bala Nageswara Rao | INC | 1,106 | 0.78% |
| 6 | Bandi Sundara Rama Murthy | BSP | 954 | 0.67% |
Show 8 more candidates
| 7 | P. Babji | JASPA | 879 | 0.62% |
| — | NOTA | NOTA | 733 | 0.52% |
| 8 | Gummapu Surya Vara Prasad Rao | Independent | 450 | 0.32% |
| 9 | Shaik Nayaba Rasool | WPOI | 329 | 0.23% |
| 10 | Srinivas Mandela | Independent | 292 | 0.21% |
| 11 | Nalli Rajesh | RP(K) | 237 | 0.17% |
| 12 | Medidi Raja Babu | Independent | 168 | 0.12% |
| 13 | Aligi Venkata Pandu Ranga Rao | Independent | 159 | 0.11% |
Palacole result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Usha Rani Bangaru | INC | 49,720 | 38.09% |
| 2 | Konidala Chiranjeevi | PRAP | 44,274 | 33.92% |
| 3 | Chavatapalli Satyanarayana Murthy (dr.babji) | TDP | 29,371 | 22.50% |
| 4 | Savarapu Venkateswarlu | Independent | 1,448 | 1.11% |
| 5 | Koram Musalaiah | BJP | 1,159 | 0.89% |
| 6 | Vaddadi Suryanarayana | LSP | 1,033 | 0.79% |
Show 7 more candidates
| 7 | Tammineedi Lakshmi Narayana | PP | 746 | 0.57% |
| 8 | Kollabattula Eliya | BSP | 717 | 0.55% |
| 9 | Nageswara Rao Devaganugula | RKSP | 660 | 0.51% |
| 10 | Meka Venkateswara Rao | PPOI | 595 | 0.46% |
| 11 | Sarveswara Rao Srikakollu (ss) | Independent | 361 | 0.28% |
| 12 | Gajabheenkar Bansilal | Independent | 265 | 0.20% |
| 13 | Donga Nagendra Prasad | Independent | 183 | 0.14% |
Palacole outlined in orange among the other Andhra Pradesh seats, coloured by the party that won each in 2024. Click any seat to open its page.
Other seats in West Godavari district
- Kovvur
- Nidadavole
- Achanta
- Narasapuram
- Bhimavaram
- Undi
- Tanuku
- Tadepalligudem
- Ungutur
- Denduluru
- Eluru
- Gopalapuram
- Polavaram
- Chintalapudi
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Palacole is one of the assembly segments of Narsapuram. These are the EVM votes counted in this segment for the leading Narsapuram candidates.
- Bhupathi Raju Srinivasa Varma (b.j.p.varma)BJP98,308 61.5%
- Umabala GuduriYSRCP51,093 31.9%
- K.b.r.naiduINC5,103 3.2%
- Sirra RajuBSP1,312 0.8%
- Prasanna Kumar UndurthiIndependent688 0.4%
In the assembly election TDP won this seat. In the Lok Sabha vote, BJP led here by 47,215 EVM votes.
Open Narsapuram Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Palacole.
Who won the Palacole assembly seat in 2024?
Dr.nimmala Ramanaidu of the Telugu Desam (TDP) won Palacole in the 2024 Andhra Pradesh assembly election with 1,13,114 votes, which was 69.30% of the valid votes polled.
What was the victory margin in Palacole?
The margin was 67,945 votes (41.63% of valid votes). The runner-up was Gudala Sri Hari Gopala Rao (gudala Gopi) of the Yuvajana Sramika Rythu Congress Party with 45,169 votes.
What was the voter turnout in Palacole in 2024?
Turnout was 83.75%: 1,63,431 of 1,95,146 registered electors voted, across 190 polling stations. That is 1.2 points higher than in 2019.
Which Lok Sabha constituency is Palacole part of?
Palacole is an assembly segment of the Narsapuram Lok Sabha constituency in Andhra Pradesh. In the 2024 Lok Sabha election, Bhupathi Raju Srinivasa Varma (b.j.p.varma) got the most EVM votes in this segment.
Is Palacole a reserved constituency?
No. Palacole is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Palacole?
The Andhra Pradesh assembly elected in 2024 completes its five-year term in 2029, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Andhra Pradesh assembly elections of 2024 and 2019 and 2014 and 2009 (2024 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- West Godavari population and religionCensus 2011 district profile
- Gram panchayat list, West GodavariEvery block, panchayat and village (LGD)
- Andhra Pradesh state profileSeats, parties and turnout at a glance
- Andhra Pradesh Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Andhra Pradesh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Andhra PradeshBlocks, panchayats and villages (LGD)
- CSR spend in Andhra PradeshCompany CSR spending by year and sector (MCA)
- Urban local bodies in Andhra PradeshMunicipal corporations, councils, wards