Jammu and Kashmir’s electoral map in one place: the 2024 assembly verdict, the 2024 Lok Sabha result, voters, reserved seats and districts, with links to every constituency.
- JKNCJammu & Kashmir National Conference4223.4% votes
- BJPBharatiya Janata Party2925.6% votes
- IndependentsIndependent716.6% votes
- INCIndian National Congress612.0% votes
Seats and vote share by party across all 90 constituencies.
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| JKNCJammu & Kashmir National Conference | 56 | 42 | 11 | 13,36,147 | 23.43% |
| BJPBharatiya Janata Party | 62 | 29 | 11 | 14,62,225 | 25.64% |
| IndependentsIndependent | 346 | 7 | 19 | 9,48,985 | 16.64% |
| INCIndian National Congress | 39 | 6 | 17 | 6,82,666 | 11.97% |
| JKPDPJammu & Kashmir Peoples Democratic Party | 81 | 3 | 18 | 5,11,434 | 8.97% |
| JPCJammu & Kashmir People Conference | 20 | 1 | 5 | 1,41,692 | 2.48% |
| CPI(M)Communist Party of India (Marxist) | 1 | 1 | 0 | 33,634 | 0.59% |
| AAPAam Aadmi Party | 7 | 1 | 0 | 29,733 | 0.52% |
| JAKAPJammu and Kashmir Apni Party | 46 | 0 | 5 | 1,91,827 | 3.36% |
| DPAPDPAP | 23 | 0 | 0 | 68,393 | 1.20% |
| JKNPPIJ&K National Panthers Party (India) | 4 | 0 | 2 | 66,295 | 1.16% |
| Party | Contested | Won | Runner-up | Votes | Vote share |
|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 2 | 2 | 0 | 12,58,664 | 24.43% |
| JKNCJammu & Kashmir National Conference | 3 | 2 | 1 | 11,47,041 | 22.27% |
| IndependentsIndependent | 59 | 1 | 0 | 7,57,925 | 14.71% |
| INCIndian National Congress | 2 | 0 | 2 | 9,98,793 | 19.39% |
| JKPDPJammu & Kashmir Peoples Democratic Party | 3 | 0 | 2 | 4,35,980 | 8.46% |
| JAKAPJammu and Kashmir Apni Party | 2 | 0 | 0 | 2,08,149 | 4.04% |
| JPCJammu & Kashmir People Conference | 2 | 0 | 0 | 1,74,890 | 3.40% |
From the Election Commission of India statistical reports.
How many assembly and Lok Sabha seats does Jammu and Kashmir have?
Jammu and Kashmir has 90 assembly constituencies (7 SC and 9 ST reserved) and 5 Lok Sabha constituencies (0 SC and 0 ST reserved).
How many voters are there in Jammu and Kashmir?
88,02,348 electors were registered for the 2024 Lok Sabha election in Jammu and Kashmir, of whom 42,75,667 (48.6%) were women. Turnout was 58.7%.
When is the next Jammu and Kashmir assembly election?
The assembly elected in 2024 completes its term in 2029; the next general election is due by then unless the house is dissolved early.
Sources: Election Commission of India statistical reports — Jammu and Kashmir assembly 2024 and Lok Sabha 2024. Districts: DataMeet assembly boundaries (approximate).
Each page below is built from an official source and credited on the page.
- Jammu and Kashmir assembly election resultsEvery vidhan sabha seat, ECI results
- Jammu and Kashmir Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Jammu and Kashmir districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Jammu and KashmirBlocks, panchayats and villages (LGD)
- CSR spend in Jammu and KashmirCompany CSR spending by year and sector (MCA)
- Urban local bodies in Jammu and KashmirMunicipal corporations, councils, wards