Nainital-Udhamsingh Nagar is parliamentary constituency number 4 in Uttarakhand, made up of 14 assembly segments. In the 2024 general election Ajay Bhatt of the Bharatiya Janata Party won with 61.0% of the vote, 3,34,548 votes ahead of Prakash Joshi (INC).
- 01Ajay BhattBJP7,72,67161.03%
- 02Prakash JoshiINC4,38,12334.61%
- 03Akhtar AliBSP23,4551.85%
- 04Akhalesh KumarAKBRPRVP4,9020.39%
- 05Hitesh PathakIndependent4,3100.34%
- 5 other candidates · 12,124 votesNOTA · 10,431 (0.82%)
Margin 3,34,548 votes · 26.43% of valid votes
All 10 candidates, ranked by votes. Vote share is of 12,66,016 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ajay BhattMale · 64 yrs | BJP | 7,72,671 | 61.03% |
| 2 | Prakash JoshiMale · 54 yrs | INC | 4,38,123 | 34.61% |
| 3 | Akhtar AliMale · 55 yrs | BSP | 23,455 | 1.85% |
| — | NOTA | NOTA | 10,431 | 0.82% |
| 4 | Akhalesh KumarMale · 41 yrs · SC | AKBRPRVP | 4,902 | 0.39% |
| 5 | Hitesh PathakMale · 32 yrs | Independent | 4,310 | 0.34% |
| 6 | Ramesh Kumar MaxMale · 35 yrs · SC | Independent | 3,299 | 0.26% |
| 7 | Amar Singh SainiMale · 59 yrs | PPID | 2,987 | 0.24% |
Show 3 more candidates
| 8 | Jeevan Chandra UpretiMale · 70 yrs | BKLJP | 2,310 | 0.18% |
| 9 | Shib SinghMale · 59 yrs | UKKD | 1,855 | 0.15% |
| 10 | Surendra SinghMale · 49 yrs | BSCP | 1,673 | 0.13% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Nainital-Udhamsingh Nagar Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ajay Bhatt | BJP | 7,72,195 | 61.35% |
| 2 | Harish Rawat | INC | 4,33,099 | 34.41% |
| 3 | Er. Navneet Agarwal | BSP | 28,455 | 2.26% |
| — | NOTA | NOTA | 10,608 | 0.84% |
| 4 | Comrade Dr. Kailash Pandey | CPI(ML)(L) | 5,488 | 0.44% |
| 5 | Prem Prasad Arya | PLM | 3,339 | 0.27% |
Show 2 more candidates
| 6 | Sukumar Vishvas | Independent | 3,333 | 0.26% |
| 7 | Er. Jyoti Prakash Tamta | BMUP | 2,053 | 0.16% |
Nainital-Udhamsingh Nagar Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhagat Singh Koshyari | BJP | 6,36,769 | 57.81% |
| 2 | K.c.singh Baba | INC | 3,52,052 | 31.96% |
| 3 | Laik Ahmed | BSP | 59,245 | 5.38% |
| 4 | Balli Singh Cheema | AAP | 13,472 | 1.22% |
| — | NOTA | NOTA | 10,328 | 0.94% |
| 5 | Avtar Singh | SP | 9,825 | 0.89% |
Show 10 more candidates
| 6 | D.s.rawal | BKLJP | 3,392 | 0.31% |
| 7 | Bhuwan Chandra Joshi | Independent | 3,180 | 0.29% |
| 8 | Sheeshpalarya | ANC | 2,706 | 0.25% |
| 9 | Shakil Ahmed | Independent | 2,529 | 0.23% |
| 10 | Bhagwan Swaroop | Independent | 1,869 | 0.17% |
| 11 | Kailash Chandra | Independent | 1,635 | 0.15% |
| 12 | Kailash Pandey | CPI(ML)(L) | 1,530 | 0.14% |
| 13 | Ram Singh | PECP | 1,064 | 0.10% |
| 14 | Asharam Kashyap | RMGP | 1,037 | 0.09% |
| 15 | Khashti Suyal | BCP | 802 | 0.07% |
Nainital-Udhamsingh Nagar Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | K.C. Singh Baba | INC | 3,21,377 | 42.64% |
| 2 | Bachi Singh Rawat | BJP | 2,32,965 | 30.91% |
| 3 | Narayan Pal | BSP | 1,43,515 | 19.04% |
| 4 | Prem Prakash Singh | SP | 20,543 | 2.73% |
| 5 | Dr. Narayan Singh Jantwal | UKKD | 9,319 | 1.24% |
| 6 | Sitaram | Independent | 6,705 | 0.89% |
Show 8 more candidates
| 7 | Rishi Pal Singh | ABRS | 3,561 | 0.47% |
| 8 | Bindu Gupta | Independent | 3,102 | 0.41% |
| 9 | Mahesh Chandra Kandpal | Independent | 2,724 | 0.36% |
| 10 | Moualana Yade Ilahi | Independent | 2,640 | 0.35% |
| 11 | Bahadur Singh Jangi | CPI(ML)(L) | 2,099 | 0.28% |
| 12 | Sheeshpal Singh Arya | ANC | 2,076 | 0.28% |
| 13 | Madan Singh Mer | LJP | 1,588 | 0.21% |
| 14 | Rais Ahmad Ansari | JD(S) | 1,468 | 0.19% |
Lead of Ajay Bhatt (BJP) over Prakash Joshi (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Lalkuwa 5634,223
- Bhimtal 5726,905
- Nainital 5815,165
- Haldwani 59512
- Kaladhungi 6056,411
- Jaspur 623,268
- Kashipur 6325,510
- Bajpur 645,944
- Gadarpur 6528,026
- Rudrapur 6663,864
- Kichha 678,376
- Sitarganj 6831,296
- Nanak Matta 6913,610
- Khatima 7024,907
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Lalkuwa AC 56 | 1,27,055 | BJP by 34,223 | BJP (2022) |
| Bhimtal AC 57 | 1,04,246 | BJP by 26,905 | BJP (2022) |
| Nainital AC 58 | 1,11,424 | BJP by 15,165 | BJP (2022) |
| Haldwani AC 59 | 1,56,633 | BJP by 512 | INC (2022) |
| Kaladhungi AC 60 | 1,83,558 | BJP by 56,411 | BJP (2022) |
| Jaspur AC 62 | 1,33,689 | INC by 3,268 | INC (2022) |
| Kashipur AC 63 | 1,74,283 | BJP by 25,510 | BJP (2022) |
| Bajpur AC 64 | 1,60,508 | BJP by 5,944 | INC (2022) |
| Gadarpur AC 65 | 1,49,458 | BJP by 28,026 | BJP (2022) |
| Rudrapur AC 66 | 2,01,799 | BJP by 63,864 | BJP (2022) |
| Kichha AC 67 | 1,45,789 | BJP by 8,376 | INC (2022) |
| Sitarganj AC 68 | 1,28,568 | BJP by 31,296 | BJP (2022) |
| Nanak Matta AC 69 | 1,24,646 | BJP by 13,610 | INC (2022) |
| Khatima AC 70 | 1,24,782 | BJP by 24,907 | INC (2022) |
Nainital-Udhamsingh Nagar outlined in orange among the Uttarakhand Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Nainital-Udhamsingh Nagar Lok Sabha seat in 2024?
Ajay Bhatt of the Bharatiya Janata Party (BJP) won Nainital-Udhamsingh Nagar in the 2024 Lok Sabha election with 7,72,671 votes (61.03%). The margin over Prakash Joshi (INC) was 3,34,548 votes.
What was the voter turnout in Nainital-Udhamsingh Nagar in 2024?
12,71,666 of 20,26,438 registered electors voted, a turnout of 62.75% across 2,329 polling stations.
Which assembly segments are in Nainital-Udhamsingh Nagar?
Nainital-Udhamsingh Nagar is made up of 14 assembly segments: Lalkuwa, Bhimtal, Nainital, Haldwani, Kaladhungi, Jaspur, Kashipur, Bajpur, Gadarpur, Rudrapur, Kichha, Sitarganj, Nanak Matta, Khatima. Ajay Bhatt led in 13 of them on EVM votes.
Who has won Nainital-Udhamsingh Nagar in past Lok Sabha elections?
2024: Ajay Bhatt (BJP); 2019: Ajay Bhatt (BJP); 2014: Bhagat Singh Koshyari (BJP); 2009: K.C. Singh Baba (INC).
Is Nainital-Udhamsingh Nagar a reserved Lok Sabha seat?
No, Nainital-Udhamsingh Nagar is a general (unreserved) constituency.
When is the next Lok Sabha election for Nainital-Udhamsingh Nagar?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Uttarakhand state profileSeats, parties and turnout at a glance
- Uttarakhand assembly election resultsEvery vidhan sabha seat, ECI results
- Uttarakhand districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, UttarakhandBlocks, panchayats and villages (LGD)
- CSR spend in UttarakhandCompany CSR spending by year and sector (MCA)
- Urban local bodies in UttarakhandMunicipal corporations, councils, wards