Karimnagar is parliamentary constituency number 3 in Telangana, made up of 7 assembly segments. In the 2024 general election Bandi Sanjay Kumar of the Bharatiya Janata Party won with 44.6% of the vote, 2,25,209 votes ahead of Velchala Rajender Rao (INC).
- 01Bandi Sanjay KumarBJP5,85,11644.57%
- 02Velchala Rajender RaoINC3,59,90727.41%
- 03Vinod Kumar BoianapalliBRS2,82,16321.49%
- 04Abbadi Buchi ReddyIndependent11,6120.88%
- 05Aruna ThallapallyAODRP9,0640.69%
- 23 other candidates · 59,552 votesNOTA · 5,438 (0.41%)
Margin 2,25,209 votes · 17.15% of valid votes
All 28 candidates, ranked by votes. Vote share is of 13,12,852 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bandi Sanjay KumarMale · 52 yrs | BJP | 5,85,116 | 44.57% |
| 2 | Velchala Rajender RaoMale · 62 yrs | INC | 3,59,907 | 27.41% |
| 3 | Vinod Kumar BoianapalliMale · 64 yrs | BRS | 2,82,163 | 21.49% |
| 4 | Abbadi Buchi ReddyMale · 54 yrs | Independent | 11,612 | 0.88% |
| 5 | Aruna ThallapallyFemale · 39 yrs | AODRP | 9,064 | 0.69% |
| 6 | Kota Shyam KumarMale · 37 yrs | Independent | 8,756 | 0.67% |
| 7 | Anose KatkooriMale · 32 yrs · SC | Independent | 8,706 | 0.66% |
| 8 | Marepalli MogilaiahMale · 67 yrs · SC | BSP | 8,109 | 0.62% |
Show 21 more candidates
| — | NOTA | NOTA | 5,438 | 0.41% |
| 9 | Rajender PothuriMale · 32 yrs · SC | Independent | 3,257 | 0.25% |
| 10 | Sravan PeddapellyMale · 33 yrs | BYKD | 3,074 | 0.23% |
| 11 | Gadda SathishMale · 33 yrs | Independent | 2,945 | 0.22% |
| 12 | Anilreddy KadthalaMale · 30 yrs | NNKP | 2,754 | 0.21% |
| 13 | Chiluveru SrikanthMale · 32 yrs · SC | DHRMSMJP | 2,586 | 0.20% |
| 14 | Akshay Kumar MekalaMale · 29 yrs · SC | Independent | 2,224 | 0.17% |
| 15 | Journalist Vikram Reddy VemulaaMale · 30 yrs | Independent | 2,096 | 0.16% |
| 16 | Ashok PanchikaMale · 31 yrs | SJPI | 1,924 | 0.15% |
| 17 | Gavvala LaxmiFemale · 40 yrs · SC | Independent | 1,744 | 0.13% |
| 18 | Gattaiah Yadav BarigeMale · 49 yrs | Independent | 1,694 | 0.13% |
| 19 | Ranapratap GattuMale · 29 yrs | SP(I) | 1,613 | 0.12% |
| 20 | Gudishe MohanMale · 43 yrs · SC | Independent | 1,474 | 0.11% |
| 21 | Manasa PeralaFemale · 25 yrs | Independent | 1,125 | 0.09% |
| 22 | Podishetti SammaiahMale · 45 yrs · SC | BMUP | 994 | 0.08% |
| 23 | Venkatanarsaiah Dyagala @ DegalaMale · 66 yrs | Independent | 928 | 0.07% |
| 24 | Shivaratri SrinivasMale · 45 yrs | Independent | 889 | 0.07% |
| 25 | Chintha AnilkumarMale · 38 yrs | PPOI | 830 | 0.06% |
| 26 | Cheekoti Varun Kumar GuptaMale · 35 yrs | TCPY | 790 | 0.06% |
| 27 | Rapole Ramkumar BharadwajMale · 52 yrs | Independent | 575 | 0.04% |
| 28 | Devunoori SrinivasuMale · 44 yrs | Independent | 465 | 0.04% |
Winners and vote share in every Lok Sabha election on the current boundaries.
Karimnagar Lok Sabha result 2019
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bandi Sanjay Kumar | BJP | 4,98,276 | 43.42% |
| 2 | Boianapalli Vinod Kumar | TRS | 4,08,768 | 35.62% |
| 3 | Ponnam Prabhaker | INC | 1,79,258 | 15.62% |
| 4 | Durvasa Reddy Pakala | Independent | 11,637 | 1.01% |
| 5 | Venkanna Anagandula | BSP | 9,764 | 0.85% |
| — | NOTA | NOTA | 7,979 | 0.70% |
Show 10 more candidates
| 6 | Rameshbabu Shanigarapu | Independent | 7,826 | 0.68% |
| 7 | Pabba Bhanu Laxman | Independent | 6,385 | 0.56% |
| 8 | Mukkisa Rathnakar Reddy | Independent | 5,851 | 0.51% |
| 9 | Chiliveru Srikanth | Independent | 3,470 | 0.30% |
| 10 | Gangarapu Thirupathi | Independent | 1,814 | 0.16% |
| 11 | Aila Prasanna | ACDP | 1,459 | 0.13% |
| 12 | Kota Shyamkumar | Independent | 1,454 | 0.13% |
| 13 | Reddy Venugopal | SMFB | 1,431 | 0.12% |
| 14 | Anilkumar Chintha | PPOI | 1,269 | 0.11% |
| 15 | Palle Prashanth | JASWP | 1,056 | 0.09% |
Karimnagar Lok Sabha result 2014
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vinod Kumar Boinapally | TRS | 5,05,358 | 44.91% |
| 2 | Ponnam Prabhakar | INC | 3,00,706 | 26.73% |
| 3 | Chennamaneni Vidya Sagar Rao | BJP | 2,14,828 | 19.09% |
| 4 | Shaik Mahmood | WPOI | 39,308 | 3.49% |
| 5 | B. Laxman | BSP | 11,328 | 1.01% |
| 6 | Reddi Malla Srinivas | RPI(A) | 8,034 | 0.71% |
Show 12 more candidates
| 7 | Mohammed Amjad Mohiuddin | Independent | 6,713 | 0.60% |
| — | NOTA | NOTA | 5,734 | 0.51% |
| 8 | Burla. Ravi | NCP | 4,769 | 0.42% |
| 9 | Kandem Prabhakar | Independent | 4,728 | 0.42% |
| 10 | L. Prabhakar Reddy | PPOI | 3,943 | 0.35% |
| 11 | Srinivas Reddy Lingampally | Independent | 3,851 | 0.34% |
| 12 | Dr.dharmaiah Vendavetla | BMUP | 3,772 | 0.34% |
| 13 | Meesala Raji Reddy | YSRCP | 3,075 | 0.27% |
| 14 | Mallesh Yadav Barla | Independent | 2,757 | 0.25% |
| 15 | Uppuleti.laxman | Independent | 2,445 | 0.22% |
| 16 | Ranaveni Lakshman | NIP | 2,062 | 0.18% |
| 17 | Pulikota Ramesh | Independent | 1,773 | 0.16% |
Karimnagar Lok Sabha result 2009
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ponnam Prabhakar | INC | 3,17,927 | 32.14% |
| 2 | Vinod Kumar Boinapally | TRS | 2,67,684 | 27.06% |
| 3 | Velichala Rajender Rao | PRAP | 1,75,582 | 17.75% |
| 4 | Chandupatla Janga Reddy | BJP | 1,22,337 | 12.37% |
| 5 | Barige Gattaiah Yadav | Independent | 26,026 | 2.63% |
| 6 | Viresham Nalimela | BSP | 16,332 | 1.65% |
Show 9 more candidates
| 7 | B. Suresh | Independent | 12,668 | 1.28% |
| 8 | T. Srimannarayana | PPOI | 9,871 | 1.00% |
| 9 | K. Prabhakar | Independent | 8,062 | 0.81% |
| 10 | Korivi Venugopal | Independent | 7,520 | 0.76% |
| 11 | Panakanti Satish Kumar | Independent | 6,558 | 0.66% |
| 12 | Peddi Ravinder | Independent | 5,851 | 0.59% |
| 13 | Gaddam Raji Reddy | Independent | 5,205 | 0.53% |
| 14 | Lingampalli Srinivas Reddy | MCPI(S) | 4,399 | 0.44% |
| 15 | Ragula Ramulu | RPI(A) | 3,279 | 0.33% |
Lead of Bandi Sanjay Kumar (BJP) over Velchala Rajender Rao (INC) in each assembly segment. Bars to the right are segments the winner led; bars to the left went to the runner-up.
- Karimnagar 2659,372
- Choppadandi 2753,009
- Vemulawada 2845,692
- Sircilla 2938,949
- Manakondur 3024,513
- Huzurabad 3122,974
- Husnabad 3223,128
EVM votes by assembly segment (ECI report 34). Postal ballots are counted at constituency level only, so segment totals are slightly lower than the final result.
| Segment | Electors | Led in Lok Sabha 2024 | Assembly winner (latest) |
|---|---|---|---|
| Karimnagar AC 26 | 3,67,460 | BJP by 59,372 | BHRS (2023) |
| Choppadandi AC 27 | 2,33,750 | BJP by 53,009 | INC (2023) |
| Vemulawada AC 28 | 2,26,249 | BJP by 45,692 | INC (2023) |
| Sircilla AC 29 | 2,46,657 | BJP by 38,949 | BHRS (2023) |
| Manakondur AC 30 | 2,25,524 | BJP by 24,513 | INC (2023) |
| Huzurabad AC 31 | 2,50,602 | BJP by 22,974 | BHRS (2023) |
| Husnabad AC 32 | 2,47,926 | INC by 23,128 | INC (2023) |
Karimnagar outlined in orange among the Telangana Lok Sabha seats, each coloured by the 2024 winner. Click a seat to open it. Boundaries are approximate.
Segment-wise and booth-wise result analysis, printable maps, voter-list analysis and verified field surveys. Tick what you need; our team calls back with scope and a quote.
Answers use the Election Commission of India statistical report for the 2024 general election.
Who won the Karimnagar Lok Sabha seat in 2024?
Bandi Sanjay Kumar of the Bharatiya Janata Party (BJP) won Karimnagar in the 2024 Lok Sabha election with 5,85,116 votes (44.57%). The margin over Velchala Rajender Rao (INC) was 2,25,209 votes.
What was the voter turnout in Karimnagar in 2024?
13,14,574 of 17,98,168 registered electors voted, a turnout of 73.11% across 2,194 polling stations.
Which assembly segments are in Karimnagar?
Karimnagar is made up of 7 assembly segments: Karimnagar, Choppadandi, Vemulawada, Sircilla, Manakondur, Huzurabad, Husnabad. Bandi Sanjay Kumar led in 6 of them on EVM votes.
Who has won Karimnagar in past Lok Sabha elections?
2024: Bandi Sanjay Kumar (BJP); 2019: Bandi Sanjay Kumar (BJP); 2014: Vinod Kumar Boinapally (TRS); 2009: Ponnam Prabhakar (INC).
Is Karimnagar a reserved Lok Sabha seat?
No, Karimnagar is a general (unreserved) constituency.
When is the next Lok Sabha election for Karimnagar?
The Lok Sabha elected in 2024 completes its five-year term in 2029, so the next general election is due by mid-2029 unless the house is dissolved early or a bye-election is held for this seat.
Source: Election Commission of India, General Election to Lok Sabha 2024 statistical reports — 33 (constituency-wise detailed result), 32 (constituency data summary) and 34 (details of assembly segments). Segment figures are EVM votes only. Boundaries: DataMeet india_pc_2019 (simplified, CC0), approximate.
Each page below is built from an official source and credited on the page.
- Telangana state profileSeats, parties and turnout at a glance
- Telangana assembly election resultsEvery vidhan sabha seat, ECI results
- Telangana districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, TelanganaBlocks, panchayats and villages (LGD)
- CSR spend in TelanganaCompany CSR spending by year and sector (MCA)
- Urban local bodies in TelanganaMunicipal corporations, councils, wards