Kalasapakkam is assembly constituency number 65 in Tamil Nadu, in Tiruvannamalai district, and one of the segments of the Tiruvannamalai Lok Sabha seat. In the 2026 election Agri Krishnamurthy. S S of the All India Anna Dravida Munnetra Kazhagam won with 41.9% of the vote, 26,740 votes ahead of Saravanan. P.s.t (DMK).
- 01Agri Krishnamurthy. S SAIADMK89,62941.86%
- 02Saravanan. P.s.tDMK62,88929.37%
- 03Elumalai. PTVK51,66624.13%
- 04Seetha Sivanandam. PNTK5,3122.48%
- 05Santhakumaran. AIndependent6970.33%
- 16 other candidates · 3,511 votesNOTA · 423 (0.20%)
Margin 26,740 votes · 12.49% of valid votes
All 21 candidates, ranked by votes. Vote share is of the 2,14,127 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Agri Krishnamurthy. S SMale · 66 yrs | AIADMK | 89,629 | 41.86% |
| 2 | Saravanan. P.s.tMale · 57 yrs | DMK | 62,889 | 29.37% |
| 3 | Elumalai. PMale · 34 yrs | TVK | 51,666 | 24.13% |
| 4 | Seetha Sivanandam. PFemale · 36 yrs | NTK | 5,312 | 2.48% |
| 5 | Santhakumaran. AMale · 44 yrs · ST | Independent | 697 | 0.33% |
| 6 | Deiveegan. PMale · 50 yrs | Independent | 654 | 0.31% |
| 7 | Krishnamurthy. RMale · 63 yrs | Independent | 576 | 0.27% |
| 8 | Balaji. PMale · 53 yrs | Independent | 433 | 0.20% |
Show 14 more candidates
| — | NOTA | NOTA | 423 | 0.20% |
| 9 | Saravanan. KMale · 42 yrs | Independent | 405 | 0.19% |
| 10 | Sathya. VFemale · 35 yrs | NADLMMKLK | 245 | 0.11% |
| 11 | Kamaraj. GMale · 46 yrs | Independent | 198 | 0.09% |
| 12 | Kothandapani. BMale · 48 yrs · SC | Independent | 175 | 0.08% |
| 13 | Raja. NMale · 52 yrs | Independent | 156 | 0.07% |
| 14 | Manikandan. KMale · 29 yrs | Independent | 147 | 0.07% |
| 15 | Krishnamurthy. MMale · 54 yrs | Independent | 105 | 0.05% |
| 16 | Saravanan. VMale · 39 yrs · SC | tavk | 102 | 0.05% |
| 17 | Suman. MMale · 43 yrs | AJPK | 91 | 0.04% |
| 18 | Baskaran. RMale · 52 yrs | Independent | 75 | 0.04% |
| 19 | Krishnamurthy. SMale · 56 yrs | Independent | 66 | 0.03% |
| 20 | Elumalai. SMale · 46 yrs | Independent | 46 | 0.02% |
| 21 | Elumalai. TMale · 61 yrs | Independent | 37 | 0.02% |
The seat changed hands: DMK won in 2021, ADMK in 2026.
General elections since the 2008 delimitation. Results from before the current boundaries are not compared.
Kalasapakkam result 2021
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Saravanan.p.s.t | DMK | 94,134 | 47.92% |
| 2 | Panneerselvam.v | AIADMK | 84,912 | 43.23% |
| 3 | Balaji.e | NTK | 8,822 | 4.49% |
| 4 | Nehru.m | DMDK | 2,756 | 1.40% |
| — | NOTA | NOTA | 1,595 | 0.81% |
| 5 | Tirunavukarasu.m | Independent | 765 | 0.39% |
Show 10 more candidates
| 6 | Panneerselvam.s | Independent | 715 | 0.36% |
| 7 | Rajkumar.e | BSP | 632 | 0.32% |
| 8 | Rajamani.k | Independent | 449 | 0.23% |
| 9 | Amutha.g | Independent | 382 | 0.19% |
| 10 | Jagannathan.r | Independent | 321 | 0.16% |
| 11 | Saravanan.k | Independent | 248 | 0.13% |
| 12 | Rajendran.m.s | IJK | 244 | 0.12% |
| 13 | Panneerselvam.v | Independent | 239 | 0.12% |
| 14 | Kalyanasundaram.a | VTVTK | 128 | 0.07% |
| 15 | Sampath.r.v | ADK | 92 | 0.05% |
Kalasapakkam result 2016
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Panneerselvam V | AIADMK | 84,394 | 45.41% |
| 2 | Kumar G | INC | 57,980 | 31.20% |
| 3 | Kalidass R | PMK | 23,825 | 12.82% |
| 4 | Nehru M | DMDK | 9,932 | 5.34% |
| — | NOTA | NOTA | 1,510 | 0.81% |
| 5 | Rajaprabu P | Independent | 1,387 | 0.75% |
Show 13 more candidates
| 6 | Rajkumar E | Independent | 1,047 | 0.56% |
| 7 | Panneerselvam V | Independent | 840 | 0.45% |
| 8 | Balaji .e | NTK | 776 | 0.42% |
| 9 | Murugan M | Independent | 730 | 0.39% |
| 10 | Sakthivel S | BSP | 723 | 0.39% |
| 11 | Murugadass K | IJK | 520 | 0.28% |
| 12 | Panneerselvam V | Independent | 487 | 0.26% |
| 13 | Gunasekaran M | Independent | 345 | 0.19% |
| 14 | Panneerselvam B | Independent | 336 | 0.18% |
| 15 | Kumar S | Independent | 283 | 0.15% |
| 16 | Pradeeshkumar R | SP | 271 | 0.15% |
| 17 | Palani N | Independent | 242 | 0.13% |
| 18 | Lakshmanan K | Independent | 231 | 0.12% |
Kalasapakkam result 2011
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Agri.krishnamurti.s.s | AIADMK | 91,833 | 58.95% |
| 2 | Vijayakumar.p.s | INC | 53,599 | 34.40% |
| 3 | Vijayakumar.a | Independent | 2,615 | 1.68% |
| 4 | Devendiran.s | BSP | 1,656 | 1.06% |
| 5 | Rajendran.m.s. | IJK | 1,329 | 0.85% |
| 6 | Ramesh.k | BJP | 1,323 | 0.85% |
Show 7 more candidates
| 7 | Vijayaganth.s | Independent | 783 | 0.50% |
| 8 | Poyyamozhi.v | Independent | 532 | 0.34% |
| 9 | Elumalai.m | Independent | 456 | 0.29% |
| 10 | Chandrasekeran.k | Independent | 451 | 0.29% |
| 11 | Marthal.v | Independent | 425 | 0.27% |
| 12 | Gajendiran.m | Independent | 399 | 0.26% |
| 13 | Palani.k | Independent | 389 | 0.25% |
Kalasapakkam outlined in orange among the other Tamil Nadu seats, coloured by the party that won each in 2026. Click any seat to open its page.
Other seats in Tiruvannamalai district
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Kalasapakkam is one of the assembly segments of Tiruvannamalai. These are the EVM votes counted in this segment for the leading Tiruvannamalai candidates.
- Annadurai, C.N.DMK86,116 46.9%
- Kaliyaperumal MAIADMK54,076 29.4%
- Asuvathaman, A.BJP25,508 13.9%
- Rameshbabu, R.NTK11,703 6.4%
- Kaliaperumal, M.Independent1,165 0.6%
In the assembly election ADMK won this seat. In the Lok Sabha vote, DMK led here by 32,040 EVM votes.
Open Tiruvannamalai Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Kalasapakkam.
Who won the Kalasapakkam assembly seat in 2026?
Agri Krishnamurthy. S S of the All India Anna Dravida Munnetra Kazhagam (ADMK) won Kalasapakkam in the 2026 Tamil Nadu assembly election with 89,629 votes, which was 41.86% of the valid votes polled.
What was the victory margin in Kalasapakkam?
The margin was 26,740 votes (12.49% of valid votes). The runner-up was Saravanan. P.s.t of the Dravida Munnetra Kazhagam with 62,889 votes.
What was the voter turnout in Kalasapakkam in 2026?
Turnout was 91.69%: 2,14,193 of 2,33,595 registered electors voted, across 301 polling stations. That is 11.0 points higher than in 2021.
Which Lok Sabha constituency is Kalasapakkam part of?
Kalasapakkam is an assembly segment of the Tiruvannamalai Lok Sabha constituency in Tamil Nadu. In the 2024 Lok Sabha election, Annadurai, C.N. got the most EVM votes in this segment.
Is Kalasapakkam a reserved constituency?
No. Kalasapakkam is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Kalasapakkam?
The Tamil Nadu assembly elected in 2026 completes its five-year term in 2031, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Tamil Nadu assembly elections of 2026 and 2021 and 2016 and 2011 (2026 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Tiruvannamalai population and religionCensus 2011 district profile
- Gram panchayat list, TiruvannamalaiEvery block, panchayat and village (LGD)
- Tamil Nadu state profileSeats, parties and turnout at a glance
- Tamil Nadu Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Tamil Nadu districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Tamil NaduBlocks, panchayats and villages (LGD)
- CSR spend in Tamil NaduCompany CSR spending by year and sector (MCA)
- Urban local bodies in Tamil NaduMunicipal corporations, councils, wards