Ambur is assembly constituency number 48 in Tamil Nadu, in Vellore district, and one of the segments of the Vellore Lok Sabha seat. In the 2026 election Vilwanathan. A.C. of the Dravida Munnetra Kazhagam won with 37.9% of the vote, 7,131 votes ahead of Imthiyaz Pandarattudu Abdu (TVK).
- 01Vilwanathan. A.C.DMK74,10237.89%
- 02Imthiyaz Pandarattudu AbduTVK66,97134.24%
- 03Venkatesan. RAIADMK47,10024.08%
- 04Afshia Nasrin. SNTK4,1852.14%
- 05Viswanathan. JIndependent4900.25%
- 11 other candidates · 2,268 votesNOTA · 468 (0.24%)
Margin 7,131 votes · 3.65% of valid votes
All 16 candidates, ranked by votes. Vote share is of the 1,95,584 valid votes, NOTA included.
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vilwanathan. A.C.Male · 66 yrs | DMK | 74,102 | 37.89% |
| 2 | Imthiyaz Pandarattudu AbduMale · 41 yrs | TVK | 66,971 | 34.24% |
| 3 | Venkatesan. RMale · 61 yrs | AIADMK | 47,100 | 24.08% |
| 4 | Afshia Nasrin. SFemale · 42 yrs | NTK | 4,185 | 2.14% |
| 5 | Viswanathan. JMale · 46 yrs | Independent | 490 | 0.25% |
| — | NOTA | NOTA | 468 | 0.24% |
| 6 | Asadullah. BMale · 46 yrs | INL | 457 | 0.23% |
| 7 | Wazeer Ahmed. JMale · 55 yrs | BSP | 384 | 0.20% |
Show 9 more candidates
| 8 | SrinathMale · 34 yrs · SC | Independent | 231 | 0.12% |
| 9 | Sasi Reka. YFemale · 45 yrs | MKARSKTC | 194 | 0.10% |
| 10 | Kumaravel. PMale · 50 yrs | Independent | 193 | 0.10% |
| 11 | Venkatesan. MMale · 33 yrs | Independent | 182 | 0.09% |
| 12 | Kareem Basha. AMale · 53 yrs | AIMEIEM | 168 | 0.09% |
| 13 | Mushtaq Ahmed KutlappaiMale · 51 yrs | Independent | 151 | 0.08% |
| 14 | Firdose Ahmed. MMale · 33 yrs | Independent | 130 | 0.07% |
| 15 | Haroon Rasheed BaduMale · 36 yrs | AIPTMMK | 93 | 0.05% |
| 16 | Govindhan. AMale · 67 yrs | AIYDPMP | 85 | 0.04% |
DMK held the seat: it also won in 2021.
General elections since the 2008 delimitation, plus bye-elections (dashed). Results from before the current boundaries are not compared.
Ambur bye-election, 18 Apr 2019
Turnout 76.9% · 1,72,547 of 2,24,398 electors voted
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | A.c.vilwanathan | DMK | 96,455 | 55.93% |
| 2 | J.jothi Ramalinga Raja | AIADMK | 58,688 | 34.03% |
| 3 | R.balasubramani | Independent | 8,856 | 5.14% |
| 4 | N.selvamani | NTK | 3,127 | 1.81% |
| 5 | A.kareem Basha | MNM | 1,853 | 1.07% |
| — | NOTA | NOTA | 1,852 | 1.07% |
Show 5 more candidates
| 6 | B.shobha | Independent | 938 | 0.54% |
| 7 | S.salauddin | Independent | 257 | 0.15% |
| 8 | S.rajkumar | TNLK | 158 | 0.09% |
| 9 | Sushela.s | RSPS | 151 | 0.09% |
| 10 | M.gopi | Independent | 117 | 0.07% |
Ambur result 2021
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vilwanathan.a.c | DMK | 90,476 | 50.86% |
| 2 | Nazar Mohamed.k | AIADMK | 70,244 | 39.49% |
| 3 | Maharunnisha | NTK | 10,150 | 5.71% |
| 4 | Umar Farook.asa | SDPI | 1,793 | 1.01% |
| 5 | Raja.s | MNM | 1,638 | 0.92% |
| — | NOTA | NOTA | 1,417 | 0.80% |
Show 8 more candidates
| 6 | Wazeer Ahmed.j | BSP | 681 | 0.38% |
| 7 | Mani.s.p | APEP | 363 | 0.20% |
| 8 | Ashok Kumar.c | AMPK | 319 | 0.18% |
| 9 | Rajinikanth.p | Independent | 253 | 0.14% |
| 10 | Murugan.l | Independent | 201 | 0.11% |
| 11 | George.v.a. | Independent | 160 | 0.09% |
| 12 | Parthiban.v | AIYDPMP | 101 | 0.06% |
| 13 | Kareem Basha.a | RUC | 82 | 0.05% |
Ambur result 2016
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Balasubramani,r.(e) | AIADMK | 79,182 | 49.16% |
| 2 | Nazeer Ahmed,v.r. | MAMAK | 51,176 | 31.77% |
| 3 | Madar Khaleellur Rahman | SUNP | 7,640 | 4.74% |
| 4 | Vasu,r. | DMDK | 7,043 | 4.37% |
| 5 | Venkatesan,k. | BJP | 5,760 | 3.58% |
| 6 | Ameen Basha,m. | PMK | 4,643 | 2.88% |
Show 10 more candidates
| — | NOTA | NOTA | 1,632 | 1.01% |
| 7 | Sundar,n. | BSP | 967 | 0.60% |
| 8 | Zaheeruzaman | Independent | 748 | 0.46% |
| 9 | Kalaikamaraj,n. | NTK | 574 | 0.36% |
| 10 | Murali Mohan,m. | Shiv Sena | 385 | 0.24% |
| 11 | Dhaurman,v. | PPIS | 376 | 0.23% |
| 12 | Gopinath,d. | VBMP | 375 | 0.23% |
| 13 | Parthiban,v. | Independent | 231 | 0.14% |
| 14 | Syamala,m. | RSPS | 193 | 0.12% |
| 15 | Krishnan,g. | Independent | 150 | 0.09% |
Ambur result 2011
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Aslam Basha.a | MAMAK | 60,361 | 44.01% |
| 2 | Vijay Elanchezian.j | INC | 55,270 | 40.30% |
| 3 | Sampath E | Independent | 6,553 | 4.78% |
| 4 | Venkatesan.g | BJP | 6,047 | 4.41% |
| 5 | Shameel Ahmed V | Independent | 1,752 | 1.28% |
| 6 | Gopi C | Independent | 1,485 | 1.08% |
Show 5 more candidates
| 7 | Sundar.n | BSP | 1,468 | 1.07% |
| 8 | Hameed S A | Independent | 1,414 | 1.03% |
| 9 | Baseer Ahmed P | IJK | 1,074 | 0.78% |
| 10 | Syed Badruddin.n | INL | 974 | 0.71% |
| 11 | Rahaman N | Independent | 751 | 0.55% |
Ambur outlined in orange among the other Tamil Nadu seats, coloured by the party that won each in 2026. Click any seat to open its page.
Other seats in Vellore district
- Arakkonam
- Sholingur
- Katpadi
- Ranipet
- Arcot
- Vellore
- Anaikattu
- Kilvaithinankuppam
- Gudiyattam
- Vaniyambadi
- Jolarpet
- Tiruppattur
Boundaries are approximate (DataMeet, from ECI polling-station maps) and are for orientation only.
Ambur is one of the assembly segments of Vellore. These are the EVM votes counted in this segment for the leading Vellore candidates.
- Dm Kathir AnandDMK1,00,681 56.3%
- Ac ShanmugamBJP46,758 26.1%
- Dr S PasupathiAIADMK18,680 10.4%
- D Mahesh AnandNTK8,689 4.9%
- A NatarajanBHRTPRJAIK615 0.3%
In the assembly election DMK won this seat. In the Lok Sabha vote, DMK led here by 53,923 EVM votes.
Open Vellore Lok Sabha resultBooth-level results, printable maps, voter-list analysis and verified field surveys for this constituency. Tick what you need and our team will call with scope and a quote.
Answers use the official Election Commission of India results for Ambur.
Who won the Ambur assembly seat in 2026?
Vilwanathan. A.C. of the Dravida Munnetra Kazhagam (DMK) won Ambur in the 2026 Tamil Nadu assembly election with 74,102 votes, which was 37.89% of the valid votes polled.
What was the victory margin in Ambur?
The margin was 7,131 votes (3.65% of valid votes). The runner-up was Imthiyaz Pandarattudu Abdu of the Tamilaga Vettri Kazhagam with 66,971 votes.
What was the voter turnout in Ambur in 2026?
Turnout was 91.11%: 1,95,785 of 2,14,898 registered electors voted, across 300 polling stations. That is 16.4 points higher than in 2021.
Which Lok Sabha constituency is Ambur part of?
Ambur is an assembly segment of the Vellore Lok Sabha constituency in Tamil Nadu. In the 2024 Lok Sabha election, Dm Kathir Anand got the most EVM votes in this segment.
Has Ambur had a bye-election?
Yes. In the bye-election on 18 Apr 2019, A.c.vilwanathan (Dravida Munnetra Kazhagam) won by 37,767 votes.
Is Ambur a reserved constituency?
No. Ambur is a general (unreserved) seat, so any eligible candidate can contest.
When is the next assembly election in Ambur?
The Tamil Nadu assembly elected in 2026 completes its five-year term in 2031, so the next general election is due by then unless the assembly is dissolved early. The Election Commission of India announces the exact schedule.
Source: Election Commission of India, statistical reports for the Tamil Nadu assembly elections of 2026 and 2021 and 2016 and 2011 (2026 report) — detailed results and constituency data summary. Lok Sabha figures: ECI 2024 report 34, assembly segment details. Vote share is of valid votes including NOTA. Party names as listed by ECI. Candidate names are shown as filed; spelling follows ECI.
Each page below is built from an official source and credited on the page.
- Vellore population and religionCensus 2011 district profile
- Gram panchayat list, VelloreEvery block, panchayat and village (LGD)
- Tamil Nadu state profileSeats, parties and turnout at a glance
- Tamil Nadu Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Tamil Nadu districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Tamil NaduBlocks, panchayats and villages (LGD)
- CSR spend in Tamil NaduCompany CSR spending by year and sector (MCA)
- Urban local bodies in Tamil NaduMunicipal corporations, councils, wards