76 municipal bodies with 648 wards: 5 municipal corporations, 29 municipal councils and 42 nagar panchayats. Every body below links to its ward list and the assembly and Lok Sabha seats that cover it, from the Local Government Directory as of 25 September 2026.
By type of body
- Municipal Corporation5
- Municipal Council29
- Nagar Panchayat42
Counts from the Local Government Directory. Names of types follow what the directory uses for Himachal Pradesh.
Largest by number of wards
- Municipal Corporation · ShimlaShimla34wards · 3 assembly seats
- Municipal Corporation · KangraDharamshala17wards · 1 assembly seat
- Municipal Corporation · SolanSolan17wards · 1 assembly seat
- Municipal Corporation · MandiMandi15wards · 1 assembly seat
- Municipal Corporation · KangraPalampur15wards · 1 assembly seat
- Municipal Council · SirmaurNahan13wards · 1 assembly seat
- Municipal Council · SirmaurPaonta Sahib13wards · 1 assembly seat
- Municipal Council · MandiSundernagar13wards · 1 assembly seat
Filter by type, search by town, district or assembly seat, and open a body for its ward list and the seats that cover it.
76 of 76 local bodies
| Local body | Type | District | Wards | Assembly seats |
|---|---|---|---|---|
| Amb | Nagar Panchayat | Una | 9 | Chintpurni |
| Arki | Nagar Panchayat | Solan | 7 | Arki |
| Baddi | Municipal Council | Solan | 9 | Doon |
| Badsar | Nagar Panchayat | Hamirpur | — | Not mapped |
| Baijnath-PaprolaBaijnah-Paprola | Nagar Panchayat | Kangra | 11 | Baijnath |
| Bangana | Nagar Panchayat | Una | 7 | Not mapped |
| Banikhet | Nagar Panchayat | Chamba | 7 | Not mapped |
| Banjar | Nagar Panchayat | Kullu | 7 | Kullu |
| Beed | Nagar Panchayat | Kangra | 9 | Not mapped |
| Bhoranj | Nagar Panchayat | Hamirpur | — | Not mapped |
| Bhota | Nagar Panchayat | Hamirpur | 7 | Barsar |
| Bhuntar | Nagar Panchayat | Kullu | 7 | Kullu |
| Bilaspur | Municipal Council | Bilaspur | 11 | Bilaspur |
| Bladwara | Nagar Panchayat | Mandi | 7 | Not mapped |
| Chamba | Municipal Council | Chamba | 11 | Chamba |
| Chirgaon | Nagar Panchayat | Shimla | 7 | Rohru |
| Chopal | Nagar Panchayat | Shimla | 7 | Chopal |
| Chowari | Nagar Panchayat | Chamba | 7 | Bhattiyat |
| Dalhousie | Municipal Council | Chamba | 9 | Dalhousie |
| Daulatpur | Nagar Panchayat | Una | 7 | Gagret |
| DehraDera Gopipur | Municipal Council | Kangra | 7 | Dehra |
| Dharampur | Nagar Panchayat | Mandi | 7 | Not mapped |
| Dharamshala | Municipal Corporation | Kangra | 17 | Dharamshala |
| Gagret | Nagar Panchayat | Una | 7 | Gagret |
| Ghumarwin | Municipal Council | Bilaspur | 7 | Ghumarwin |
| Hamirpur | Municipal Council | Hamirpur | 11 | Hamirpur |
| Jawalamukhi | Municipal Council | Kangra | 7 | Jawalamukhi |
| Jawali | Nagar Panchayat | Kangra | 9 | Jawali |
| Jhandutta | Nagar Panchayat | Bilaspur | 7 | Not mapped |
| Jogindarnagar | Municipal Council | Mandi | 7 | Jogindernagar |
| Jubbal | Nagar Panchayat | Shimla | 7 | Jubbal-Kotkhai |
| Kandaghat | Nagar Panchayat | Solan | 7 | Solan |
| Kangra | Municipal Council | Kangra | 9 | Kangra |
| Karsog | Nagar Panchayat | Mandi | 7 | Karsog |
| Khundian | Nagar Panchayat | Kangra | 7 | Not mapped |
| Kotkhai | Nagar Panchayat | Shimla | 7 | Jubbal-Kotkhai |
| Kotla | Nagar Panchayat | Kangra | 7 | Not mapped |
| Kullu | Municipal Council | Kullu | 11 | Kullu |
| Kunihar | Nagar Panchayat | Solan | 7 | Not mapped |
| Manali | Municipal Council | Kullu | 7 | Kullu |
| Mandi | Municipal Corporation | Mandi | 15 | Mandi |
| Mehatpur Basdehra | Municipal Council | Una | 9 | Una |
| Nadaun | Nagar Panchayat | Hamirpur | 7 | Nadaun |
| Nagrota Bagwan | Municipal Council | Kangra | 7 | Nagrota |
| Nagrota Surian | Nagar Panchayat | Kangra | 9 | Not mapped |
| Nahan | Municipal Council | Sirmaur | 13 | Nahan |
| Naina Devi | Municipal Council | Bilaspur | 7 | Sri Naina Deviji |
| Nalagarh | Municipal Council | Solan | 9 | Nalagarh |
| Narkanda | Nagar Panchayat | Shimla | 7 | Theog |
| Nerchowk | Municipal Council | Mandi | 11 | Balh |
| Nerwa | Nagar Panchayat | Shimla | 7 | Chopal |
| Nirmand | Nagar Panchayat | Kullu | 7 | Anni |
| Nurpur | Municipal Council | Kangra | 9 | Nurpur |
| Palampur | Municipal Corporation | Kangra | 15 | Palampur |
| Paonta Sahib | Municipal Council | Sirmaur | 13 | Paonta Sahib |
| Parwanoo | Municipal Council | Solan | 9 | Kasauli |
| Rajgarh | Nagar Panchayat | Sirmaur | 7 | Pachhad |
| Rampur | Municipal Council | Shimla | 9 | Rampur |
| Rawalsar | Nagar Panchayat | Mandi | 7 | Balh |
| Rohru | Municipal Council | Shimla | 7 | Rohru |
Ward boundary maps, past municipal results where the State Election Commission has published them, voter-list analysis by ward and verified ward surveys.
Answers use the Local Government Directory entries for the state.
How many urban local bodies are there in Himachal Pradesh?
The Local Government Directory lists 76 urban local bodies in Himachal Pradesh: 5 municipal corporations, 29 municipal councils and 42 nagar panchayats. Together they have 648 wards on record (ward lists are available for 73 of the 76 bodies). That is the 20th highest number among the 35 states and union territories in the directory.
Which urban local body in Himachal Pradesh has the most wards?
Shimla Municipal Corporation has the most wards in the directory, 34. It is followed by Dharamshala Municipal Corporation (17) and Solan Municipal Corporation (17). Ward counts change after each delimitation, so check the latest State Election Commission notification before planning.
How many municipal corporations are there in Himachal Pradesh?
There are 5 municipal corporations: Dharamshala, Mandi, Palampur, Shimla, Solan. Corporations govern the largest cities; each ward elects one councillor (corporator).
Who conducts municipal elections in Himachal Pradesh?
The State Election Commission, not the Election Commission of India. It prepares the ward electoral rolls, notifies ward reservation and conducts the polls for every municipal body listed here. Results are published by the commission, ward by ward.
Source: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as of 25 September 2026, via the open daily mirror at github.com/ramSeraph/opendata. Used under the Government Open Data License - India. Ward-to-constituency mapping is as recorded in the directory and may lag behind the latest delimitation. Cantonment boards are not part of the directory’s urban list and are not counted.
Each page below is built from an official source and credited on the page.
- Himachal Pradesh state profileSeats, parties and turnout at a glance
- Himachal Pradesh assembly election resultsEvery vidhan sabha seat, ECI results
- Himachal Pradesh Lok Sabha resultsEvery parliamentary seat, 2024 and earlier
- Himachal Pradesh districts: Census 2011Population, religion, SC/ST by district
- Gram panchayat list, Himachal PradeshBlocks, panchayats and villages (LGD)
- CSR spend in Himachal PradeshCompany CSR spending by year and sector (MCA)